MCGILL SB-22222,SB-22224 SPHERE-ROL BEARINGS SB 22200 SERIES
MCGILL SB-22222,SB-22224 Description
  McGILL BEARING NUMBER |  BORE A |  OUTSIDE DIAMETER B |  WIDTH C |   r (1) | SHOULDER DIMENSIONS |  H (2) |  J MIN. |   LIM. SPEED (3) RPM |  ABMA BASIC DYNAMIC RATING POUNDS |   ADAPTER NUMBER (4) | ADAPTER DIMENSIONS |   (5) BRG. WT. LBS. | ||||||||||
D | E | SHAFT DIAM. | B 1 | S | D 1 | |||||||||||||||||
MM | INCH | TOL. +.0000 | MM | INCH | TOL. +.0000 | MM | INCH +.0000 | TOL. +.0000 | INCH | INCH | INCH | INCH | d | INCH | INCH | INCH | ||||||
â SB-22202 | 15 | .5906 | -.0003 | 35 | 1.3780 | Â Â Â Â Â -.0005 | 14 | .5512 | Â Â Â Â Â Â -.0050 | .024 | 23/32 | 1 3/16 | 3/32 | 3/32 | 14000 | 3900 | – | – | – | – | – | .15 |
â SB-22203 | 17 | .6693 | 40 | 1.5748 | 16 | .6299 | .024 | 15/16 | 1 3/8 | 1/8 | 3/32 | 13000 | 5000 | – | – | – | – | – | .20 | |||
SB-22204 | 20 | .7874 | Â -.0004 | 47 | 1.8504 | 18 | .7087 | .039 | 1 | 1 5/8 | 1/8 | 3/32 | 11000 | 7000 | – | – | – | – | – | .32 | ||
SB-22205 | 25 | .9843 | 52 | 2.0472 | 18 | .7087 | .039 | 1 7/32 | 1 13/16 | 5/32 | 3/32 | 9000 | 8100 | SNW 05 | 3/4 | 1 17/64 | 29/64 | 1 9/16 | .40 | |||
SB-22206 | 30 | 1.1811 | 62 | 2.4409 | 20 | .7874 | .039 | 1 7/16 | 2 3/16 | 5/32 | 3/32 | 8100 | 11500 | SNW 06 | 15/16 | 1 23/64 | 29/64 | 1 3/4 | .64 | |||
SB-22207 | 35 | 1.3780 | Â Â -.0005 | 72 | 2.8346 | 23 | .9055 | .039 | 1 5/8 | 2 7/16 | 11/64 | 3/32 | 6800 | 15100 | SNW 07 | 1 3/16 | 1 29/64 | 31/64 | 2 1/16 | .95 | ||
SB-22208 | 40 | 1.5748 | 80 | 3.1496 | 23 | .9055 | .039 | 1 7/8 | 2 3/4 | 11/64 | 3/32 | 6000 | 16800 | SNW 08 | 1 5/16 | 1 1/2 | 1/2 | 2 1/4 | 1.20 | |||
SB-22209 | 45 | 1.7717 | 85 | 3.3465 | Â Â Â -.0006 | 23 | .9055 | .039 | 2 1/16 | 2 15/16 | 11/64 | 3/32 | 5600 | 17800 | SNW 09 | 1 7/16 | 1 37/64 | 1/2 | 2 17/32 | 1.30 | ||
SB-22210 | 50 | 1.9685 | 90 | 3.5433 | 23 | .9055 | .039 | 2 1/4 | 3 1/8 | 11/64 | 3/32 | 5250 | 18700 | SNW 10 | 1 11/16 | 1 49/64 | 9/16 | 2 11/16 | 1.40 | |||
SB-22211 | 55 | 2.1654 | Â Â Â Â -.0006 | 100 | 3.9370 | 25 | .9843 | Â Â Â Â -.0060 | .059 | 2 1/2 | 3 1/2 | 11/64 | 3/32 | 4650 | 23000 | SNW 11 | 1 15/16 | 1 27/32 | 9/16 | 2 31/32 | 1.90 | |
SB-22212 | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 | .059 | 2 3/4 | 3 7/8 | 11/64 | 3/32 | 4200 | 29200 | – | – | – | – | – | 2.60 | |||
SB-22213 | 65 | 2.5591 | 120 | 4.7244 | 31 | 1.2205 | .059 | 2 15/16 | 4 3/16 | 3/16 | 1/8 | 3800 | 35500 | SNW 13 | 2 3/16 | 2 7/64 | 5/8 | 3 3/8 | 3.40 | |||
â SB-22214 | 70 | 2.7559 | 125 | 4.9213 | Â Â -.0008 | 31 | 1.2205 | .059 | 3 1/8 | 4 7/16 | 3/16 | 1/8 | 3650 | 35900 | – | – | – | – | – | 3.60 | ||
SB-22215 | 75 | 2.9528 | 130 | 5.1181 | 31 | 1.2205 | .059 | 3 5/16 | 4 5/8 | 3/16 | 1/8 | 3500 | 37600 | SNW 15 | 2 7/16 | 2 19/64 | 43/64 | 3 7/8 | 3.90 | |||
SB-22216 | 80 | 3.1496 | 140 | 5.5118 | 33 | 1.2992 | .079 | 3 9/16 | 4 15/16 | 7/32 | 1/8 | 3250 | 42400 | SNW 16 | 2 11/16 | 2 3/8 | 43/64 | 4 5/32 | 4.60 | |||
SB-22217 | 85 | 3.3465 | Â Â Â Â -.0008 | 150 | 5.9055 | 36 | 1.4173 | Â Â Â Â -.0080 | .079 | 3 3/4 | 5 5/16 | 7/32 | 1/8 | 3000 | 50900 | SNW 17 | 2 15/16 | 2 31/64 | 45/64 | 4 13/32 | 5.90 | |
SB-22218 | 90 | 3.5433 | 160 | 6.2992 | Â -.0010 | 40 | 1.5748 | .079 | 3 15/16 | 5 11/16 | 7/32 | 1/8 | 2800 | 59200 | SNW 18 | 3 3/16 | 2 41/64 | 25/32 | 4 21/32 | 7.50 | ||
SB-22219 | 95 | 3.7402 | 170 | 6.6929 | 43 | 1.6929 | .079 | 4 3/16 | 6 1/16 | 21/64 | 1/8 | 2650 | 70900 | – | – | – | – | – | 9.20 | |||
SB-22220 | 100 | 3.9370 | 180 | 7.0866 | 46 | 1.8110 | .079 | 4 7/16 | 6 3/8 | 21/64 | 1/8 | 2500 | 77700 | SNW 20 | 3 7/16 | 2 7/8 | 27/32 | 5 3/16 | 11.10 | |||
SB-22222 | 110 | 4.3307 | 200 | 7.8740 | Â Â -.0012 | 53 | 2.0866 | .079 | 4 7/8 | 7 1/8 | 21/64 | 1/8 | 2200 | 100000 | SNW 22 | 3 15/16 | 3 13/64 | 29/32 | 5 23/32 | 15.90 | ||
SB-22224 | 120 | 4.7244 | 215 | 8.4646 | 58 | 2.2835 | .079 | 5 5/16 | 7 11/16 | 7/16 | 3/16 | 2050 | 120000 | SNW 24 | 4 3/16 | 3 15/32 | 15/16 | 6 1/8 | 19.80 | |||
SB-22226 | 130 | 5.1181 | Â -.0010 | 230 | 9.0551 | 64 | 2.5197 | Â -.0100 | .098 | 5 7/8 | 8 5/16 | 7/16 | 3/16 | 1900 | 132500 | SNW 26 | 4 7/16 | 3 49/64 | 1 | 6 3/4 | 24.80 | |
SB-22228 | 140 | 5.5118 | 250 | 9.8425 | 68 | 2.6772 | .098 | 6 1/4 | 9 1/16 | 7/16 | 3/16 | 1750 | 159100 | SNW 28 | 4 15/16 | 3 63/64 | 1 1/16 | 7 3/32 | 31.30 | |||
SB-22230 | 150 | 5.9055 | 270 | 10.6299 | -.0014 | 73 | 2.8740 | .098 | 6 11/16 | 9 11/16 | 35/64 | 3/16 | 1600 | 169300 | SNW 30 | 5 3/16 | 4 15/64 | 1 1/8 | 7 11/16 | 39.50 |
MCGILL SB-22222,SB-22224 Nots
Not available from stock. Consult McGill Customer Service for availability.
1. r = maximum fillet radius for shaft and housing.
2. All sizes supplied with outer ring relubrication feature (-W33) unless otherwise specified. Consult McGill Customer Service for availability of non-W33.
3. Refers to oil lubrication and moderate load. For grease lubrication, use 1/2 of value shown.
4. Complete adapter number indicates adapter sleeve, locknut and lock washer (Example â?Adapter Number SNW 07 indicates sleeve S-07, locknut N-07 and lock washer W-07.)
Sizes SB-22202 through SB-22211 and SB-22214 and SB-22215, standard ABMA locknuts and lockwashers will not clear LAMBDA seal I.D. unless 1/16″ thick spacer is used between face of
bearing and washer (or locknut).
5. Does not include adapter assembly.
6. Add suffix “K” to indicate tapered bore bearing.
7. Add suffix “-W22” for selected O.D.
8. Add suffix “S” to bearing number for single seal and “SS” for double seals. For tapered bore bearings using single seal, add suffix “S” to indicate seal on small bore side and “SL”
to indicate seal on large bore side. For high temp. seals, use “TS”, “TSS” or “TSL”, and high temp. grease.
9. For LAMBDA® seals, add suffix “YS” to bearing number for single seal and “YSS” for double seals. For tapered bore bearings, single LAMBDA® sealed, add suffix “YS” to indicate
seal on small bore side and “YSL” to indicate seal on large bore side.
10. For expansion-type bearing, add suffix “E” to catalog number immediately after diametral clearance specifications.