MCGILL MR-56-SS,MR-60-SS CAGEROL GUIDEROL BEARINGS
MCGILL MR-56-SS,MR-60-SS Description
McGILL NUMBER outer ring & roller assy. | McGILL NUMBER inner ring only | B | D* | W | W1 | H | R | SHAFT DIA. | HSG. BORE DIA. | STATIC LOAD RATING (LBS.) | BASIC DYNAMIC RATING (LBS.) | |||||||||
+.0000 | TOL. | +.0000 | TOL. | +.000 -.005 | +.000 -.005 | HOLE DIA. | MAX. FILLET for shaft & hsg. | ROTAT. SHAFT | TOL. +.0000 | STAT. SHAFT | TOL. +.0000 | ROTAT. HSG. | TOL. +.0000 | STAT. HSG. | TOL. +.0000 | |||||
MR-10-SS | MI-6 | .3750 | 1.1250 | 1.000 | 1.010 | 5/64 | .025 | .3755 | .3747 | 1.1247 | 1.1257 | 4300 | 4320 | |||||||
MR-12-SS | MI-8 | .5000 | -.0004 | 1.2500 | 1.000 | 1.010 | 5/64 | .040 | .5005 | .4997 | 1.2497 | 1.2507 | 5400 | 4990 | ||||||
MR-14-SS | MI-10 | .6250 | 1.3750 | 1.000 | 1.010 | 5/64 | .040 | .6255 | .6247 | 1.3747 | 1.3757 | 6000 | 5280 | |||||||
MR-16-SS | MI-12 | .7500 | 1.5000 | 1.000 | 1.010 | 5/64 | .040 | .7505 | .7497 | 1.4997 | 1.5007 | 7100 | 5840 | |||||||
MI-13 | .8125 | 1.5000 | -.0005 | 1.000 | 1.010 | .8129 | .8121 | 1.4997 | 1.5007 | 7100 | 5840 | |||||||||
MR-18-SS | MI-14 | .8750 | 1.6250 | 1.250 | 1.260 | 3/32 | .040 | .8754 | .8746 | 1.6247 | 1.6257 | 12200 | 8720 | |||||||
MI-15 | .9375 | 1.6250 | 1.250 | 1.260 | .9379 | .9371 | 1.6247 | 1.6257 | 12200 | 8720 | ||||||||||
MR-20-SS | MI-16 | 1.0000 | 1.7500 | 1.250 | 1.260 | 3/32 | .040 | 1.0004 | .9996 | 1.7497 | 1.7507 | 13100 | 9020 | |||||||
MR-22-SS | MI-17 | 1.0625 | 1.8750 | 1.250 | 1.260 | 3/32 | .040 | 1.0630 | 1.0621 | 1.8747 | 1.8757 | 14700 | 9640 | |||||||
MI-18 | 1.1250 | 1.8750 | 1.250 | 1.260 | 1.1255 | 1.1246 | 1.8747 | 1.8757 | 14700 | 9640 | ||||||||||
MR-24-SS | MI-19 | 1.1875 | 2.0625 | 1.250 | 1.260 | 3/32 | .060 | 1.1880 | 1.1871 | 2.0621 | 2.0632 | 15500 | 10300 | |||||||
MI-20 | 1.2500 | 2.0625 | 1.250 | 1.260 | 1.2505 | -.0005 | 1.2496 | -.0005 | 2.0621 | -.0007 | 2.0632 | -.0007 | 15500 | 10300 | ||||||
MR-26-SS | MI-21 | 1.3125 | 2.1875 | 1.250 | 1.260 | 3/32 | .060 | 1.3130 | 1.3121 | 2.1871 | 2.1882 | 16400 | 10600 | |||||||
MI-22-4S | 1.3750 | -.0005 | 2.1875 | 1.250 | 1.260 | 1.3755 | 1.3746 | 2.1871 | 2.1882 | 16400 | 10600 | |||||||||
MI-22 | 1.3750 | 2.3125 | 1.250 | 1.260 | 1.3755 | 1.3746 | 2.3121 | 2.3132 | 18100 | 11200 | ||||||||||
MR-28-SS | MI-23 MI-24 | 1.4375 1.5000 | 2.3125 2.3125 | 1.250 1.250 | 1.260 1.260 | 3/32 | .060 | 1.4380 1.5005 | 1.4371 1.4996 | 2.3121 2.3121 | 2.3132 2.3132 | 18100 18100 | 11200 11200 | |||||||
MR-30-SS | MI-25-4S | 1.5625 | 2.4375 | -.0006 | 1.250 | 1.260 | 3/32 | .060 | 1.5630 | 1.5621 | 2.4371 | 2.4382 | 19000 | 11400 | ||||||
MI-25 | 1.5625 | 2.5625 | 1.250 | 1.260 | 1.5630 | 1.5621 | 2.5621 | 2.5632 | 20700 | 12000 | ||||||||||
MR-32-SS | MI-26 MI-27 | 1.6250 1.6875 | 2.5625 2.5625 | 1.250 1.250 | 1.260 1.260 | 3/32 | .060 | 1.6255 1.6880 | 1.6246 1.6871 | 2.5621 2.5621 | 2.5632 2.5632 | 20700 20700 | 12000 12000 | |||||||
MR-36-SS | MI-28 | 1.7500 | 3.0000 | 1.750 | 1.760 | 1/8 | .060 | 1.7505 | 1.7496 | 2.9996 | 3.0007 | 39100 | 22400 | |||||||
MI-30 | 1.8750 | 3.0000 | 1.750 | 1.760 | 1.8755 | 1.8746 | 2.9996 | 3.0007 | 39100 | 22400 | ||||||||||
MI-31 | 1.9375 | 3.2500 | 1.750 | 1.760 | 1.9380 | 1.9371 | 3.2496 | 3.2507 | 42900 | 23400 | ||||||||||
MR-40-SS | MI-32 | 2.0000 | 3.2500 | 1.750 | 1.760 | 1/8 | .080 | 2.0005 | 1.9996 | 3.2496 | 3.2507 | 42900 | 23400 | |||||||
MI-34 | 2.1250 | 3.2500 | 1.750 | 1.760 | 2.1258 | 2.1247 | 3.2496 | 3.2507 | 42900 | 23400 | ||||||||||
MR-44-SS | MI-35 | 2.1875 | 3.5000 |
-.0008 | 1.750 | 1.760 | 1/8 | .080 | 2.1883 | 2.1872 | 3.4995 |
-.0010 | 3.5008 |
-.0010 | 46700 | 24500 | ||||
MI-36 | 2.2500 | 3.5000 | 1.750 | 1.760 | 2.2508 | 2.2497 | 3.4995 | 3.5008 | 46700 | 24500 | ||||||||||
MI-38 | 2.3750 | 3.7500 | 1.750 | 1.760 | 2.3758 | 2.3747 | 3.7495 | 3.7508 | 52300 | 26100 | ||||||||||
MR-48-SS | MI-39 MI-40 | 2.4375 2.5000 | 3.7500 3.7500 | 1.750 1.750 | 1.760 1.760 | 1/8 | .080 | 2.4383 2.5008 | -.0008 | 2.4372 2.4997 | -.0008 | 3.7495 3.7495 | 3.7508 3.7508 | 52300 52300 | 26100 26100 | |||||
-.0006 | ||||||||||||||||||||
†MR-52-SS | MI-42 | 2.6250 | 4.2500 | 1.750 | 1.760 | 3/16 | .080 | 2.6258 | 2.6247 | 4.2495 | 4.2508 | 54300 | 25100 | |||||||
MI-44 | 2.7500 | 4.2500 | 1.750 | 1.760 | 2.7508 | 2.7497 | 4.2495 | 4.2508 | 54300 | 25100 | ||||||||||
MI-46 | 2.8750 | 4.5000 | 2.000 | 2.010 | 2.8758 | 2.8747 | 4.4995 | 4.5008 | 71600 | 31300 | ||||||||||
MR-56-SS | MI-47 MI-48 | 2.9375 3.0000 | 4.5000 4.5000 | 2.000 2.000 | 2.010 2.010 | 3/16 | .080 | 2.9383 3.0008 | 2.9372 2.9997 | 4.4995 4.4995 | 4.5008 4.5008 | 71600 71600 | 31300 31300 | |||||||
†MR-60-SS | MI-50 | 3.1250 | 4.7500 | 2.000 | 2.010 | 3/16 | .100 | 3.1260 |
-.0010 | 3.1246 |
-.0010 | 4.7495 | 4.7508 | 74700 | 31600 | |||||
MI-52 | 3.2500 | 4.7500 | 2.000 | 2.010 | 3.2510 | 3.2496 | 4.7495 | 4.7508 | 74700 | 31600 | ||||||||||
†MR-64-SS | MI-54 | 3.3750 | 5.0000 | 2.000 | 2.010 | 3/16 | .100 | 3.3758 | 3.3746 | 4.9999 | 5.0011 | 80400 | 32800 | |||||||
MI-56 | 3.5000 | -.0008 | 5.0000 | -.0010 | 2.000 | 2.010 | 3.5008 | 3.4996 | 4.9999 | -.0015 | 5.0011 | -.0015 | 80400 | 32800 | ||||||
†MR-68-SS | MI-58 | 3.6250 | 5.2500 | 2.000 | 2.010 | 3/16 | .100 | 3.6258 | 3.6246 | 5.2499 | 5.2511 | 86200 | 34000 | |||||||
MI-60 | 3.7500 | 5.2500 | 2.000 | 2.010 | 3.7508 | 3.7496 | 5.2499 | 5.2511 | 86200 | 34000 |
Outer ring and roller assembly
with separable inner ring
Available in 5 seal combinations (see page 69 also)
For a complete bearing, specify both outer and inner, as
each is packed and shipped separately. Consult McGill
Engineering Department for additional information on
CAGEROL® bearing sizes not listed as available with
seals. The suffix “SS” indicates double seals with lips
turned in (illustrated at right). This construction is most
common and is intended primarily for lubrication retention.
For other seal combinations, see page 69.
MCGILL MR-56-SS,MR-60-SS Nots
These sizes are not available from stock. Consult McGill Customer Service for availability.
This dimension may be slightly oversize due to seal press fit