mgll

MCGILL MR-36-N,MI-28-N TRAKROL BEARINGS ECCENTRIC SERIES

Brand:
Stock: In stock
Category:

MCGILL MR-36-N,MI-28-N Description

 

McGILL NUMBER

outer ring

& roller assy.

 

McGILL NUMBER

inner

ring only

 

 

MILITARY STANDARD NUMBER

B D W W1 H R SHAFT DIA. HSG. BORE DIA.  

 

STATIC LOAD RATING (LBS.)

 

 

BASIC DYNAMIC RATING (LBS.)

 

 

+.0000

 

 

TOL.

 

 

+.0000

 

 

TOL.

 

+.000

-.005

 

+.000

-.005

 

HOLE DIA.

MAX.

FILLET

for

shaft & hsg.

 

ROTAT. SHAFT

 

TOL.

+.0000

 

STAT. SHAFT

 

TOL.

+.0000

 

ROTAT. HSG.

 

TOL.

+.0000

 

STAT. HSG.

 

TOL.

+.0000

MR-30 MI-25-4S 1.5625 2.4375 1.250 1.260 3/32 .060 1.5630 1.5621 2.4371 2.4382 25600 14400
MR-31 MI-26-2S 1.6250 2.5000 1.250 1.260 3/32 .060 1.6255 1.6246 2.4996 2.5007 22400 12400
MR-32-N MI-26-N 1.6250 2.5625 1.000 1.010 3/32 .060 1.6255 1.6246 2.5621 2.5632 20700 12000
MR-32 MI-25 1.5625 2.5625 1.250 1.260 3/32 .060 1.5630 1.5621 2.5621 2.5632 27900 15200
MR-32 MI-26 MS 500072-23 1.6250 2.5625 1.250 1.260 3/32 .060 1.6255 1.6246 2.5621 2.5632 27900 15200
MR-32 MI-27 1.6875 -.0005 2.5625  

-.0006

1.250 1.260 3/32 .060 1.6880 -.0005 1.6871 -.0005 2.5621  

-.0007

2.5632  

-.0007

27900 15200
MR-36-N MI-28-N MS 500072-24 1.7500 3.0000 1.500 1.510 1/8 .060 1.7505 1.7496 2.9996 3.0007 39100 22400
MR-36 MI-28 MS 500072-25 1.7500 3.0000 1.750 1.760 1/8 .060 1.7505 1.7496 2.9996 3.0007 47400 26000
MR-36 MI-30 1.8750 3.0000 1.750 1.760 1/8 .060 1.8755 1.8746 2.9996 3.0007 47400 26000
MR-40-N MI-32-N MS 500072-27 2.0000 3.2500 1.500 1.510 1/8 .080 2.0005 1.9996 3.2496 3.2507 42900 23400
MR-40 MI-31 MS 500072-26 1.9375 3.2500 1.750 1.760 1/8 .080 1.9380 1.9371 3.2496 3.2507 52100 27200
MR-40 MI-32 2.0000 3.2500 1.750 1.760 1/8 .080 2.0005 1.9996 3.2496 3.2507 52100 27200
MR-40 MI-34 2.1250 3.2500 1.750 1.760 1/8 .080 2.1258 2.1247 3.2496 3.2507 52100 27200
MR-44-N MI-36-N MS 500072-29 2.2500 3.5000 1.500 1.510 1/8 .080 2.2508 2.2497 3.4995 3.5008 46700 24500
MR-44 MI-35 MS 500072-28 2.1875 3.5000 1.750 1.760 1/8 .080 2.1883 2.1872 3.4995 3.5008 56700 28400
MR-44 MI-36 2.2500 3.5000 1.750 1.760 1/8 .080 2.2508 2.2497 3.4995 3.5008 56700 28400
MR-48-N MI-40-N MS 500072-31 2.5000 3.7500 1.500 1.510 1/8 .080 2.5008 2.4997 3.7495 3.7508 52300 26100
MR-48 MI-38 MS 500072-30 2.3750 3.7500 1.750 1.760 1/8 .080 2.3758 2.3747 3.7495 3.7508 63400 30300
MR-48

MR-48

MI-39

MI-40

2.4375

2.5000

 

-.0006

3.7500

3.7500

 

 

-.0008

1.750

1.750

1.760

1.760

1/8

1/8

.080

.080

2.4383

2.5008

-.0008 2.4372

2.4997

-.0008 3.7495

3.7495

 

 

-.0010

3.7508

3.7508

 

 

-.0010

63400

63400

30300

30300

MR-52 MR-52 MI-42 MI-44  

MS 500072-32

2.6250

2.7500

4.2500

4.2500

1.750

1.750

1.760

1.760

3/16

3/16

.080

.080

2.6258

2.7508

2.6247

2.7497

4.2495

4.2495

4.2508

4.2508

64400

64400

29900

29900

MR-56-N MI-48-N 3.0000 4.5000 1.750 1.760 3/16 .080 3.0008 2.9997 4.4995 4.5008 71600 31300
MR-56 MI-46 2.8750 4.5000 2.000 2.010 3/16 .080 2.8758 2.8747 4.4995 4.5008 83500 35900
MR-56 MI-47 MS 500072-34 2.9375 4.5000 2.000 2.010 3/16 .080 2.9383 2.9372 4.4995 4.5008 83500 35900
MR-56 MI-48 3.0000 4.5000 2.000 2.010 3/16 .080 3.0008 2.9997 4.4995 4.5008 83500 35900
MR-60 MI-50 MS 500072-35 3.1250 4.7500 2.000 2.010 3/16 .100 3.1260 3.1246  

 

 

 

 

 

 

 

-.0010

4.7495 4.7508 87100 36500
MR-60 MI-52 MS 500072-36 3.2500 4.7500 2.000 2.010 3/16 .100 3.2510 3.2496 4.7495 4.7508 87100 36500
MR-64 MI-54 MS 500072-38 3.3750 5.0000 2.000 2.010 3/16 .100 3.3758 3.3746 4.9999 5.0011 93800 38000
MR-64 MI-56 3.5000 5.0000 2.000 2.010 3/16 .100 3.5008 3.4996 4.9999 5.0011 93800 38000
MR-68 MI-58 3.6250 5.2500 2.000 2.010 3/16 .100 3.6258 3.6246 5.2499 5.2511 101000 39500
MR-68 MI-60 MS 500072-40 3.7500 5.2500 2.000 2.010 3/16 .100 3.7508 3.7496 5.2499 5.2511 101000 39500
MR-72 MI-62 3.8750 -.0008 6.0000 -.0010 2.250 2.260 3/16 .100 3.8758 3.8746 5.9999 6.0011 130000 60300
MR-80 MI-64 4.0000 6.5000 2.250 2.260 3/16 .100 4.0008 -.0010 3.9996 6.4999 6.5011 148000 64600
MR-80 MI-68 4.2500 6.5000 2.250 2.260 3/16 .100 4.2508 4.2496 6.4999 -.0015 6.5011 -.0015 148000 64600
MR-88-N MI-72-N MS 500072-43 4.5000 7.0000 2.500 2.515 3/16 .100 4.5008 4.4996 6.9999 7.0011 169800 70200
MR-88 MI-72 MS 500072-44 4.5000 7.0000 3.000 3.015 3/16 .100 4.5008 4.4996 6.9999 7.0011 220000 85700
MR-96-N MI-80-N MS 500072-46 5.0000 7.5000 2.500 2.515 1/4 .120 5.0010 4.9995 7.4998 7.5011 177000 71000
MR-96 MI-80 MS 500072-47 5.0000 7.5000 3.000 3.015 1/4 .120 5.0010 4.9995 7.4998 7.5011 228000 86600
MR-104-N MI-88-N MS 500072-48 5.5000 8.0000 2.500 2.515 1/4 .120 5.5010 5.4995 7.9998 8.0011 183000 71700
*MR-104 MI-88 MS 500072-49 5.5000 -.0010 8.0000 -.0012 3.000 3.015 1/4 .120 5.5010 5.4995 7.9998 8.0011 237000 87500
MR-116 MI-96 MS 500072-50 6.0000 9.1250 3.000 3.015 1/4 .120 6.0012 5.9995 9.1248 9.1261 234000 95200
*MR-124 MI-104 6.5000 9.6250 3.000 3.015 1/4 .120 6.5012 6.4995 9.6250 9.6265 252000 99100
*MR- 132 MI-112 7.0000 10.1250 3.000 3.015 1/4 .120 7.0012 -.0012 6.9995 -.0012 10.1250  

-.0020

10.1265  

-.0020

270000 103000
*MR-140 MI-120 7.5000 10.6250 3.000 3.015 1/4 .160 7.5010 7.4995 10.6250 10.6265 280000 104000
-.0012 -.0014
MR-148 MI-128 8.0000 11.1250 3.000 3.015 1/4 .160 8.0010 7.9995 11.1250 11.1265 292000 108000

 

Product Enquiry