MCGILL MR-14-N BEARINGS , NEEDLE ROLLER BEARINGS
Description
McGILL NUMBER outer ring & roller assy. | MR-14-N |
MILITARY STANDARD NUMBER | MS 51961-5 |
S SHAFT DIA. +.0000 | .8750 |
S SHAFT DIA. TOL. | |
D +.0000 | 1.3750 |
D TOL. | 0005 |
W +.000 -.005 | .750 |
H HOLE DIA. | 5/64 |
R MAX. FILLET FOR HOUSING | .040 |
HSG. BORE DIA. ROTATING HOUSING | 1.3747 |
HSG. BORE DIA. TOL. +.000- 0 | |
HSG. BORE DIA. STATIONARY HOUSING | 1.3757 |
HSG. BORE DIA. TOL. +.000- 0 | |
STATIC LOAD RATING (LBS.) | 6000 |
BASIC DYNAMIC RATING (LBS.) | 5280 |
McGILL NUMBER outer ring & roller assy. | MILITARY STANDARD NUMBER | S SHAFT DIA. | D | W | H | R | HSG. BORE DIA. | STATIC LOAD RATING (LBS.) | BASIC DYNAMIC RATING (LBS.) | |||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 | TOL. | +.0000 | TOL. | +.000 -.005 | HOLE DIA. | MAX. FILLET FOR HOUSING | ROTATING HOUSING | TOL. +.000- 0 | STATIONARY HOUSING | TOL. +.000- 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-10-N MR-10 | MS 51961-1 | .6250 | 1.1250 | .750 1.000 | 5/64 | .025 | 1.1247 | 1.1257 | 4300 6500 | 4320 5930 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-12-N MR-12 | MS 51961-2 MS 51961-3 | .7500 | 1.2500 | 0005 | .750 1.000 | 5/64 | .040 | 1.2497 | 1.2507 | 5400 8100 | 4990 6830 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-14-N MR-14 | MS 51961-5 MS 51961-6 | .8750 | 1.3750 | .750 1.000 | 5/64 | .040 | 1.3747 | 1.3757 | 6000 9000 | 5280 7240 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-16-N MR-16 | MS 51961-8 MS 51961-9 | 1.0000 | 1.5000 | – . | .750 1.000 | 5/64 | .040 | 1.4997 | 1.5007 | 7100 10600 | 5840 8000 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-18N MR-18 | MS 51961-11 MS 51961-12 | 1.1250 | 1.6250 | 1.000 1.250 | 3/32 | .040 | 1.6247 | 1.6257 | 12200 16300 | 8720 10900 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-20-N MR-20 | MS 51961-14 MS 51961-15 | 1.2500 | -.0005 | 1.7500 | 1.000 1.250 | 3/32 | .040 | 1.7497 | 1.7507 | 13100 17500 | 9020 11300 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-22-N MR-22 | MS 51961-18 MS 51961-19 | 1.3750 | 1.8750 | 1.000 1.250 | 3/32 | .040 | 1.8747 | 1.8757 | 14700 19700 | 9640 12100 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-24-N MR-24 | MS 51961-21 MS 51961-22 | 1.5000 | 2.0625 | 1.000 1.250 | 3/32 | .060 | 2.0621 | -.0007 | 2.0632 | -.0007 | 15500 20800 | 10300 13000 | ||||||||||||||||||||||||||||||||||||||||||||||
MR-26-N MR-26 | MS 51961-24 MS 51961-25 | 1.6250 | 2.1875 | 1.000 1.250 | 3/32 | .060 | 2.1871 | 2.1882 | 16400 22100 | 10600 13300 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-28-N MR-28 | MS 51961-27 MS 51961-28 | 1.7500 | 2.3125 | -.0006 | 1.000 1.250 | 3/32 | .060 | 2.3121 | 2.3132 | 18100 24400 | 11200 14100 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-30-N MR-30 | MS 51961-29 | 1.8750 | 2.4375 | 1.000 1.250 | 3/32 | .060 | 2.4371 | 2.4382 | 19000 25600 | 11400 14400 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-31 | 1.9375 | 2.5000 | 1.250 | 3/32 | .060 | 2.4996 | 2.5007 | 22400 | 12400 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-32-N MR-32 | MS 51961-30 | 2.0000 | 2.5625 | 1.000 1.250 | 3/32 | .060 | 2.5621 | 2.5632 | 20700 27900 | 12000 15200 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-36-N MR-36 | MS 51961-31 MS 51961-32 | 2.2500 | 3.0000 | 1.500 1.750 | 1/8 | .060 | 2.9996 | 3.0007 | 39100 47400 | 22400 26000 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-40-N MR-40 | MS 51961-33 MS 51961-34 | 2.5000 | 3.2500 | 1.500 1.750 | 1/8 | .080 | 3.2496 | 3.2507 | 42900 52100 | 23400 27200 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-44-N MR-44 | MS 51961-35 MS 51961-36 | 2.7500 | 3.5000 | 1.500 1.750 | 1/8 | .080 | 3.4995 | 3.5008 | 46700 56700 | 24500 28400 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-48-N MR-48 | 1961-37 MS 51961-38 | 3.0000 | 3.7500 | 1.500 1.750 | 1/8 | .080 | 3.7495 | 3.7508 | 52300 63400 | 26100 30300 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-52 | MS 51961-39 | 3.2500 | 4.2500 | -.0008 | 1.750 | 3/16 | .080 | 4.2495 | -.0010 | 4.2508 | -.0010 | 64400 | 29900 | |||||||||||||||||||||||||||||||||||||||||||||
MR-56-N MR-56 | MS 51961-41 MS 51961-42 | 3.5000 | 4.5000 | 1.750 2.000 | 3/16 | .080 | 4.4995 | 4.5008 | 71600 83500 | 31300 35900 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-60 | MS 51961-43 | 3.7500 | 4.7500 | 2.000 | 3/16 | .100 | 4.7495 | 4.7508 | 87100 | 36500 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-64 | MS 51961-45 | 4.0000 | 5.0000 | 2.000 | 3/16 | .100 | 4.9999 | 5.0011 | 93800 | 38000 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-68 | MS 51961-46 | 4.2500 | 5.2500 | 2.000 | 3/16 | .100 | 5.2499 | 5.2511 | 101000 | 39500 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-72 | MS 51961-48 | 4.5000 | -.0007 | 6.0000 | -.0010 | 2.250 | 3/16 | .100 | 5.9999 | 6.0011 | 130000 | 60300 | ||||||||||||||||||||||||||||||||||||||||||||||
MR-80 | 5.0000 | 6.5000 | 2.250 | 3/16 | .100 | 6.4999 | 6.5011 | -.0015 | 148000 | 64600 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-88-N MR-88 | MS 51961-52 MS 51961-53 | 5.5000 | 7.0000 | 2.500 3.000 | 3/16 | .100 | 6.9999 | -.0015 | 7.0011 | 169800 222000 | 70200 85700 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-96-N MR-96 | MS 51961-55 MS 51961-56 | 6.0000 | 7.5000 | 2.500 3.000 | 1/4 | .120 | 7.4998 | 7.5011 | 177000 228000 | 71000 86600 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-104-N *MR-104 | MS 51961-57 MS 51961-58 | 6.5000 | 8.0000 | 2.500 3.000 | 1/4 | .120 | 7.9998 | 8.0011 | 183000 237000 | 71700 87500 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-116 | MS 51961-59 | 7.2500 | -.0010 | 9.1250 | -.0012 | 3.000 | 1/4 | .120 | 9.1248 | 9.1261 | 234000 | 95200 | ||||||||||||||||||||||||||||||||||||||||||||||
*MR-124 | 7.7500 | 9.6250 | 3.000 | 1/4 | .120 | 9.6250 | 9.6265 | 252000 | 99100 | |||||||||||||||||||||||||||||||||||||||||||||||||
*MR-132 | 8.2500 | 10.1250 | 3.000 | 1/4 | .120 | 10.1250 | 10.1265 | 270000 | 103000 | |||||||||||||||||||||||||||||||||||||||||||||||||
*MR-140 | 8.7500 | 10.6250 | 3.000 | 1/4 | .160 | 10.6250 | -.0020 | 10.6265 | -.0020 | 280000 | 104000 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-148 | 9.2500 | 11.1250 | -.0014 | 3.000 | 1/4 | .160 | 11.1250 | 11.1265 | 292000 | 108000 |
MCGILL MR-14-N Bearing points for attention :
*Not available from stock. Consult McGill Customer Service for availability.