MCGILL MCYRR-50,MCYR-50 METRIC CAMROL BEARINGS MCYR SERIES
MCGILL MCYRR-50,MCYR-50 Description
UNSEALED BEARING NUMBER (1) |
SEALED BEARING NUMBER (1) | MOUNTING DIMENSIONS | LIMITING SPEED | LOAD RATINGS |
MASS | ||||||||
SHAFT DIAMETER (3) | CLAMPING DIA. E |
GREASE (4) |
OIL (4) | ISO/ABMA BASIC LOAD RATINGS NEWTONS | TRACK ROLLER LOAD RATINGS NEWTONS | ||||||||
LOOSE FIT FOR LIGHT LOADS g6 | LIGHT TRANSITION FIT FOR MEDIUM LOADS h6 | ||||||||||||
MAX. | MIN. | MAX. | MIN. | MIN. | DYNAMIC | STATIC | DYNAMIC | STATIC | |||||
mm | mm | mm | mm | mm | rpm | rpm | (5) | kg | |||||
MCYRR-5 MCYR-5 | MCYRR-5-S MCYR-5-S | 4.996 | 4.988 | 5 | 4.992 | 11 | 19500 13000 | 25000 17000 | 4120 6960 | 4120 8340 | 3430 5790 | 3380 6900 | 0.011 0.014 |
MCYRR-6 MCYR-6 | MCYRR-6-S MCYR-6-S | 5.996 | 5.988 | 6 | 5.992 | 13 | 15500 10500 | 20000 13500 | 4510 8040 | 5000 10490 | 3730 6670 | 4090 8760 | 0.018 0.021 |
MCYRR-8 MCYR-8 | MCYRR-8-S MCYR-8-S | 7.995 | 7.986 | 8 | 7.991 | 16 | 12500 8400 | 16000 11000 | 6860 11470 | 7750 15200 | 5690 9610 | 6450 12600 | 0.040 0.043 |
MCYRR-10 MCYR-10 | MCYRR-10-S MCYR-10-S | 9.995 | 9.986 | 10 | 9.991 | 19 | 9600 6400 | 12500 8300 | 8240 13340 | 9710 18240 | 6860 11080 | 8050 15300 | 0.060 0.062 |
MCYRR-12 MCYR-12 | MCYRR-12-S MCYR-12-S | 11.994 | 11.983 | 12 | 11.989 | 21 | 8100 5400 | 10500 7000 | 8730 14420 | 10890 20890 | 7260 12060 | 9120 17400 | 0.067 0.069 |
MCYRR-15 MCYR-15 | MCYRR-15-S MCYR-15-S | 14.994 | 14.983 | 15 | 14.989 | 24 | 6300 4200 | 8200 5400 | 13040 20300 | 19030 34130 | 10890 16970 | 15900 28500 | 0.102 0.105 |
MCYRR-17 MCYR-17 | MCYRR-17-S MCYR-17-S | 16.994 | 16.983 | 17 | 16.989 | 27 | 4900 3300 | 6400 4300 | 15990 23240 | 23730 38540 | 13340 19420 | 19700 32200 | 0.150 0.153 |
MCYRR-20 MCYR-20 | MCYRR-20-S MCYR-20-S | 19.993 | 19.980 | 20 | 19.987 | 30 | 3900 2600 | 5000 3400 | 21280 30790 | 35700 57670 | 17750 25690 | 29800 48000 | 0.252 0.255 |
MCYRR-25 MCYR-25 | MCYRR-25-S MCYR-25-S | 24.993 | 24.980 | 25 | 24.987 | 36 | 3300 2200 | 4300 2900 | 22950 34130 | 41780 70410 | 19120 28440 | 34900 58700 | 0.278 0.284 |
MCYRR-30 MCYR-30 | MCYRR-30-S MCYR-30-S | 29.993 | 29.980 | 30 | 29.987 | 44 | 2500 1700 | 3200 2200 | 34030 49720 | 65120 107290 | 28340 41480 | 54300 89000 | 0.465 0.476 |
MCYRR-35 MCYR-35 | MCYRR-35-S MCYR-35-S | 34.991 | 34.975 | 35 | 34.984 | 52 | 2200 1500 | 2800 1900 | 38930 56880 | 72960 120230 | 32460 47370 | 60900 100000 | 0.636 0.649 |
MCYRR-40 MCYR-40 | MCYRR-40-S MCYR-40-S | 39.991 | 39.975 | 40 | 39.984 | 58 | 1900 1300 | 2400 1700 | 49720 70020 | 94440 147990 | 41480 58350 | 78700 123000 | 0.825 0.845 |
MCYRR-45 MCYR-45 | MCYRR-45-S MCYR-45-S | 44.991 | 44.975 | 45 | 44.984 | 63 | 1800 1200 | 2300 1500 | 51190 73750 | 101010 163190 | 42760 61490 | 84100 136000 | 0.901 0.924 |
MCYRR-50 MCYR-50 | MCYRR-50-S MCYR-50-S | 44.991 | 49.975 | 50 | 49.984 | 68 | 1600 1100 | 2000 1400 | 54720 77180 | 113570 178390 | 45600 64330 | 94800 148000 | 0.960 0.984 |
YOKE TYPE
Series MCYR® â?Unsealed, full complement
Series MCYR-S â?Sealed, full complement
Series MCYRR® â?Unsealed, cage type
Series MCYRR-S â?Sealed, cage type
MCYRR-S
MCGILL MCYRR-50,MCYR-50 Nots
- For a tight fit and heavy loads, use ISO tolerance j6.
- Since load, lubrication method, temperature and other factors affect the maximum operating speed, it is impossible to determine precise limiting speed. The listed limiting speeds are based on lightly loaded bearings having adequate lubrication and are listed only as a design guide. If grease lubricated, frequent relubrications is required. Actual bearing testing in the specific application should be conducted if the anticipated operating speed approaches the listed limiting
- Dynamic load should not exceed 50% of Dynamic Rating as a track