MCGILL MCF-72-S BEARINGS , METRIC CAMAROL® Bearings

Brand:
Stock: In stock
Category:

Description

SEALED BRG. NO. (1)  MCF-72-S
ROLLER DIA. RD NOM. (2) mm 72 
ROLLER WIDTH W +0.00 -0.12 mm 29 
STUD DIA. SD NOM. (3) mm 24 
STUD L’GTH. SL NOM. mm 49.5 
OVERALL LENGTH L NOM. mm 80 
ENDPLATE EXTENSION E NOM. mm 0.8 
THREAD mm M24x1.5
THREAD LENGTH TL MIN. mm 25 
OIL HOLE (HC) NOM. mm 11 
OIL HOLE (HD) NOM. mm
REAMED HOLE D NOM.mm
CORNER RADIUS R mm mm 
CLAMPING DIA. MIN. mm  38 
CLAMPING TORQUE MAX (4) Nm  216 
LIMITING SPEED (7) GREASE rpm  2100
LIMITING SPEED (7) OIL rpm  2700
HOUSING BORE DIA. mm MIN. 24.000 
HOUSING BORE DIA. mm MAX. 24.021 
ISO/ABMA BASIC LOAD RATINGS NEWTONS DYNAMIC 46580
ISO/ABMA BASIC LOAD RATINGS NEWTONS STATIC 92680
TRACK ROLLER LOAD RATINGS NEWTONS DYNAMIC (6) 38840
TRACK ROLLER LOAD RATINGS NEWTONS STATIC (5) 65400
MASS kg.  1.048
SEALED
BRG.
NO.
(1)
ROLLER
DIA.
RD
NOM.
(2)
ROLLER
WIDTH
W
+0.00
-0.12
STUD DIA.
SD
NOM.
(3)
STUD
L’GTH.
SL
NOM.
OVERALL
LENGTH
L
NOM.
ENDPLATE
EXTENSION
E
NOM.
THREAD THREAD
LENGTH
TL
MIN.
OIL HOLE
(HC)
NOM.
(HD)
NOM.
mm mm mm mm mm mm mm mm mm
MCF-16-S 16 11 6 16 28 0.6 M6x1 9
 MCF-19-S 19 11 8 20 32 0.6 M8x1 .25 11
MCF-22-S 22 12 10 23 36 0.6 M10x1 12
MCF-22A-S 22 12 10 23 36 0.6 M10x1.25 13
MCF-26-S 26 12 10 23 36 0.6 M10x1 12
MCF-26A-S 26 12 10 23 36 0.6 M10x1.25 13
MCF-30-S 30 14 12 25 40 0.6 M12x1.5 14 6 3
MCF-32-S 32 14 12 25 40 0.6 M12x1.5 14 6 3
MCF-35-S 35 18 16 32.5 52 0.8 M16x1.5 18 8 3
MCF-40-S 40 20 18 36.5 58 0.8 M18x1.5 19 8 3
MCF-40A-S 40 20 18 36.5 58 0.8 M18x1.5 20 10 3
MCF-47-S 47 24 20 40.5 66 0.8 M20x1.5 21 9 4
MCF-47A-S 47 24 20 40.5 66 0.8 M20x1.5 22 12 4
MCF-52-S 52 24 20 40.5 66 0.8 M20x1.5 21 9 4
MCF-52A-S 52 24 20 40.5 66 0.8 M20x1.5 22 12 4
MCF-62-S 62 29 24 49.5 80 0.8 M24x1.5 25 11 4
MCF-62A-S 62 29 24 49.5 80 0.8 M24x1.5 25 12 4
MCF-72-S 72 29 24 49.5 80 0.8 M24x1.5 25 11 4
MCF-72A-S 72 29 24 49.5 80 0.8 M24x1.5 25 12 4
MCF-80-S 80 35 30 63 100 1 M30x1.5 32 15 4
MCF-85-S 85 35 30 63 100 1 M30x1.5 32 15 4
MCF-90-S 90 35 30 63 100 1 M30x1.5 32 15 4

 

SEALED
BRG.
NO.
(1)
REAMED
HOLE
D
NOM.
CORNER
RADIUS
R
CLAMPING
DIA.
MIN.
CLAMPING
TORQUE
MAX
(4)
LIMITING SPEED
(7)
HOUSING
BORE DIA.
ISO/ABMA BASIC
LOAD RATINGS
NEWTONS
TRACK ROLLER
LOAD RATINGS
NEWTONS
MASS
GREASE OIL mm DYNAMIC STATIC      DYNAMIC STATIC
mm mm mm Nm rpm rpm MIN. MAX.        (6) (5) kg.
MCF-16-S 4• 0.3 11 3 13000 17000 6.000 6.012 6960 8340 5790 2350 0.019
MCF-19-S 4• 0.3 13 8 10500 13500 8.000 8.015 8040 10490 6670 5100 0.029
MCF-22-S 4 0.5 15 15 9000 11500 10.000 10.015 9410 12360 7850 10400 0.044
MCF-22A-S 4 0.5 15 15 9000 11500 10.000 10.015 9410 12360 7850 10400 0.044
MCF-26-S 4 0.5 15 15 9000 11500 10.000 10.015 9410 12360 7850 10400 0.056
MCF-26A-S 4 0.5 15 15 9000 11500 10.000 10.015 9410 12360 7850 10400 0.056
MCF-30-S 6 1 19 22 6400 8300 12.000 12.018 13240 18140 11080 15300 0.089
MCF-32-S 6 1 19 22 6400 8300 12.000 12.018 13240 18140 11080 15300 0.099
MCF-35-S 6 1 24 57 4200 5500 16.000 16.018 20300 34130 16970 28500 0.171
MCF-40-S 6 1.5 27 85 3300 4300 18.000 18.018 23240 38540 19420 32200 0.248
MCF-40A-S 6 1.5 27 85 3300 4300 18.000 18.018 23240 38540 19420 32200 0.248
MCF-47-S 8 1.5 30 118 2600 3400 20.000 20.021 30790 57670 25690 46700 0.393
MCF-47A-S 8 1.5 30 118 2600 3400 20.000 20.021 30790 57670 25690 46700 0.393
MCF-52-S 8 1.5 30 118 2600 3400 20.000 20.021 30790 57670 25690 46700 0.455
MCF-52A-S 8 1.5 30 118 2600 3400 20.000 20.021 30790 57670 25690 46700 0.455
MCF-62-S 8 1.5 38 216 2100 2700 24.000 24.021 46580 92630 38840 65400 0.810
MCF-62A-S 8 1.5 38 216 2100 2700 24.000 24.021 46580 92680 38840 65400 0.810
MCF-72-S 8 2 38 216 2100 2700 24.000 24.021 46580 92680 38840 65400 1.048
MCF-72A-S 8 2 38 216 2100 2700 24.000 24.021 46580 92680 38840 65400 1.048
MCF-80-S 8 2 51 441 1500 2000 30.000 30.021 76980 159850 64140 102300 1.642
MCF-85-S 8 2 51 441 1500 2000 30.000 30.021 76980 159850 64140 102300 1.814
MCF-90-S 8 2 51 441 1500 2000 30.000 30.021 76980 159850 64140 102300 2.002

MCGILL MCF-72-S Bearing points for attention :

(1) Standard bearing has a crowned roller outside diameter. For straight cylindrical outside roller diameter, add suffix "X". Example – MCFR-35-X or MCF-35-SX
(2) Tolerance limits for Roller Diameter are shown below.
(3) Stud Diameter "SD" per ISO tolerance h7, shown below.
(4) Clamping torque is based on dry threads. If threads are lubricated, use half of value shown."
(5) Static load rating is based on stud strength or on internal rolling element load distribution stresses."
(6) Dynamic load should not exceed 50% of Dynamic Rating as a track roller.
(7) Since load, lubrication method, temperature and other factors affect the maximum operating speed, it is impossible to determine precise limiting speed. The listed limiting speeds are based on lightly loaded bearings having adequate lubrication and are listed only as a design guide. More frequent relubrication is required when operating at higher speeds. Actual bearing testing in the specific application should be conducted if the anticipated operating speed approaches the listed limiting speed."

• Sizes marked have no lube holes in threaded end of stud.

Stud Dia. "SD"

SD (NOM.) TOLERANCE
OVER INCL. MAX. MIN.
mm mm mm mm
2 6 0 -0.012
6 10 0 -0.015
10 18 0 -0.018
18 30 0 -0.021

 

Cylindrical Roller Dia. "RD"

RD (NOM.) TOLERANCE
OVER INCL. MAX. MIN.
mm mm mm mm
6 18 0 -0.008
18 30 0 -0.009
30 50 0 -0.011
50 80 0 -0.013
80 120 0 -0.015

 

Crowned Roller Dia. "RD"

RD (NOM.) TOLERANCE
OVER INCL. MAX. MIN.
mm mm mm mm
6 120 0 -0.050

Product Enquiry