MCGILL FCFE-1 3/4 BEARINGS , TRAKROL® Bearings PCF SERIES

Brand:
Stock: In stock
Category:

Description

BRG. NO. FCFE-1 3/4
ROLLER DIA. (RD) 1.750 
FLANGE DIA. (FD) 2 7/16
WIDTH (W) 1 3/16
FLANGE THICKNESS (FT) 11/32
MIN. THREAD LENGTH (TL) .895 
FINE THREADS 3/4-16
STUD LENGTH (SL) 1 3/4
ECCENTRIC DIA. (BD) +.001 -.001 1.000 
ECCENTRIC LENGTH (G) +.000 -.010 .855 
ECCENTRIC (ECC) .030 
HEX SOCKET (H) 1/4
SHOULDER DIAMETER (E) 1 1/4
RADIAL BASIC DYNAMIC RATING (LBS) 2520 
DYNAMIC THRUST LOAD RATING (LBS) 1320 
MAX. STATIC CAPACITY (LBS) 1370 
BRG.
NO.
ROLLER
DIA.

(RD)

FLANGE
DIA.

(FD)

WIDTH

(W)

FLANGE
THICKNESS

(FT)

MIN.
THREAD
LENGTH

(TL)

FINE
THREADS
STUD
LENGTH

(SL)

ECCENTRIC
DIA.
(BD)
+.001
-.001
ECCENTRIC
LENGTH
(G)
+.000
-.010
ECCENTRIC

(ECC)

HEX
SOCKET

(H)

SHOULDER
DIAMETER

(E)

     RADIAL
BASIC
DYNAMIC
RATING
(LBS)
   DYNAMIC
THRUST
LOAD
RATING
(LBS)
MAX.
STATIC
CAPACITY

(LBS)

FCFE-1 1/21.5002 3/161  3/1611/32.7705/8-181 1/20.875.730.0301/41 1/8252013201370
FCFE-1 3/41.7502 7/161  3/1611/32.8953/4-161 3/41.000.855.0301/41 1/4252013201370
FCFE-22.0002 11/161 11/1619/321.0207/8-1421.187.980.0303/81 1/2349018302000
FCFE-2 1/42.2502 15/161 11/1619/321.0207/8-1421.187.980.0303/81 1/2349018302000
FCFE-2 1/22.5003 3/161 11/1619/321.1451-142 1/41.3751.105.0307/161 11/16512026803120
FCFE-2 3/42.7503 7/161 11/1619/321.1451-142 1/41.3751.105.0307/161 11/16512026803120
FCFE-33.0003 15/16219/321.2701 1/4-122 1/21.7501.230.0607/162 5/1614300579016000
FCFE-3 1/43.2504 3/16219/321.2701 1/4-122 1/21.7501.230.0607/162 5/1614300579016000
FCFE-3 1/23.5004 7/16219/321.3951 1/4-122 3/41.8121.355.0607/162 5/1614300579016000
FCFE-44.0004 15/16219/321.3951 1/4-122 3/41.8121.355.0607/162 5/1614300579016000

Product Enquiry