MCGILL CYR-1 BEARINGS , CAMROL® CAM FOLLOWER BEARINGS
Description
UNSEALED BRG. NO. | CYR-1 |
ROLLER DIA. (RD) +.000 -.001 | 1.000 |
ROLLER WIDTH (W) +.000 -.005 | .625 |
STUD DIA. (SD) +.001 -.000 | |
BORE (B) NOM. | .3125 |
BORE (B) TOL. | |
WIDTH OVER END PLATES (W1) +.005 -.010 | .6875 |
DIA. OF END PLATES (E) | 25/32 |
OIL HOLE (H) DIA. | – |
MIN. BOSS DIA. | 41/64 |
SHAFT DIA. PUSH FIT NOM. | .3120 |
SHAFT DIA. PUSH FIT TOL. | |
SHAFT DIA. DRIVE FIT NOM. | .3126 |
SHAFT DIA. DRIVE FIT TOL. | |
SHAFT DIA. PRESS FIT NOM. | .3128 |
SHAFT DIA. PRESS FIT TOL. | |
MAX. STATIC CAPACITY LBS. | 6120 |
BASIC DYN. RATING LBS. | 2225 |
UNSEALED BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | BORE (B) | WIDTH OVER END PLATES (W1) +.005 -.010 | DIA. OF END PLATES (E) | OIL HOLE (H) DIA. | MIN. BOSS DIA. | SHAFT DIA. | MAX. STATIC CAPACITY LBS. | BASIC DYN. RATING LBS. | ||||||||||||||||||||||||||||||||||||||
PUSH FIT | DRIVE FIT | PRESS FIT | ||||||||||||||||||||||||||||||||||||||||||||||
NOM. | TOL. | NOM. | TOL. | NOM. | TOL. | NOM. | TOL. | |||||||||||||||||||||||||||||||||||||||||
CYR-3/4 | .750 | .500 | .250 | .5625 | 39/64 | 1/2 | .2495 | .2501 | .2503 | 4130 | 1660 | |||||||||||||||||||||||||||||||||||||
CYR-7/8 | .875 | .500 | .250 | .5625 | 39/64 | 1/2 | .2495 | .2501 | .2503 | 4130 | 1660 | |||||||||||||||||||||||||||||||||||||
CYR-1 | 1.000 | .625 | .3125 | .6875 | 25/32 | 41/64 | .3120 | .3126 | .3128 | 6120 | 2225 | |||||||||||||||||||||||||||||||||||||
CYR-1 1/8 | 1.125 | .625 | .3125 | .6875 | 25/32 | 41/64 | .3120 | .3126 | .3128 | 6120 | 2225 | |||||||||||||||||||||||||||||||||||||
CYR-1 1/4 | 1.250 | .750 | .375 | +.0002 -.0004 | .8125 | 63/64 | 49/64 | .3745 | .3751 | .3753 | 8500 | 3930 | ||||||||||||||||||||||||||||||||||||
CYR-1 3/8 | 1.375 | .750 | .375 | .8125 | 63/64 | 49/64 | .3745 | .3751 | .3753 | 8500 | 3930 | |||||||||||||||||||||||||||||||||||||
CYR-1 1/2 | 1.500 | .875 | .4375 | .9375 | 1 3/32 | 3/32 | 57/64 | .4370 | .4376 | .4378 | 11280 | 4840 | ||||||||||||||||||||||||||||||||||||
CYR-1 5/8 | 1.625 | .875 | .4375 | .9375 | 1 3/32 | 57/64 | .4370 | ±.0002 | .4376 | ±.0002 | .4378 | ±.0002 | 11280 | 4840 | ||||||||||||||||||||||||||||||||||
CYR-1 3/4 | 1.750 | 1.000 | .500 | 1.0625 | 1 1/4 | 1 3/64 | .4995 | .5001 | .5005 | 15840 | 6385 | |||||||||||||||||||||||||||||||||||||
CYR-1 7/8 | 1.875 | 1.000 | .500 | 1.0625 | 1 1/4 | 1 3/64 | .4995 | .5001 | .5005 | 15840 | 6385 | |||||||||||||||||||||||||||||||||||||
CYR-2 | 2.000 | 1.250 | .625 | 1.3125 | 1 13/32 | 1 13/64 | .6245 | .6251 | .6255 | 21140 | 8090 | |||||||||||||||||||||||||||||||||||||
CYR-2 1/4 | 2.250 | 1.250 | .625 | 1.3125 | 1 13/32 | 1 13/64 | .6245 | .6251 | .6255 | 21140 | 8090 | |||||||||||||||||||||||||||||||||||||
CYR-2 1/2 | 2.500 | 1.500 | .750 | 1.5625 | 1 11/16 | 1 5/16 | .7495 | .7501 | .7505 | 32900 | 11720 | |||||||||||||||||||||||||||||||||||||
CYR-2 3/4 | 2.750 | 1.500 | .750 | 1.5625 | 1 11/16 | 1/8 | 1 5/16 | .7495 | .7501 | .7505 | 32900 | 11720 | ||||||||||||||||||||||||||||||||||||
CYR-3 | 3.000 | 1.750 | 1.000 | 1.8125 | 2 1/8 | 1 3/4 | .9994 | 1.0002 | 1.0006 | 49820 | 15720 | |||||||||||||||||||||||||||||||||||||
CYR-3 1/4 | 3.250 | 1.750 | 1.000 | 1.8125 | 2 1/8 | 1 3/4 | .9994 | 1.0002 | +.0002 -.0003 | 1.0006 | +.0002 -.0003 | 49820 | 15720 | |||||||||||||||||||||||||||||||||||
CYR-3 1/2 | 3.500 | 2.000 | 1.125 | 2.0625 | 2 7/16 | 1 59/64 | 1.1244 | 1.1252 | 1.1256 | 63250 | 22800 | |||||||||||||||||||||||||||||||||||||
CYR-4 | 4.000 | 2.250 | 1.250 | +.0001 -.0005 | 2.3125 | 2 51/64 | 2 9/32 | 1.2494 | +.0002 -.0003 | 1.2502 | 1.2506 | 89540 | 29985 |
MCGILL CYR-1 Bearing points for attention :
Not available from stock. Consult McGill Customer Service for availability.
Standard tolerances do not apply. Consult McGill Customer Service.
Consult McGill Customer Service for limiting speeds.