MCGILL CYR-1 1/4,CYR-1 1/4-S CAMROL CAM FOLLOWER BEARINGS CYR SERIES CAM YOKE, CYR, CYR-S, AND CCYR-S SERIES
MCGILL CYR-1 1/4,CYR-1 1/4-S Description
  UNSEALED BRG. NO. |   SEALED BRG. NO. |   SEALED BRG. NO. |  ROLLER DIA. (RD) +.000 -.001 |  ROLLER WIDTH (W) +.000 -.005 |   BORE (B) | WIDTH OVER END PLATES (W1) +.005 -.010 |  DIA. OF END PLATES (E) |  OIL HOLE (H) DIA. |   MIN. BOSS DIA. | SHAFT DIA. |  MAX. STATIC CAPACITY LBS. |  BASIC DYN. RATING LBS. | ||||||
PUSH FIT | DRIVE FIT | PRESS FIT | ||||||||||||||||
NOM. | TOL. | NOM. | TOL. | NOM. | TOL. | NOM. | TOL. | |||||||||||
CYR-3/4 | CYR-3/4-S | CCYR-3/4-S | .750 | .500 | .250 | Â Â Â Â Â Â Â Â Â +.0002 -.0004 | .5625 | 39/64 | 1/2 | .2495 | .2501 | .2503 | 4130 | 1660 | ||||
CYR-7/8 | CYR-7/8-S | CCYR-7/8-S | .875 | .500 | .250 | .5625 | 39/64 | 1/2 | .2495 | .2501 | .2503 | 4130 | 1660 | |||||
CYR-1 | CYR-1-S | CCYR-1-S | 1.000 | .625 | .3125 | .6875 | 25/32 | 41/64 | .3120 | .3126 | .3128 | 6120 | 2225 | |||||
CYR-1 1/8 | CYR-1 1/8-S | CCYR-1 1/8-S | 1.125 | .625 | .3125 | .6875 | 25/32 | 41/64 | .3120 | .3126 | .3128 | 6120 | 2225 | |||||
CYR-1 1/4 | CYR-1 1/4-S | CCYR-1 1/4-S | 1.250 | .750 | .375 | .8125 | 63/64 | 49/64 | .3745 | .3751 | .3753 | 8500 | 3930 | |||||
CYR-1 3/8 | CYR-1 3/8-S | CCYR-1 3/8-S | 1.375 | .750 | .375 | .8125 | 63/64 | 49/64 | .3745 | .3751 | .3753 | 8500 | 3930 | |||||
CYR-1 1/2 | CYR-1 1/2-S | CCYR-1 1/2-S | 1.500 | .875 | .4375 | .9375 | 1 3/32 | 3/32 | 57/64 | .4370 |  ±.0002 | .4376 |  ±.0002 | .4378 |  ±.0002 | 11280 | 4840 | |
CYR-1 5/8 | CYR-1 5/8-S | CCYR-1 5/8-S | 1.625 | .875 | .4375 | .9375 | 1 3/32 | 57/64 | .4370 | .4376 | .4378 | 11280 | 4840 | |||||
CYR-1 3/4 | CYR-1 3/4-S | CCYR-1 3/4-S | 1.750 | 1.000 | .500 | 1.0625 | 1 1/4 | 1 3/64 | .4995 | .5001 | .5005 | 15840 | 6385 | |||||
CYR-1 7/8 | CYR-1 7/8-S | CCYR-1 7/8-S | 1.875 | 1.000 | .500 | 1.0625 | 1 1/4 | 1 3/64 | .4995 | .5001 | .5005 | 15840 | 6385 | |||||
CYR-2 | CYR-2-S | CCYR-2-S | 2.000 | 1.250 | .625 | 1.3125 | 1 13/32 | 1 13/64 | .6245 | .6251 | .6255 | 21140 | 8090 | |||||
CYR-2 1/4 | CYR-2 1/4-S | CCYR-2 1/4-S | 2.250 | 1.250 | .625 | 1.3125 | 1 13/32 | 1 13/64 | .6245 | .6251 | .6255 | 21140 | 8090 | |||||
CYR-2 1/2 | CYR-2 1/2-S | CCYR-2 1/2-S | 2.500 | 1.500 | .750 | 1.5625 | 1 11/16 | Â Â Â 1/8 | 1 5/16 | .7495 | .7501 | .7505 | 32900 | 11720 | ||||
CYR-2 3/4 | CYR-2 3/4-S | CCYR-2 3/4-S | 2.750 | 1.500 | .750 | 1.5625 | 1 11/16 | 1 5/16 | .7495 | .7501 | .7505 | 32900 | 11720 | |||||
CYR-3 | CYR-3-S | CCYR-3-S | 3.000 | 1.750 | 1.000 | Â Â Â Â +.0001 -.0005 | 1.8125 | 2 1/8 | 1 3/4 | .9994 | Â Â Â Â +.0002 -.0003 | 1.0002 | Â Â Â Â +.0002 -.0003 | 1.0006 | Â Â Â Â +.0002 -.0003 | 49820 | 15720 | |
CYR-3 1/4 | CYR-3 1/4-S | CCYR-3 1/4-S | 3.250 | 1.750 | 1.000 | 1.8125 | 2 1/8 | 1 3/4 | .9994 | 1.0002 | 1.0006 | 49820 | 15720 | |||||
CYR-3 1/2 | CYR-3 1/2-S | CCYR-3 1/2-S | 3.500 | 2.000 | 1.125 | 2.0625 | 2 7/16 | 1 59/64 | 1.1244 | 1.1252 | 1.1256 | 63250 | 22800 | |||||
CYR-4 | CYR-4-S | CCYR-4-S | 4.000 | 2.250 | 1.250 | 2.3125 | 2 51/64 | 2 9/32 | 1.2494 | 1.2502 | 1.2506 | 89540 | 29985 | |||||
CYR-5-S | â CCYR-5-S | 5.000 | 2.750 | 1.750 | 2.8750 | 3 9/16 | 2 7/8 | 1.7494 | 1.7502 | 1.7506 | 135900 | 46575 | ||||||
CYR-6-S | â CCYR-6-S | 6.000 | 3.250 | 2.250 | 3.3750 | 4 15/32 | 3/16 | 3 3/8 | 2.2494 | 2.2502 | 2.2506 | 160900 | 60000 | |||||
CYR-7-S | â CCYR-7-S | 7.000 | 3.750 | 2.750 | 3.8750 | 5 3/16 | 3 7/8 | 2.7494 | 2.7502 | 2.7506 | 213860 | 75380 | ||||||
â CYR-8-Sâ?/td> | â CCYR-8-Sâ?/td> | 8.000 | 4.250 | 3.255 | Â +.001 -.000 | 4.500 | 4 3/8 | 1/4 | 4 3/8 | 3.2545 | 3.2560 | 3.2565 | 288200 | 92200 | ||||
â CYR-9-Sâ?/td> | â CCYR-9-Sâ?/td> | 9.000 | 4.750 | 3.755 | 5.000 | 5 1/16 | 5/16 | 5 1/16 | 3.7545 | ±.0005 | 3.7560 | ±.0005 | 3.7565 | ±.0005 | 366850 | 113260 | ||
â CYR-10-Sâ?/td> | â CCYR-10-Sâ?/td> | 10.000 | 5.250 | 4.255 | 5.500 | 5 15/32 | 3/8 | 5 15/32 | 4.2545 | 4.2560 | 4.2565 | 431130 | 131545 |
CYR, CYR-S & CCYR-S series
Cam followers without studs for shaft mounting, with and
without LUBRI-DISC® seals
MCGILL CYR-1 1/4,CYR-1 1/4-S Nots
Not available from stock. Consult McGill Customer Service for availability.
Standard tolerances do not apply. Consult McGill Customer Service.
NOTE: Consult McGill Customer Service for limiting speeds