MCGILL CFE-1 7/8,CFE-1 7/8-S CAMROL CAM FOLLOWER BEARINGS CF And CF-S SERIES
MCGILL CFE-1 7/8,CFE-1 7/8-S Description
UNSEALED BRG. NO. | SEALED BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | BUSH. L’GTH (G*) +.000 -.010 | BUSH. DIA. (BD) ±.001 | STUD L’GTH. (SL) | MIN. THR’D L’GTH. (TL) |
FINE THR’DS. |
ECC. | LUB. FIT- TING SIZE (F)** | ***RECOM. CLAMPING TORQUE LBS.- IN. | MAX. STATIC CAPACITY LBS. | BASIC DYN. RATING LBS. |
CFE-1/2 | CFE-1/2-S | .500 | .375 | .375 | .250 | 5/8 | 1/4 | 10-32 | .010 | 1/8** | 15 | 790 | 680 |
CFE-9/16 | CFE-9/16-S | .5625 | .375 | .375 | .250 | 5/8 | 1/4 | 10-32 | .010 | 1/8** | 15 | 790 | 680 |
CFE-5/8 | CFE-5/8-S | .625 | .4375 | .437 | .375 | 3/4 | 5/16 | 1/4-28 | .015 | 1/8** | 35 | 1215 | 955 |
CFE-11/16 | CFE-11/16-S | .6875 | .4375 | .437 | .375 | 3/4 | 5/16 | 1/4-28 | .015 | 1/8** | 35 | 1215 | 955 |
CFE-3/4 | CFE-3/4-S | .750 | .500 | .500 | .500 | 7/8 | 3/8 | 3/8-24 | .015 | 3/16 | 95 | 2065 | 1660 |
CFE-7/8 | CFE-7/8-S | .875 | .500 | .500 | .500 | 7/8 | 3/8 | 3/8-24 | .015 | 3/16 | 95 | 2065 | 1660 |
CFE-1 | CFE-1-S | 1.000 | .625 | .500 | .625 | 1 | 1/2 | 7/16-20 | .030 | 3/16 | 250 | 3060 | 2225 |
CFE-1 1/8 | CFE-1 1/8-S | 1.125 | .625 | .500 | .625 | 1 | 1/2 | 7/16-20 | .030 | 3/16 | 250 | 3060 | 2225 |
CFE-1 1/4 | CFE-1 1/4-S | 1.250 | .750 | .625 | .687 | 1 1/4 | 5/8 | 1/2-20 | .030 | 3/16 | 350 | 4250 | 3930 |
CFE-1 3/8 | CFE-1 3/8-S | 1.375 | .750 | .625 | .687 | 1 1/4 | 5/8 | 1/2-20 | .030 | 3/16 | 350 | 4250 | 3930 |
CFE-1 1/2 | CFE-1 1/2-S | 1.500 | .875 | .750 | .875 | 1 1/2 | 3/4 | 5/8-18 | .030 | 3/16 | 650 | 5640 | 4840 |
CFE-1 5/8 | CFE-1 5/8-S | 1.625 | .875 | .750 | .875 | 1 1/2 | 3/4 | 5/8-18 | .030 | 3/16 | 650 | 5640 | 4840 |
CFE-1 3/4 | CFE-1 3/4-S | 1.750 | 1.000 | .875 | 1.000 | 1 3/4 | 7/8 | 3/4-16 | .030 | 3/16 | 1250 | 7920 | 6385 |
CFE-1 7/8 | CFE-1 7/8-S | 1.875 | 1.000 | .875 | 1.000 | 1 3/4 | 7/8 | 3/4-16 | .030 | 3/16 | 1250 | 7920 | 6385 |
CFE-2 | CFE-2-S | 2.000 | 1.250 | 1.000 | 1.187 | 2 | 1 | 7/8-14 | .030 | 3/16 | 1500 | 10570 | 8090 |
CFE-2 1/4 | CFE-2 1/4-S | 2.250 | 1.250 | 1.000 | 1.187 | 2 | 1 | 7/8-14 | .030 | 3/16 | 1500 | 10570 | 8090 |
CFE-2 1/2 | CFE-2 1/2-S | 2.500 | 1.500 | 1.125 | 1.375 | 2 1/4 | 1 1/8 | 1-14 | .030 | 3/16 | 2250 | 16450 | 11720 |
CFE-2 3/4 | CFE-2 3/4-S | 2.750 | 1.500 | 1.125 | 1.375 | 2 1/4 | 1 1/8 | 1-14 | .030 | 3/16 | 2250 | 16450 | 11720 |
CFE-3 | CFE-3-S | 3.000 | 1.750 | 1.250 | 1.750 | 2 1/2 | 1 1/4 | 1 1/4-12 | .060 | 1/4 | 3450 | 24910 | 15720 |
CFE-3 1/4 | CFE-3 1/4-S | 3.250 | 1.750 | 1.250 | 1.750 | 2 1/2 | 1 1/4 | 1 1/4-12 | .060 | 1/4 | 3450 | 24910 | 15720 |
CFE-3 1/2 | CFE-3 1/2-S | 3.500 | 2.000 | 1.375 | 1.812 | 2 3/4 | 1 3/8 | 1 3/8-12 | .060 | 1/4 | 4200 | 31625 | 22800 |
CFE-4 | CFE-4-S | 4.000 | 2.250 | 2.000 | 2.000 | 3 1/2 | 1 1/2 | 1 1/2-12 | .060 | 1/4 | 5000 | 44770 | 29985 |
Cam followers with eccentric studs, with and without LUBRI-DISC® seals
MCGILL CFE-1 7/8,CFE-1 7/8-S Nots
For positive clamping, use housing thickness equal to G dimension +.010. Bushing press fit on stem and unhardened to permit dowel or set screw for permanent locking.
See page 15 for recommended housing bore diameter.
Oil hole (F) drilled from Flange end of stud to the radial oil hole only.
Clamping torque is based on dry threads. If threads are lubricated, use half of values shown.