MCGILL BCF-1 1/4-S,BCF-1 3/8-S CAMROL CAM FOLLOWER BEARINGS BCF-S SERIES BUSHING TYPE
MCGILL BCF-1 1/4-S,BCF-1 3/8-S Description
BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | STUD DIA. (SD) +.001 -.000 | STUD L’GTH. (SL) | MIN. THR’D. L’GTH. (TL) |
FINE THR’DS. | OIL HOLE | LUB. FIT- TING SIZE (F)* | MIN. BOSS DIA. | HOUSING BORE DIA. +.0002 -.0003 | **RECOM. CLAMPING TORQUE LBS.- IN. | |
HOLE CENTER (HC) | HOLE DIA. (HD) | |||||||||||
BCF-1/2-S | .500 | .375 | .190 | 5/8 | 1/4 | 10-32 | – | – | 1/8* | 19/64 | .1903 | 15 |
BCF-9/16-S | .5625 | .375 | .190 | 5/8 | 1/4 | 10-32 | – | – | 1/8* | 19/64 | .1903 | 15 |
BCF-5/8-S | .625 | .4375 | .250 | 3/4 | 5/16 | 1/4-28 | – | – | 1/8* | 23/64 | .2503 | 35 |
BCF-11/16-S | .6875 | .4375 | .250 | 3/4 | 5/16 | 1/4-28 | – | – | 1/8* | 23/64 | .2503 | 35 |
BCF-3/4-S | .750 | .500 | .375 | 7/8 | 3/8 | 3/8-24 | 1/4 | 3/32 | 3/16 | 1/2 | .3753 | 95 |
BCF-7/8-S | .875 | .500 | .375 | 7/8 | 3/8 | 3/8-24 | 1/4 | 3/32 | 3/16 | 1/2 | .3753 | 95 |
BCF-1-S | 1.000 | .625 | .4375 | 1 | 1/2 | 7/16-20 | 1/4 | 3/32 | 3/16 | 41/64 | .4378 | 250 |
BCF-1 1/8-S | 1.125 | .625 | .4375 | 1 | 1/2 | 7/16-20 | 1/4 | 3/32 | 3/16 | 41/64 | .4378 | 250 |
BCF-1 1/4-S | 1.250 | .750 | .500 | 1 1/4 | 5/8 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | .5003 | 350 |
BCF-1 3/8-S | 1.375 | .750 | .500 | 1 1/4 | 5/8 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | .5003 | 350 |
BCF-1 1/2-S | 1.500 | .875 | .625 | 1 1/2 | 3/4 | 5/8-18 | 3/8 | 3/32 | 3/16 | 57/64 | .6253 | 650 |
BCF-1 5/8-S | 1.625 | .875 | .625 | 1 1/2 | 3/4 | 5/8-18 | 3/8 | 3/32 | 3/16 | 57/64 | .6253 | 650 |
BCF-1 3/4-S | 1.750 | 1.000 | .750 | 1 3/4 | 7/8 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | .7503 | 1250 |
BCF-1 7/8-S | 1.875 | 1.000 | .750 | 1 3/4 | 7/8 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | .7503 | 1250 |
BCF-2-S | 2.000 | 1.250 | .875 | 2 | 1 | 7/8-14 | 1/2 | 1/8 | 3/16 | 1 13/64 | .8753 | 1500 |
BCF-2 1/4-S | 2.250 | 1.250 | .875 | 2 | 1 | 7/8-14 | 1/2 | 1/8 | 3/16 | 1 13/64 | .8753 | 1500 |
BCF-2 1/2-S | 2.500 | 1.500 | 1.000 | 2 1/4 | 1 1/8 | 1-14 | 9/16 | 1/8 | 3/16 | 1 5/16 | 1.0003 | 2250 |
BCF-2 3/4-S | 2.750 | 1.500 | 1.000 | 2 1/4 | 1 1/8 | 1-14 | 9/16 | 1/8 | 3/16 | 1 5/16 | 1.0003 | 2250 |
BCF-3-S | 3.000 | 1.750 | 1.250 | 2 1/2 | 1 1/4 | 1 1/4-12 | 5/8 | 1/8 | 1/4 | 1 3/4 | 1.2503 | 3450 |
BCF-3 1/4-S | 3.250 | 1.750 | 1.250 | 2 1/2 | 1 1/4 | 1 1/4-12 | 5/8 | 1/8 | 1/4 | 1 3/4 | 1.2503 | 3450 |
BCF-3 1/2-S | 3.500 | 2.000 | 1.375 | 2 3/4 | 1 3/8 | 1 3/8-12 | 11/16 | 1/8 | 1/4 | 1 59/64 | 1.3753 | 4200 |
BCF-4-S | 4.000 | 2.250 | 1.500 | 3 1/2 | 1 1/2 | 1 1/2-12 | 3/4 | 1/8 | 1/4 | 2 9/32 | 1.5003 | 5000 |
MCGILL BBCF-1 1/4-S,BCF-1 3/8-S Nots
Oil hole (F) drilled from the flange end of the stud to the radial oil hole only.
Bushing Type CAMROL® Bearings are designed for operation without lubrication at service temperatures from -40°F. to +200°F. (+250°F. for short duration). Not all sizes in stock. Consult McGill Customer Service for availability.
To identify crowned OD option, add the prefix C to the standard bearing catalog number—EX-BCCF-1/2-S. For hex hole models add suffix B—EX-BCF-1/2-SB. For eccentric stud models add prefix E—EX-BCFE-1/2-S.
** Clamping torque is based on dry threads. If threads are lubricated, use half of values shown.