IKO STS 10 L1-Lb Miniature Stroke Rotary Bushing
IKO STS 2 L1-Lb Description
Shaft diameter
mm | Identification number of assembled set without a shaft | External cylinder | Ball cage | Basic static load rating(1) C0 N | Shaft | Identification number of assembled set with a shaft | |||||||||||||||||
Identification number | Mass (Ref.) g | Nominal dimensions mm | Identification number | Mass (Ref.) g | Nominal dimensions mm | Identification number | Mass (Ref.) g | Nominal dimensions mm | |||||||||||||||
E | D | L1 | Fw | Ew | Lb | F | L | ||||||||||||||||
2 | STS | 2 L1-Lb | OR 3 5 10 A OR 3 5 15 A | 0.9 1.3 | 3.2 | 5 | 10 15 | BK BK | 2 3 5 A 2 3 10 A | 0.1 0.3 | 2 | 3.2 | 5 10 | 10.5 21.0 | SF SF | 2 2 | 20 A 30 A | 0.5 0.7 | 2 | 20 30 | STSI | 2 L1-Lb-L | |
3 | STS | 3 L1-Lb | OR 5 7 10 A OR 5 7 20 A OR 5 7 30 A | 1.5 2.9 4.4 | 5 | 7 | 10 20 30 | BK BK BK | 3 5 10 A 3 5 15 A 3 5 20 A | 0.7 1.1 1.4 | 3 | 5 | 10 15 20 | 38.4 57.7 76.9 | SF SF | 3 3 | 50 A 60 A | 2.8 3.3 | 3 | 50 60 | STSI | 3 L1-Lb-L | |
4 | STS | 4 L1-Lb | OR 6 8 10 A OR 6 8 20 A OR 6 8 30 A | 1.7 3.4 5.2 | 6 | 8 | 10 20 30 | BK BK BK | 4 6 10 A 4 6 15 A 4 6 20 A | 0.9 1.3 1.8 | 4 | 6 | 10 15 20 | 59.5 89.3 119 | SF SF | 4 4 | 50 A 60 A | 4.9 5.9 | 4 | 50 60 | STSI | 4 L1-Lb-L | |
5 | STS | 5 L1-Lb | OR 7 10 10 A OR 7 10 20 A OR 7 10 30 A | 3.1 6.3 9.4 | 7 | 10 | 10 20 30 | BK BK BK | 5 7 10 A 5 7 15 A 5 7 20 A | 1.0 1.6 2.0 | 5 | 7 | 10 15 20 | 81 121 162 | SF SF | 5 5 | 50 A 80 A | 7.7 12.3 | 5 | 50 80 | STSI | 5 L1-Lb-L | |
6 | STS | 6 L1-Lb | OR 8 11 20 A OR 8 11 30 A OR 8 11 40 A | 7.0 10.5 14.1 | 8 | 11 | 20 30 40 | BK BK BK | 6 8 10 A 6 8 15 A 6 8 20 A | 1.2 1.8 2.3 | 6 | 8 | 10 15 20 | 103 154 206 | SF SF | 6 6 | 50 A 80 A | 11.1 17.7 | 6 | 50 80 | STSI | 6 L1-Lb-L | |
OR 10 13 20 A | 8.5 | 20 | BK | 8 10 10 A | 1.6 | 10 | 105 | SF | 8 | 50 A | 19.7 | 50 | |||||||||||
8 | STS | 8 L1-Lb | OR 10 13 30 A | 12.7 | 10 | 13 | 30 | BK | 8 10 15 A | 2.4 | 8 | 10 | 15 | 157 | SF | 8 | 80 A | 31.5 | 8 | 80 | STSI | 8 L1-Lb-L | |
OR 10 13 40 A | 17.0 | 40 | BK | 8 10 20 A | 3.2 | 20 | 209 | SF | 8 | 90 A | 35.5 | 90 | |||||||||||
OR 12 18 20 A | 22.2 | 20 | BK 10 12 15 A | 2.8 | 15 | 191 | SF 10 80 A | 49.3 | 80 | ||||||||||||||
10 | STS 10 L1-Lb | OR 12 18 30 A | 33.3 | 12 | 18 | 30 | BK 10 12 20 A | 3.8 | 10 | 12 | 20 | 254 | SF 10 100 A | 61.6 | 10 | 100 | STSI 10 L1-Lb-L | ||||||
OR 12 18 43 A | 47.7 | 43 | BK 10 12 25 A | 4.8 | 25 | 318 | SF 10 120 A | 74.0 | 120 | ||||||||||||||
12 |
STS 12 L1-Lb | OR 14 20 25 A OR 14 20 30 A OR 14 20 35 A OR 14 20 40 A | 31.4 37.7 44.0 50.3 |
14 |
20 | 25 30 35 40 | BK 12 14 20 A BK 12 14 25 A BK 12 14 30 A | 4.3 5.4 6.1 |
12 |
14 | 20 25 30 | 341 427 512 | SF 12 80 A SF 12 100 A SF 12 120 A | 71.0 88.8 106.5 |
12 | 80 100 120 |
STSI 12 L1-Lb-L |
IKO STS 2 L1-Lb Nots
Note (1) Represents the value when load is evenly distributed without the ball incorporated in the ball cage being dropped from the external
cylinder end.
Remark: L1, Lb, and L in the identification number field of assembled set without a shaft and assembled set with a shaft represent length of
the external cylinder, length of the ball cage, and length of the shaft in the dimension table.