IKO NAG 4902,NAU 4902 ROLLER BEARINGS
IKO NAG 4902,NAU 4902 Description
Shaft dia. mm | Identification number | Mass (Ref.)
g | Boundary dimensions mm | |||||||
Full complement type | Caged type | d | D | C | (1) rs min | J | Ew | |||
10 | NAG 4900 ─ | ─ NAU 4900 | ─ ─ | 25.5 24.5 | 10 10 | 22 22 | 13 13 | 0.3 0.3 | 15.5 15.5 | 18.5 18.5 |
12 | NAG 4901 ─ | ─ NAU 4901 | ─ ─ | 28.5 27.5 | 12 12 | 24 24 | 13 13 | 0.3 0.3 | 17 17 | 20 20 |
15 | NAG 4902 ─ ─ | ─ NAU 4902 ─ | ─ ─ TRU 153320 | 38 36.5 80.5 | 15 15 15 | 28 28 33 | 13 13 20 | 0.3 0.3 0.3 | 21 21 19.5 | 24 24 27 |
17 | NAG 4903 ─ ─ | ─ NAU 4903 ─ | ─ ─ TRU 173425 | 41 39.5 100 | 17 17 17 | 30 30 34 | 13 13 25 | 0.3 0.3 0.3 | 22.5 22.5 21.5 | 25.5 25.5 29.5 |
20 | NAG 4904 ─ ─ ─ | ─ NAU 4904 ─ ─ | ─ ─ TRU 203820 TRU 203825 | 76.5 76 96.5 122 | 20 20 20 20 | 37 37 38 38 | 17 17 20 25 | 0.3 0.3 0.3 0.3 | 24 24 25 25 | 31.5 31.5 32.5 32.5 |
25 | NAG 4905 ─ ─ | ─ NAU 4905 ─ | ─ ─ TRU 254425 | 89.5 89 154 | 25 25 25 | 42 42 44 | 17 17 25 | 0.3 0.3 0.3 | 29.5 29.5 30.5 | 37 37 38 |
28 | ─ | ─ | TRU 284530 | 173 | 28 | 45 | 30 | 0.3 | 31.5 | 39.5 |
30 | NAG 4906 ─ ─ | ─ NAU 4906 ─ | ─ ─ TRU 304830 | 103 102 197 | 30 30 30 | 47 47 48 | 17 17 30 | 0.3 0.3 0.3 | 34 34 35 | 41.5 41.5 42.5 |
32 | ─ | ─ | TRU 325230 | 260 | 32 | 52 | 30 | 0.6 | 38 | 46 |
35 | NAG 4907 ─ ─ | ─ NAU 4907 ─ | ─ ─ TRU 355630 | 172 168 270 | 35 35 35 | 55 55 56 | 20 20 30 | 0.6 0.6 0.6 | 40 40 40 | 49 49 49 |
Basic dynamic load rating C N | Basic static load rating C0 N | Allowable rotational speed(2)
min-1 |
9 650 | 10 800 | 17 000 |
6 580 | 6 470 | 30 000 |
10 300 | 12 000 | 15 000 |
6 950 | 7 120 | 25 000 |
11 800 | 15 200 | 12 000 |
7 950 | 9 020 | 20 000 |
10 400 | 10 400 | 20 000 |
12 300 | 16 500 | 11 000 |
8 240 | 9 670 | 19 000 |
18 000 | 21 600 | 18 000 |
15 600 | 18 900 | 9 500 |
10 700 | 11 300 | 16 000 |
12 100 | 13 400 | 16 000 |
18 700 | 23 600 | 16 000 |
17 500 | 23 200 | 7 500 |
11 900 | 13 900 | 13 000 |
21 000 | 28 900 | 13 000 |
28 700 | 43 800 | 12 000 |
19 400 | 27 600 | 6 500 |
13 000 | 16 200 | 12 000 |
29 400 | 46 600 | 11 000 |
29 800 | 44 200 | 10 000 |
28 700 | 43 800 | 5 500 |
19 500 | 26 300 | 10 000 |
32 200 | 49 800 | 10 000 |
IKO NAG 4902,NAU 4902 Nots
Notes(1) Minimum allowable value of chamfer dimension r
(2) Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 60% of this value is allowable.
Considering that the axial load acts under practical operating conditions, up to 1/10 of this value is recommended for actual use.
Remarks1. The NAG and NAU series with a bore diameter d of 17 mm or less have no oil hole. In others, the outer ring has an oil groove and
two oil holes.
2. No grease is prepacked. Perform proper lubrication.