IKO ML series C-LUBE LINEAR WAY ML
IKO ML series Description
Identification number | Interchangeable | Mass (Ref.) g | Dimensions of assembly mm | Dimensions of slide unit mm | Dimensions of track rail mm | Appended mounting bolt for track rail(2) mm
Bolt size×R | Basic dynamic load rating(4)
C N | Basic static load rating(4)
C0 N | Static moment rating(4) | |||||||||||||||||||||
ML series | LWL series (No C-Lube) | Slide unit | Track rail (per 100 mm) | H | H1 | N | W2 | W3 | W4 | L1 | L2 | L3 | M1×depth | H3 | W | H4 | M2 | d3 | d4 | h | E | F | T0 N・m | TX N・m | TY N・m | |||||
MLC 5 | LWLC 5…B | ○ | 3.4 | 12 |
6 |
1 |
3.5 |
12 |
8 |
2 | 16 |
- | 9.6 |
M2×1.5 |
1.2 |
5 |
3.7 | - | 2.4 | 3.6 | 0.8 |
7.5 |
15 | Cross-recessed pan head screw for precision equipment M2×6 | 562 | 841 | 2.2 | 1.4 8.5 | 1.2 7.2 | |
MLC 5…N* | LWLC 5…N* | - | 13 | M2.5 Through | - | - | - | M2.5×R(3) (Not appended) | ||||||||||||||||||||||
ML 5 | ○ | 4.3 | 12 | 19 | 12.6 | - | 2.4 | 3.6 | 0.8 | Cross-recessed pan head screw for precision equipment M2×6 | 676 | 1 090 | 2.9 | 2.3 12.8 | 1.9 10.8 | |||||||||||||||
LWL 5…B | ○ | 4.4 | ||||||||||||||||||||||||||||
ML 5…N* | - | 4.3 | 13 | M2.5 Through | - | - | - | M2.5×R(3) (Not appended) | ||||||||||||||||||||||
LWL 5…N* | - | 4.4 | ||||||||||||||||||||||||||||
MLC 7 | ○ | 6.7 | 22 |
8 |
1.5 |
5 |
17 |
12 |
2.5 | 19 | - | 9.6 |
M2×2.5 |
1.5 |
7 |
5 | - | 2.4 | 4.2 | 2.3 |
7.5 |
15 | Hexagon socket head bolt M2×6 | 937 | 1 140 | 4.1 | 1.8 14.9 | 1.5 12.5 | ||
LWLC 7…B | ○ | 7.1 | ||||||||||||||||||||||||||||
MLC 7…N* | - | 6.7 | 24 | M3 Through | - | - | - | M3×R(3) (Not appended) | ||||||||||||||||||||||
LWLC 7…N* | - | 7.1 | ||||||||||||||||||||||||||||
ML 7 | ○ | 9.1 | 22 | 23.5 | 8 | 14.3 | - | 2.4 | 4.2 | 2.3 | Hexagon socket head bolt M2×6 | 1 330 | 1 890 | 6.9 | 4.7 28.2 | 3.9 23.6 | ||||||||||||||
LWL 7…B | ○ | 10 | ||||||||||||||||||||||||||||
ML 7…N* | - | 9.1 | 24 | M3 Through | - | - | - | M3×R(3) (Not appended) | ||||||||||||||||||||||
LWL 7…N* | - | 10 | ||||||||||||||||||||||||||||
MLG 7 | ○ | 13 | 22 | 31 | 12 | 21.6 | - | 2.4 | 4.2 | 2.3 | Hexagon socket head bolt M2×6 | 1 690 | 2 650 | 9.7 | 8.8 50.7 | 7.4 42.5 | ||||||||||||||
LWLG 7…B | ○ | 14 | ||||||||||||||||||||||||||||
MLG 7…N* | - | 13 | 24 | M3 Through | - | - | - | M3×R(3) (Not appended) | ||||||||||||||||||||||
LWLG 7…N* | - | 14 |
IKO ML series Nots
Notes (1) Track rail lengths L are shown in Table 3.1 on page Ⅱ-10.
(2) The appended track rail mounting bolts are hexagon socket head bolts equivalent to JIS B 1176 or JCIS10-70 cross-recessed pan
head screw for precision equipment.
(3) Choose screws whose dimension allow fixing thread depth into track rail R to be less than H4.
(4) The direction of basic dynamic load rating (C), basic static load rating (C0), and static moment rating (T0, TX, TY) are shown in the
sketches below.
The upper values of TX and TY are for one slide unit and the lower values are for two slide units in close contact.
If hybrid C-Lube Linear Way specification (supplemental code “/HB”) is selected in MLC7, ML7, and MLG7, see Table 10 on page Ⅱ-17.
Remarks 1. The specification of oil hole is shown in Table 13 on page Ⅱ-18.
2. The identification numbers with * are our semi-standard items.