IKO LWEG 20 C-Lube Linear Way ME
IKO LWEG 20 Description
Identification number | Interchangeable | Mass (Ref.) | Dimensions of assembly mm | Dimensions of slide unit mm | Dimensions of track rail mm | Recommended mounting bolt for track rail(2) mm
Bolt size×R | Basic dynamic load rating(3)
C N | Basic static load rating(3)
C0 N | Static moment rating(3) | ||||||||||||||||||||||
ME series | LWE series (No C-Lube) | Slide unit kg | Track rail kg/m | H | H1 | N | W2 | W3 | W4 | L1 | L2 | L3 | L4 | d1 | H2 | H3 | W | H4 | d3 | d4 | h | E | F | T0 N・m | TX N・m | TY N・m | |||||
MEC 15 | LWEC 15 | ○ | 0.11 |
1.57 |
24 | 5.8 |
18.5 |
52 |
41 |
5.5 | 41 | - | 22.4 | 45 |
4.5 |
7 |
4.5 |
15 |
14.5 |
3.6 (4.5) |
6.5 (8 ) |
4.5 (6 ) |
20 |
60 |
M3×16 (M4×16) | 5 240 | 5 480 | 43.8 | 21.3 149 | 21.3 149 | |
MEC 15…SL | LWEC 15…SL | ○ | |||||||||||||||||||||||||||||
ME 15 | LWE 15 | ○ | 0.18 | 57 | 26 | 38.4 | 61 | 7 640 | 9 390 | 75.1 | 57.6 333 | 57.6 333 | |||||||||||||||||||
ME 15…SL | LWE 15…SL | ○ | |||||||||||||||||||||||||||||
- | LWE 15…Q | - | 5 | 38.3 | 6 550 | 8 610 | 68.9 | 53.0 307 | 53.0 307 | ||||||||||||||||||||||
MEG 15 | LWEG 15 | ○ | 0.24 | 5.8 | 70 | 36 | 51.1 | 73 | 9 340 | 12 500 | 100 | 99.5 533 | 99.5 533 | ||||||||||||||||||
MEG 15…SL | LWEG 15…SL | ○ | |||||||||||||||||||||||||||||
MEC 20 | ○ | 0.18 |
2.28 |
28 |
6 |
19.5 |
59 |
49 |
5 | 47 | - | 24.7 | 58 |
5.5 |
9 |
5.5 |
20 |
16 |
6 |
9.5 |
8.5 |
20 |
60 |
M5×16 | 7 580 | 7 340 | 78.9 | 31.5 235 | 31.5 235 | ||
LWEC 20 | ○ | 24.5 | 7 570 | ||||||||||||||||||||||||||||
MEC 20…SL | ○ | 24.7 | 7 580 | ||||||||||||||||||||||||||||
LWEC 20…SL | ○ | 24.5 | 7 570 | ||||||||||||||||||||||||||||
ME 20 | ○ |
0.30 |
67 |
32 | 44.2 |
78 | 11 600 |
13 400 |
145 | 95.6 566 | 95.6 566 | ||||||||||||||||||||
LWE 20 | ○ | 44 | |||||||||||||||||||||||||||||
ME 20…SL | ○ | 44.2 | |||||||||||||||||||||||||||||
LWE 20…SL | ○ | 44 | |||||||||||||||||||||||||||||
- | LWE 20…Q | - | 5 | 10 500 | 100 562 | 100 562 | |||||||||||||||||||||||||
MEG 20 | ○ | 0.40 | 6 | 83 | 45 | 60.1 | 94 | 14 400 | 18 300 | 197 | 172 930 | 172 930 | |||||||||||||||||||
LWEG 20 | ○ | 59.9 | |||||||||||||||||||||||||||||
MEG 20…SL | ○ | 60.1 | |||||||||||||||||||||||||||||
LWEG 20…SL | ○ | 59.9 |
IKO LWEG 20 Nots
Notes (1)Track rail lengths L are shown in Tables 2.1 and 2.2 on page Ⅱ-67.
(2)Track rail mounting bolts are not appended. Hexagon socket head bolts of JIS B 1176 with strength division 12.9 are recommended.
(3) The direction of basic dynamic load rating (C), basic static load rating (C0), and static moment rating (T0, TX, TY) are shown in the
sketches below. The upper values of TX and TY are for one slide unit and the lower values are for two slide units in close contact.
(4)The shapes of grease nipple vary by size. The specifications are shown in Table 15 on page Ⅱ-73.
Remark: The value in ( ) represents dimensions when the track rail mounting hole dimension is set for M4 holes. Indicate the identification
number with /M4 at the end.