IKO LRTZ 354230,LRTZ 354237 INNER RINGS
IKO LRTZ 354230,LRTZ 354237 Description
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
d | F | B | (1) rs min | ||||||||
Min. | Max. | ||||||||||
35 | LRT 354017 LRT 354020 ─ LRT 354030 LRT 354034 LRT 354040 LRT 354220 ─ LRT 354230 ─ LRT 354236 ─ | ─ ─ LRTZ 354020 ─ ─ ─ ─ LRTZ 354221 ─ LRTZ 354230 ─ LRTZ 354237 | 39 46
46 67 78 95 65 67 97 100 120 120 | 35 35
35 35 35 35 35 35 35 35 35 35 | 40 40
40 40 40 40 42 42 42 42 42 42 | 17 20
20.5 30 34 40 20 21 30.5 30.5 36 37 | 0.3 0.3
0.6 0.3 0.3 0.3 0.6 0.6 0.6 0.6 0.6 0.6 | 37 37
39 37 37 37 39 39 39 39 39 39 | 39 39
39.5 39 39 39 41 41 41 41 41 41 | RNAF 405017 TAF 405020 RNAF 405520 NAX 4032 NBX 4032 GTR 405520 TAF 405030 RNAFW 405034 RNAFW 405540 RNA 4907 RNA 4907 UU TR 425630 GTR 425630 RNA 6907 RNA 6907 UU | |
38 | LRT 384320 LRT 384330 | ─ ─ | 47.5 72 | 38 38 | 43 43 | 20 30 | 0.3 0.3 | 40 40 | 42 42 | TAF 435320 TAF 435330 | |
40 | LRT 404517 LRT 404520
LRT 404530 LRT 404530-1 ─ LRT 404534 LRT 404540 LRT 404822 ─ LRT 404840 ─ | ─ ─ ─ ─ LRTZ 404530 ─ ─ ─ LRTZ 404823 ─ LRTZ 404841 | 44.5 51
77 77 77 88 105 93 95 165 170 | 40 40
40 40 40 40 40 40 40 40 40 | 45 45
45 45 45 45 45 48 48 48 48 | 17 20
30 30.5 30.5 34 40 22 23 40 41 | 0.3 0.3
0.3 0.6 0.6 0.3 0.3 0.6 0.6 0.6 0.6 | 42 42
42 44 44 42 42 44 44 44 44 | 44 44
44 44.5 44.5 44 44 47 47 47 47 | RNAF 455517 TAF 455520 RNAF 456220 NAX 4532 NBX 4532 TAF 455530 TR 455930 GTR 455930 RNAFW 455534 RNAFW 456240 RNA 4908 RNA 4908 UU RNA 6908 RNA 6908 UU |
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
d | F | B | (1) rs min | ||||||||
Min. | Max. | ||||||||||
42 | LRT 424720 LRT 424730 LRT 424830 ─ | ─ ─ ─ LRTZ 424830 | 54 81 100 100 | 42 42 42 42 | 47 47 48 48 | 20 30 30.5 30.5 | 0.3 0.3 0.6 0.6 | 44 44 46 46 | 46 46 47 47 | TAF 475720 TAF 475730 TR 486230 GTR 486230 | |
LRT 455020 LRT 455025 | ─ ─ | 58 71 | 45 45 | 50 50 | 20 25 | 0.3 0.3 | 47 47 | 49 49 | RNAF 506220 TAF 506225 NAX 5035 | ||
LRT 455030 | ─ | 90 | 45 | 50 | 30.5 | 0.6 | 49 | 49.5 | NBX 5035 TR 506430 | ||
─ | LRTZ 455030 | 90 | 45 | 50 | 30.5 | 0.6 | 49 | 49.5 | GTR 506430 | ||
45 | LRT 455035 LRT 455040 LRT 455222 | ─ ─ ─ | 95 115 88 | 45 45 45 | 50 50 52 | 35 40 22 | 0.3 0.3 0.6 | 47 47 49 | 49 49 51 | TAF 506235 RNAFW 506240 RNA 4909 | |
─ | LRTZ 455223 | 93 | 45 | 52 | 23 | 0.6 | 49 | 51 | RNA 4909 UU | ||
LRT 455240 | ─ | 165 | 45 | 52 | 40 | 0.6 | 49 | 51 | RNA 6909 | ||
─ | LRTZ 455241 | 170 | 45 | 52 | 41 | 0.6 | 49 | 51 | RNA 6909 UU | ||
LRT 455520 | ─ | 120 | 45 | 55 | 20 | 1 | 50 | 54 | RNAF 557220 | ||
─ | 245 | 45 | 55 | 40 | 1 | 50 | 54 | RNAFW 557240 | |||
LRT 455540 | |||||||||||
LRT 505520 LRT 505525 LRT 505535 LRT 505540 LRT 505822 ─ LRT 505840 ─ LRT 505845 ─ LRT 506020 | ─ ─ ─ ─ ─ LRTZ 505823 ─ LRTZ 505841 ─ LRTZ 505845 ─ | 63 | 50 | 55 | 20 | 0.3 | 52 | 54 | RNAF 556820 | ||
77 | 50 | 55 | 25 | 0.3 | 52 | 54 | TAF 556825 | ||||
110 | 50 | 55 | 35 | 0.3 | 52 | 54 | TAF 556835 | ||||
130 | 50 | 55 | 40 | 0.3 | 52 | 54 | RNAFW 556840 | ||||
116 | 50 | 58 | 22 | 0.6 | 54 | 57 | RNA 4910 | ||||
50 | 118 | 50 | 58 | 23 | 0.6 | 54 | 57 | RNA 4910 UU | |||
210 | 50 | 58 | 40 | 0.6 | 54 | 57 | RNA 6910 | ||||
215 | 50 | 58 | 41 | 0.6 | 54 | 57 | RNA 6910 UU | ||||
235 | 50 | 58 | 45.5 | 1 | 55 | 57 | TR 587745 | ||||
235 | 50 | 58 | 45.5 | 1 | 55 | 57 | GTR 587745 | ||||
135 | 50 | 60 | 20 | 1 | 55 | 59 | RNAF 607820 |
IKO LRTZ 354230,LRTZ 354237 Nots
Note(1) Minimum allowable value of chamfer dimension r
Remark No oil hole is provided.