IKO LRT 101416,LRT 101420 INNER RINGS
IKO LRT 101416,LRT 101420 Description
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
d | F | B | (1) rs min | ||||||||
Min. | Max. | ||||||||||
5 | LRT 5710 LRT 5812 LRT 5816 | ─ ─ ─ | 1.4 2.8 3.8 | 5 5 5 | 7 8 8 | 10 12 16 | 0.15 0.2 0.2 | 6.2 6.6 6.6 | 6.7 7.7 7.7 | RNA 495 TAF 81512 TAF 81516 | |
6 | LRT 6810 LRT 6912 LRT 6916 LRT 61010 | ─ ─ ─ ─ | 1.7 3.2 4.3 3.9 | 6 6 6 6 | 8 9 9 10 | 10 12 16 10 | 0.15 0.2 0.2 0.3 | 7.2 7.6 7.6 8 | 7.7 8.7 8.7 9.7 | RNA 496 TAF 91612 TAF 91616 RNAF 101710 | |
7 | LRT 7910 LRT 71012 LRT 71012-1 LRT 71016 | ─ ─ ─ ─ | 1.9 3.6 3.6 4.9 | 7 7 7 7 | 9 10 10 10 | 10 12 12 16 | 0.15 0.2 0.3 0.2 | 8.2 8.6 9 8.6 | 8.7 9.7 9.7 9.7 | RNA 497 TAF 101712 RNAF 102012 TAF 101716 NAX 1023 | |
8 | LRT 81011 | ─ | 2.4 | 8 | 10 | 11 | 0.2 | 9.6 | 9.9 | RNA 498 | |
9 | LRT 91211 LRT 91212 LRT 91216 | ─ ─ ─ | 3.1 4.5 6 | 9 9 9 | 12 12 12 | 11 12 16 | 0.3 0.3 0.3 | 11 11 11 | 11.5 11.5 11.5 | RNA 499 TAF 121912 RNAF 122212 TAF 121916 NAX 1223 | |
10 | LRT 101412 LRT 101413 ─ LRT 101416 LRT 101420 | ─ ─ LRTZ 101414 ─ ─ | 7 7.5 8.2 9 11.5 | 10 10 10 10 10 | 14 14 14 14 14 | 12 13 14 16 20 | 0.3 0.3 0.3 0.3 0.3 | 12 12 12 12 12 | 13 13 13 13 13 | RNAF 142612 RNA 4900 RNAF 142213 RNA 4900 UU TAF 142216 TAF 142220 RNAFW142220 | |
12 | LRT 121516 LRT 121612 LRT 121613 ─ LRT 121616 LRT 121620 | ─ ─ ─ LRTZ 121614 ─ ─ | 8 8.5 8.5 9.6 10.5 13.5 | 12 12 12 12 12 12 | 15 16 16 16 16 16 | 16.5 12 13 14 16 20 | 0.3 0.3 0.3 0.3 0.3 0.3 | 14 14 14 14 14 14 | 14.5 15 15 15 15 15 | NAX 1523 NBX 1523 RNAF 162812 RNA 4901 RNAF 162413 RNA 4901 UU TAF 162416 TAF 162420 RNAFW162420 |
Shaft dia.
mm |
Identification number | Mass (Ref.) | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
g | d | F | B | (1) rs min | |||||||
Min. | Max. | ||||||||||
12 | LRT 121622 ─ | ─ LRTZ 121623 | 14.5 15.5 | 12 12 | 16 16 | 22 23 | 0.3 0.3 | 14 14 | 15 15 | RNA 6901 RNA 6901 UU | |
14 | LRT 141717 | ─ | 9.5 | 14 | 17 | 17 | 0.3 | 16 | 16.5 | NAX 1725 NBX 1725 | |
15 | LRT 151916 LRT 151920 LRT 152012 LRT 152013 ─ LRT 152020 ─ LRT 152023 ─ LRT 152026 | ─ ─ ─ ─ LRTZ 152014 ─ LRTZ 152020 ─ LRTZ 152024 ─ | 12.5 16 12 13.5 14.5 21.5 21.5 24 25 28 | 15 15 15 15 15 15 15 15 15 15 | 19 19 20 20 20 20 20 20 20 20 | 16 20 12 13 14 20.5 20.5 23 24 26 | 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 | 17 17 17 17 17 17 17 17 17 17 | 18 18 19 19 19 19 19 19 19 19 | TAF 192716 TAF 192720 RNAF 203212 RNA 4902 RNAF 202813 RNA 4902 UU TR 203320 GTR 203320 RNA 6902 RNA 6902 UU RNAFW 202826 | |
17 | LRT 172020 LRT 172116 LRT 172120 LRT 172213 ─ LRT 172216 LRT 172223 ─ LRT 172225 ─ LRT 172226 LRT 172232 | ─ ─ ─ ─ LRTZ 172214 ─ ─ LRTZ 172224 ─ LRTZ 172225 ─ ─ | 13.5 14.5 18 15.5 16.5 19 26.5 28 30 30 31 38 | 17 17 17 17 17 17 17 17 17 17 17 17 | 20 21 21 22 22 22 22 22 22 22 22 22 | 20.5 16 20 13 14 16 23 24 25.5 25.5 26 32 | 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 | 19 19 19 19 19 19 19 19 19 19 19 19 | 19.5 20 20 21 21 21 21 21 21 21 21 21 | NAX 2030 NBX 2030 TAF 212916 TAF 212920 RNA 4903 RNAF 223013 RNA 4903 UU RNAF 223516 RNA 6903 RNA 6903 UU TR 223425 GTR 223425 RNAFW 223026 RNAFW 223532 | |
20 | LRT 202416 LRT 202420 | ─ ─ | 16.5 20.5 | 20 20 | 24 24 | 16 20 | 0.3 0.3 | 22 22 | 23 23 | TAF 243216 TAF 243220 |
IKO LRT 101416,LRT 101420 Nots
Note(1) Minimum allowable value of chamfer dimension r
Remark No oil hole is provided.