20230420133639

IKO KT 414835,KT 424717 NEEDLE ROLLER CAGES FOR GENERAL USAGE

Brand:
Stock: In stock
Category:

IKO KT 414835,KT 424717 Description

 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mm Basic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

Fw Ew Bc
KT 354013 18.1 35 40 13 15 500 25 800 14 000
KT 354017 23 35 40 17 20 500 36 900 14 000
KT 354026 34.5 35 40 26 28 700 56 800 14 000
KT 354113 22.5 35 41 13 17 700 26 800 14 000
35 KT 354216 32 35 42 16 23 100 33 900 14 000
KT 354218 35.5 35 42 18 26 000 39 500 14 000
KT 354220 40.5 35 42 20 27 400 42 300 14 000
KT 354230 59 35 42 30 40 600 70 300 14 000
KT 354525 68.5 35 45 25 42 100 57 900 14 000
36 KT 364216 27.5 36 42 16 21 900 35 700 14 000
KT 384417 30.5 38 44 17 23 800 40 400 13 000
38 KT KT 384620

384632

50

80

38

38

46

46

20

32

30 500

45 400

45 400

75 700

13 000

13 000

KT 404513 20.5 40 45 13 16 800 29 800 12 000
KT 404517 26.5 40 45 17 22 200 42 700 12 000
KT 404527 41 40 45 27 32 400 69 200 12 000
KT 404817 44 40 48 17 28 100 41 600 12 000
KT 404820 52.5 40 48 20 31 400 48 000 12 000
KT 404825 64.5 40 48 25 39 300 64 000 12 000
40 KT 404834 87.5 40 48 34 51 100 89 600 12 000
KT 405015 48.5 40 50 15 28 200 35 900 12 000
KT 405017 56.5 40 50 17 30 200 39 200 12 000
KT 405020 61 40 50 20 35 700 48 600 12 000
KTW 405238 158 40 52 38 65 000 93 000 12 000
KT 405432 144 40 54 32 66 800 87 200 12 000
KT 405450 215 40 54 50 93 600 134 000 12 000
KT 405463 270 40 54 63 115 000 175 000 12 000
 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mm Basic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

Fw Ew Bc
41 KT 414835 78.5 41 48 35 47 800 90 800 12 000
KT 424717 27.5 42 47 17 22 500 44 200 12 000
KT 424815 30 42 48 15 22 400 38 600 12 000
42 KT 424816 32 42 48 16 24 000 42 100 12 000
KT 425020 55 42 50 20 32 400 50 600 12 000
KT 425030 80.5 42 50 30 48 200 84 400 12 000
KT 455017 29.5 45 50 17 23 300 47 100 11 000
KT 455027 46 45 50 27 34 800 79 000 11 000
KT 455320 58 45 53 20 33 200 53 300 11 000
45 KT 455325 71.5 45 53 25 41 500 71 100 11 000
KT 455330 86 45 53 30 47 800 85 300 11 000
KT 455335 101 45 53 35 53 900 99 500 11 000
KT 455527 90.5 45 55 27 50 300 78 200 11 000
48 KT 485320 37 48 53 20 26 800 57 600 10 000
KT 485420 46 48 54 20 30 600 60 400 10 000
KT 505520 38.5 50 55 20 27 100 59 300 10 000
KT 505527 50.5 50 55 27 35 600 84 100 10 000
KT 505820 65 50 58 20 35 900 61 100 10 000
50 KT 505825 KT 505825N 80

66.3

50

50

58

58

25

25

44 900

51 400

81 500

97 800

10 000

10 000

KT 505830 96.5 50 58 30 51 700 97 800 10 000
KT 505835 113 50 58 35 58 300 114 000 10 000
52 KT 525817

KT 526024

41

80

52

52

58

60

17

24

28 300

44 000

56 000

80 800

9 500

9 500

IKO KT 414835,KT 424717 NEEDLE ROLLER CAGES FOR GENERAL USAGE

IKO KT 414835,KT 424717 Nots

Note(1)  Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 50% of this value is allowable.

 

Product Enquiry