20230420133639

IKO KT 354026,KT 354113 NEEDLE ROLLER CAGES FOR GENERAL USAGE

Brand:
Stock: In stock
Category:

IKO KT 354026,KT 354113 Description

 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mmBasic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

FwEwBc
KT35401318.135401315 50025 80014 000
KT3540172335401720 50036 90014 000
KT35402634.535402628 70056 80014 000
KT35411322.535411317 70026 80014 000
35KT3542163235421623 10033 90014 000
KT35421835.535421826 00039 50014 000
KT35422040.535422027 40042 30014 000
KT3542305935423040 60070 30014 000
KT35452568.535452542 10057 90014 000
36KT36421627.536421621 90035 70014 000
KT38441730.538441723 80040 40013 000
38KT KT384620

384632

50

80

38

38

46

46

20

32

30 500

45 400

45 400

75 700

13 000

13 000

KT40451320.540451316 80029 80012 000
KT40451726.540451722 20042 70012 000
KT4045274140452732 40069 20012 000
KT4048174440481728 10041 60012 000
KT40482052.540482031 40048 00012 000
KT40482564.540482539 30064 00012 000
40KT40483487.540483451 10089 60012 000
KT40501548.540501528 20035 90012 000
KT40501756.540501730 20039 20012 000
KT4050206140502035 70048 60012 000
KTW 40523815840523865 00093 00012 000
KT40543214440543266 80087 20012 000
KT40545021540545093 600134 00012 000
KT405463270405463115 000175 00012 000
 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mmBasic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

FwEwBc
41KT 41483578.541483547 80090 80012 000
KT 42471727.542471722 50044 20012 000
KT 4248153042481522 40038 60012 000
42KT 4248163242481624 00042 10012 000
KT 4250205542502032 40050 60012 000
KT 42503080.542503048 20084 40012 000
KT 45501729.545501723 30047 10011 000
KT 4550274645502734 80079 00011 000
KT 4553205845532033 20053 30011 000
45KT 45532571.545532541 50071 10011 000
KT 4553308645533047 80085 30011 000
KT 45533510145533553 90099 50011 000
KT 45552790.545552750 30078 20011 000
48KT 4853203748532026 80057 60010 000
KT 4854204648542030 60060 40010 000
KT 50552038.550552027 10059 30010 000
KT 50552750.550552735 60084 10010 000
KT 5058206550582035 90061 10010 000
50KT 505825 KT 505825N80

66.3

50

50

58

58

25

25

44 900

51 400

81 500

97 800

10 000

10 000

KT 50583096.550583051 70097 80010 000
KT 50583511350583558 300114 00010 000
52KT 525817

KT 526024

41

80

52

52

58

60

17

24

28 300

44 000

56 000

80 800

9 500

9 500

IKO KT 354026,KT 354113 NEEDLE ROLLER CAGES FOR GENERAL USAGE

IKO KT 354026,KT 354113 Nots

Note(1)  Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 50% of this value is allowable.

 

Product Enquiry