20230420133639

IKO KT 303818,KT 303723 NEEDLE ROLLER CAGES FOR GENERAL USAGE

Brand:
Stock: In stock
Category:

IKO KT 324525,KT 324519 Description

 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mmBasic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

FwEwBc
KT 2529107.92529108 94013 30020 000
KT 25291310.325291311 10017 60020 000
KT 25301313.325301313 10018 60020 000
KT 25301616.225301616 30024 60020 000
KT 25301717.125301717 30026 60020 000
KT 2530202025302018 60029 10020 000
KT 25311316.225311314 30018 40020 000
25KT 25311619.625311617 80024 40020 000
KT 25311720.525311719 00026 50020 000
KT 2531202525312021 20030 50020 000
KT 25321623.525321619 40024 50020 000
KT 2532243525322427 70038 70020 000
KT 2535153325351522 60023 80020 000
KT 2535254825352532 50037 90020 000
KT 2535305825353039 10048 00020 000
26KT 26301310.726301311 40018 40019 000
KT 26383279.526383247 20055 30019 000
KT 28331314.828331313 80020 70018 000
KT 28331718.928331718 30029 50018 000
KT 2833272928332726 30047 30018 000
28KT 283417

KT 283516

23

26

28

28

34

35

17

16

20 300

20 100

29 900

26 500

18 000

18 000

KT 28352844.528352833 20050 60018 000
KT 28362038.528362026 50034 70018 000
KT 28413811028413858 70071 10018 000
29KT 293825N40.729382535 80047 80017 500
 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mmBasic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

FwEwBc
KT30351315.630351314 10021 70017 000
KT30351618.930351617 50028 70017 000
KT3035172030351718 70031 10017 000
KT30352428.530352424 90045 10017 000
KT30352731.530352727 90052 10017 000
KT30361319.130361315 80022 10017 000
KT30362029.530362023 30036 50017 000
KT30363041.530363033 20057 50017 000
30KT3037152630371519 50026 00017 000
KT30371627.530371620 80028 40017 000
KT3037203530372024 70035 40017 000
KT30372339.530372328 50042 50017 000
KT30381836.530381826 20034 80017 000
KT30382448.530382433 20047 20017 000
KT3042329330423254 00068 10017 000
KTW 30423711730423755 90071 30017 000
KT32371316.732371314 90023 70016 000
KT32371721.532371719 60033 90016 000
KT32372328.532372324 40044 80016 000
KT32381320.532381316 80024 40016 000
KT32382031.532382024 80040 30016 000
32KT3239162932391621 60030 20016 000
KT3239203732392025 60037 70016 000
KT32451963.532451933 70035 90016 000
KT32452584.532452545 60053 00016 000
KT32453210932453258 50073 00016 000
KT32455016232455081 500111 00016 000

IKO KT 303818,KT 303723 NEEDLE ROLLER CAGES FOR GENERAL USAGE

IKO KT 324525,KT 324519 Nots

Note(1)  Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 50% of this value is allowable.

 

Product Enquiry