IKO KT 222617,KTW 222625,KT 222720,KT 222726 NEEDLE ROLLER CAGES FOR GENERAL USAGE
IKO KT 222617,KTW 222625,KT 222720,KT 222726 Description
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Basic dynamic load rating C N | Basic static load rating C0 N | Allowable rotational speed(1)
min-1 | ||
Fw | Ew | Bc | ||||||
KT 202410 | 6.3 | 20 | 24 | 10 | 7 710 | 10 200 | 25 000 | |
KT 202413 | 8.3 | 20 | 24 | 13 | 9 590 | 13 500 | 25 000 | |
KT 202417 | 10.6 | 20 | 24 | 17 | 12 600 | 19 300 | 25 000 | |
KTW 202422 | 14.6 | 20 | 24 | 22 | 13 700 | 21 300 | 25 000 | |
KT 202525 | 19.7 | 20 | 25 | 25 | 19 900 | 29 800 | 25 000 | |
KTW 202531.6 | 26.5 | 20 | 25 | 31.6 | 21 700 | 33 200 | 25 000 | |
KTW 202540 | 32.5 | 20 | 25 | 40 | 27 500 | 44 900 | 25 000 | |
KT 202611 | 11.1 | 20 | 26 | 11 | 11 200 | 12 500 | 25 000 | |
20 | KT 202612 | 12 | 20 | 26 | 12 | 12 400 | 14 300 | 25 000 |
KT 202614 | 14.2 | 20 | 26 | 14 | 13 700 | 16 400 | 25 000 | |
KT 202617 | 17 | 20 | 26 | 17 | 16 800 | 21 200 | 25 000 | |
KT 202620 | 20.5 | 20 | 26 | 20 | 18 700 | 24 400 | 25 000 | |
KT 202624 | 24 | 20 | 26 | 24 | 22 500 | 30 900 | 25 000 | |
KT 202627 | 26.5 | 20 | 26 | 27 | 26 000 | 37 300 | 25 000 | |
KT 202814 | 20 | 20 | 28 | 14 | 15 700 | 16 100 | 25 000 | |
KT 202820 | 29 | 20 | 28 | 20 | 21 500 | 24 200 | 25 000 | |
KT 203225 | 49.5 | 20 | 32 | 25 | 30 800 | 30 500 | 25 000 | |
21 | KT 212610 KT 212611 | 8.5 9.6 | 21 21 | 26 26 | 10 11 | 9 090 9 390 | 11 000 11 500 | 25 000 25 000 |
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Basic dynamic load rating C N | Basic static load rating C0 N | Allowable rotational speed(1)
min-1 | |||
Fw | Ew | Bc | |||||||
KT | 222610 | 6.9 | 22 | 26 | 10 | 8 220 | 11 500 | 25 000 | |
KT | 222613 | 9.1 | 22 | 26 | 13 | 10 200 | 15 200 | 25 000 | |
KT | 222617 | 11.6 | 22 | 26 | 17 | 13 500 | 21 600 | 25 000 | |
KTW 222625 | 17.7 | 22 | 26 | 25 | 17 100 | 29 400 | 25 000 | ||
KT | 222720 | 17.9 | 22 | 27 | 20 | 17 400 | 25 700 | 25 000 | |
KT | 222726 | 22.5 | 22 | 27 | 26 | 22 500 | 35 800 | 25 000 | |
KT | 222817 | 18.4 | 22 | 28 | 17 | 17 500 | 23 000 | 25 000 | |
22 | KT | 222912 | 16.1 | 22 | 29 | 12 | 12 900 | 14 000 | 25 000 |
KT | 222916 | 21 | 22 | 29 | 16 | 17 600 | 20 900 | 25 000 | |
KT | 222917 | 22.5 | 22 | 29 | 17 | 18 700 | 22 600 | 25 000 | |
KT | 222918 | 23.5 | 22 | 29 | 18 | 19 800 | 24 400 | 25 000 | |
KT | 222920 | 26.5 | 22 | 29 | 20 | 20 900 | 26 100 | 25 000 | |
KT | 223015 | 23.5 | 22 | 30 | 15 | 17 900 | 19 700 | 25 000 | |
KT | 223230 | 52.5 | 22 | 32 | 30 | 36 400 | 42 700 | 25 000 | |
KT | 223232 | 56 | 22 | 32 | 32 | 38 800 | 46 300 | 25 000 | |
KT | 232824 | 22 | 23 | 28 | 24 | 21 600 | 34 500 | 20 000 | |
23 | KT | 232913 | 15.1 | 23 | 29 | 13 | 13 800 | 17 200 | 20 000 |
KT | 233015 | 21 | 23 | 30 | 15 | 17 300 | 20 800 | 20 000 | |
KT | 233016 | 22 | 23 | 30 | 16 | 18 600 | 22 600 | 20 000 | |
KT | 242813 | 9.9 | 24 | 28 | 13 | 10 800 | 16 800 | 20 000 | |
KT | 242816 | 12 | 24 | 28 | 16 | 13 400 | 22 200 | 20 000 | |
24 | KTW 242834 | 27 | 24 | 28 | 34 | 21 600 | 40 700 | 20 000 | |
KT | 242913 | 12.8 | 24 | 29 | 13 | 12 700 | 17 600 | 20 000 | |
KT | 243020 | 23.5 | 24 | 30 | 20 | 20 300 | 28 500 | 20 000 |
IKO KT 222617,KTW 222625,KT 222720,KT 222726 Nots
Note(1) Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 50% of this value is allowable.