IKO KT 121610 EG,KT 121710 EG NEEDLE ROLLER CAGES FOR ENGINE CONNECTING RODS
IKO KT 121610 EG,KT 121710 EG Description
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Basic dynamic load rating C N | Basic static load rating C0 N | |||
Fw | Ew | Bc | ||||||
8 | KT 8128 | EG | 2.1 | 8 | 12 | 8 | 3 280 | 2 660 |
10 | KT 101410 | EG | 3.2 | 10 | 14 | 10 | 4 900 | 4 680 |
12 | KT 121610 | EG | 3.8 | 12 | 16 | 10 | 5 650 | 5 890 |
KT 121710 | EG | 5.3 | 12 | 17 | 10 | 6 670 | 6 380 | |
14 | KT 14199.7 EG | 5.7 | 14 | 19 | 9.7 | 6 120 | 5 880 | |
KT 141910 EG | 5.7 | 14 | 19 | 10 | 6 640 | 6 530 | ||
15 | KT 15199 | EG | 4.2 | 15 | 19 | 9 | 5 790 | 6 460 |
KT 152010 | EG | 6.1 | 15 | 20 | 10 | 7 100 | 7 260 | |
16 | KT 162211.5 EG | 9.5 | 16 | 22 | ■ 11.5 | 9 550 | 9 660 | |
KT 162212 EG | 9.7 | 16 | 22 | 12 | 10 500 | 10 900 | ||
KT 182210 EG | 5.7 | 18 | 22 | 10 | 7 500 | 9 560 | ||
18 | KT 182411.6 EG KT 182412 EG | 11 11 | 18 18 | 24 24 | ■ 11.6 12 | 10 600 11 800 | 11 500 13 100 | |
KT 202612 | EG | 12 | 20 | 26 | 12 | 12 400 | 14 300 | |
20 | KT 202614 KT 202814 | EG EG | 13.8 20 | 20 20 | 26 28 | 14 ● 14 | 13 000 15 700 | 15 200 16 100 |
KT 222814 | EG | 14.9 | 22 | 28 | 14 | 13 600 | 16 600 | |
22 | KT 222816 KT 222912 | EG EG | 17.5 15.2 | 22 22 | 28 29 | 16 12 | 15 700 12 900 | 19 800 14 000 |
KT 223215 | EG | 30 | 22 | 32 | 15 | 21 300 | 21 500 | |
23 | KT 232913 | EG | 14.9 | 23 | 29 | 13 | 12 800 | 15 600 |
24 | KT 243015 KT 243016 | EG EG | 17.9 18.2 | 24 24 | 30 30 | 15 16 | 14 200 16 300 | 18 000 21 500 |
KT 243120 | EG | 28 | 24 | 31 | 20 | 20 800 | 26 400 | |
30 | KT 303818 | EG | 35.5 | 30 | 38 | 18 | 24 900 | 32 600 |
32 | KT 324220 | EG | 54 | 32 | 42 | 20 | 31 900 | 39 400 |
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Basic dynamic load rating C N | Basic static load rating C0 N | Cage guide type | ||
Fw | Ew | Bc | ||||||
9 | KTV 91211.5 EG KTV 91214 EG | 2.8 3.5 | 9 9 | 12 12 | ● 11.5 14 | 3 900 4 440 | 4 070 4 810 | Outer surface guide Inner surface guide |
KTV 101316 EG | 4.5 | 10 | 13 | 16 | 4 400 | 4 880 | Inner surface guide | |
10 | KTV 101410 EG KTV 101411 EG | 3.8 4.1 | 10 10 | 14 14 | 10 11 | 4 520 5 060 | 4 220 4 880 | Inner surface guide Outer surface guide |
KTV 101412.5 EG | 4.8 | 10 | 14 | ● 12.5 | 5 590 | 5 540 | Inner surface guide | |
10.5 | KTV 10.51415 EG | 5.1 | 10.5 | 14 | 15 | 5 710 | 6 270 | Outer surface guide |
KTV 121514.3 EG | 4.3 | 12 | 15 | ● 14.3 | 5 840 | 7 390 | Outer surface guide | |
12 | KTV 121613 EG KTV 121615.5 EG | 5.6 6.8 | 12 12 | 16 16 | 13 ● 15.5 | 7 020 7 600 | 7 800 8 600 | Outer surface guide Outer surface guide |
KTV 141812 EG | 6 | 14 | 18 | 12 | 6 780 | 7 760 | Inner surface guide | |
14 | KTV 141816.5 EG KTV 141822 EG | 8.2 10.8 | 14 14 | 18 18 | 16.5 ● 22 | 9 180 9 950 | 11 500 12 600 | Outer surface guide Inner surface guide |
16 | KTV 162019 EG KTV 162022 EG | 10.6 12.7 | 16 16 | 20 20 | 19 22 | 10 800 11 400 | 14 600 15 700 | Outer surface guide Inner surface guide |
18 | KTV 182223.5 EG KTV 182321 EG | 14.9 16.4 | 18 18 | 22 23 | ■ 23.5 21 | 13 000 14 400 | 19 300 18 900 | Inner surface guide Inner surface guide |