IKO CRWM 4-320 Crossed Roller Way
IKO CRWM 4-320 Description
Identification number | Mass (Ref.) | Nominal dimensions and tolerances mm | Basic dynamic load rating C(U 3) N | Basic static load rating C0(U 3) N | Allowable load F(U 3) N | |||||||||||||||||||||
Boundary dimensions | Dimension of roller cage | Mounting dimensions | ||||||||||||||||||||||||
Way(1)
kg/m | Roller cage(2)
g | A | H | L(n×F) | i | DW | R | Z | p | e | W1 | W2 | E1 | E2 | M | d1 | d2 | h | t | |||||||
D | Dim. D tolerance | |||||||||||||||||||||||||
CRWM 3- 50 |
1.99 |
2.96 |
36 |
8.5 | 50( 1×25) |
0.5 |
3 | 42 | 8 |
5 |
3.5 |
29 |
16.6 |
12.5 |
25 |
M4 |
3.3 |
6 |
3.1 |
4 |
+0.012 0 |
2 |
638 |
609 |
203 | |
CRWM 3- 75 | 75( 2×25) | 62 | 12 | |||||||||||||||||||||||
CRWM 3-100 | 100( 3×25) | 82 | 16 | |||||||||||||||||||||||
CRWM 3-125 | 125( 4×25) | 102 | 20 | |||||||||||||||||||||||
CRWM 3-150 | 150( 5×25) | 122 | 24 | |||||||||||||||||||||||
CRWM 3-175 | 175( 6×25) | 142 | 28 | |||||||||||||||||||||||
CRWM 3-200 | 200( 7×25) | 162 | 32 | |||||||||||||||||||||||
CRWM 3-225 | 225( 8×25) | 182 | 36 | |||||||||||||||||||||||
CRWM 3-250 | 250( 9×25) | 202 | 40 | |||||||||||||||||||||||
CRWM 3-275 | 275(10×25) | 222 | 44 | |||||||||||||||||||||||
CRWM 3-300 | 300(11×25) | 242 | 48 | |||||||||||||||||||||||
CRWM 4- 80 |
3.28 |
6.91 |
44 |
11.5 | 80( 1×40) |
0.5 |
4 | 73 | 10 |
7 |
5 |
35 |
20 |
20 |
40 |
M5 |
4.3 |
7.5 |
4.1 |
5 |
+0.012 0 |
2 |
1 230 |
1 180 |
392 | |
CRWM 4-120 | 120( 2×40) | 101 | 14 | |||||||||||||||||||||||
CRWM 4-160 | 160( 3×40) | 136 | 19 | |||||||||||||||||||||||
CRWM 4-200 | 200( 4×40) | 164 | 23 | |||||||||||||||||||||||
CRWM 4-240 | 240( 5×40) | 199 | 28 | |||||||||||||||||||||||
CRWM 4-280 | 280( 6×40) | 227 | 32 | |||||||||||||||||||||||
CRWM 4-320 | 320( 7×40) | 262 | 37 | |||||||||||||||||||||||
CRWM 4-360 | 360( 8×40) | 297 | 42 | |||||||||||||||||||||||
CRWM 4-400 | 400( 9×40) | 325 | 46 | |||||||||||||||||||||||
CRWM 4-440 | 440(10×40) | 360 | 51 | |||||||||||||||||||||||
CRWM 4-480 | 480(11×40) | 388 | 55 |
IKO CRWM 4-320 Nots
Notes( 1) The value shows the total mass per meter of a set of three ways.
(2) The value shows the mass of a roller cage with ten cylindrical rollers.
(3) The value shows the load of a cylindrical roller.