IKO CRW 18- 500* Crossed Roller Way
IKO CRW 18- 500* Description
Identification number | Mass (Ref.) | Nominal dimensions mm | Basic dynamic load rating C(U 3) N | Basic static load rating C0(U 3) N | Allowable load F(U 3) N | |||||||||||||||||
Boundary dimensions | Dimension of roller cage | Mounting dimensions | ||||||||||||||||||||
Way(1)
kg/m | Roller cage(2)
g | A | H | L(n×F) | E | DW | R | Z | p | e | W | g | M | d1 | d2 | h | t | |||||
CRW 15- 300* |
8.75 |
273 |
71 |
36 | 300( 2×100) |
50 |
15 | 261 | 11 |
23 |
15.5 |
33 |
14 |
M12 |
10.5 |
16.5 |
10.2 |
5 |
23 800 |
21 900 |
7 300 | |
CRW 15- 400* | 400( 3×100) | 330 | 14 | |||||||||||||||||||
CRW 15- 500* | 500( 4×100) | 422 | 18 | |||||||||||||||||||
CRW 15- 600* | 600( 5×100) | 491 | 21 | |||||||||||||||||||
CRW 15- 700* | 700( 6×100) | 583 | 25 | |||||||||||||||||||
CRW 15- 800* | 800( 7×100) | 652 | 28 | |||||||||||||||||||
CRW 15- 900* | 900( 8×100) | 744 | 32 | |||||||||||||||||||
CRW 15-1000* | 1 000( 9×100) | 813 | 35 | |||||||||||||||||||
CRW 15-1100* | 1 100(10×100) | 905 | 39 | |||||||||||||||||||
CRW 15-1200* | 1 200(11×100) | 974 | 42 | |||||||||||||||||||
CRW 18- 300* |
11.3 |
447 |
83 |
40 | 300( 2×100) |
50 |
18 | 262 | 9 |
28 |
19 |
38.5 |
18 |
M14 |
12.5 |
18.5 |
12.2 |
5 |
35 800 |
32 700 |
10 900 | |
CRW 18- 400* | 400( 3×100) | 346 | 12 | |||||||||||||||||||
CRW 18- 500* | 500( 4×100) | 430 | 15 | |||||||||||||||||||
CRW 18- 600* | 600( 5×100) | 514 | 18 | |||||||||||||||||||
CRW 18- 700* | 700( 6×100) | 570 | 20 | |||||||||||||||||||
CRW 18- 800* | 800( 7×100) | 654 | 23 | |||||||||||||||||||
CRW 18- 900* | 900( 8×100) | 738 | 26 | |||||||||||||||||||
CRW 18-1000* | 1 000( 9×100) | 822 | 29 | |||||||||||||||||||
CRW 18-1100* | 1 100(10×100) | 906 | 32 | |||||||||||||||||||
CRW 18-1200* | 1 200(11×100) | 990 | 35 |
IKO CRW 18- 500* Nots
Notes( 1) The value shows the mass per meter of a way.
(2) The value shows the mass of a roller cage with ten cylindrical rollers.
(3) The value shows the load of a cylindrical roller.