IKO CRW 12-1000 Crossed Roller Way
IKO CRW 12-1000 Description
Identification number | Mass (Ref.) | Nominal dimensions mm | Basic dynamic load rating C(U 3) N | Basic static load rating C0(U 3) N | Allowable load F(U 3) N | |||||||||||||||||
Boundary dimensions | Dimension of roller cage | Mounting dimensions | ||||||||||||||||||||
Way(1)
kg/m | Roller cage(2)
g | A | H | L(n×F) | E | DW | R | Z | p | e | W | g | M | d1 | d2 | h | t | |||||
CRW 9- 200 |
3.3 |
64.8 |
44 |
22 | 200( 1×100) |
50 |
9 | 173 | 12 |
14 |
9.5 |
20.2 |
9 |
M 8 |
6.8 |
10.5 |
6.2 |
3 |
7 190 |
6 600 |
2 200 | |
CRW 9- 300 | 300( 2×100) | 257 | 18 | |||||||||||||||||||
CRW 9- 400 | 400( 3×100) | 327 | 23 | |||||||||||||||||||
CRW 9- 500 | 500( 4×100) | 411 | 29 | |||||||||||||||||||
CRW 9- 600 | 600( 5×100) | 495 | 35 | |||||||||||||||||||
CRW 9- 700 | 700( 6×100) | 565 | 40 | |||||||||||||||||||
CRW 9- 800 | 800( 7×100) | 649 | 46 | |||||||||||||||||||
CRW 9- 900 | 900( 8×100) | 733 | 52 | |||||||||||||||||||
CRW 9-1000 | 1 000( 9×100) | 817 | 58 | |||||||||||||||||||
CRW 9-1100 | 1 100(10×100) | 887 | 63 | |||||||||||||||||||
CRW 9-1200 | 1 200(11×100) | 971 | 69 | |||||||||||||||||||
CRW 12- 200 |
5.57 |
146 |
58 |
28 | 200( 1×100) |
50 |
12 | 168 | 9 |
18 |
12 |
26.9 |
12 |
M10 |
8.5 |
13.5 |
8.2 |
3 |
14 700 |
13 600 |
4 540 | |
CRW 12- 300 | 300( 2×100) | 258 | 14 | |||||||||||||||||||
CRW 12- 400 | 400( 3×100) | 330 | 18 | |||||||||||||||||||
CRW 12- 500 | 500( 4×100) | 420 | 23 | |||||||||||||||||||
CRW 12- 600 | 600( 5×100) | 492 | 27 | |||||||||||||||||||
CRW 12- 700 | 700( 6×100) | 564 | 31 | |||||||||||||||||||
CRW 12- 800 | 800( 7×100) | 654 | 36 | |||||||||||||||||||
CRW 12- 900 | 900( 8×100) | 726 | 40 | |||||||||||||||||||
CRW 12-1000 | 1 000( 9×100) | 816 | 45 | |||||||||||||||||||
CRW 12-1100 | 1 100(10×100) | 888 | 49 | |||||||||||||||||||
CRW 12-1200 | 1 200(11×100) | 978 | 54 |
IKO CRW 12-1000 Nots
Notes( 1) The value shows the mass per meter of a way.
(2) The value shows the mass of a roller cage with ten cylindrical rollers.
(3) The value shows the load of a cylindrical roller.