MCGILL CFH-3 1/4,CFH-3 1/4-S GENERAL ENGINEERING SECTION CFH AND CFH-S SERIES HEAVY STUD
MCGILL CFH-3 1/4,CFH-3 1/4-S Description
UNSEALED BRG. NO. | SEALED BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | STUD DIA. (SD) +.001 -.000 | STUD L’GTH. (SL) | MIN. THR’D L’GTH. (TL) |
FINE THR’DS. | OIL HOLE | LUB. FIT- TING SIZE (F)* | MIN. BOSS DIA. | HOUSING BORE DIA. +.0002 -.0003 | **RECOM. CLAMPING TORQUE LBS.- IN. | MAX. STATIC CAPACITY LBS. | BASIC DYN. RATING LBS. | |
HOLE CENTER (HC) | HOLE DIA. (HD) | ||||||||||||||
CFH-1/2 | CFH-1/2-S | .500 | .375 | .250 | 5/8 | 1/4 | 1/4-28 | – | – | 1/8* | 13/32 | .2503 | 35 | 1580 | 680 |
CFH-9/16 | CFH-9/16-S | .5625 | .375 | .250 | 5/8 | 1/4 | 1/4-28 | – | – | 1/8* | 13/32 | .2503 | 35 | 1580 | 680 |
CFH-5/8 | CFH-5/8-S | .625 | .4375 | .3125 | 3/4 | 5/16 | 5/16-24 | – | – | 1/8* | 15/32 | .3128 | 90 | 2480 | 955 |
CFH-11/16 | CFH-11/16-S | .6875 | .4375 | .3125 | 3/4 | 5/16 | 5/16-24 | – | – | 1/8* | 15/32 | .3128 | 90 | 2480 | 955 |
CFH-3/4 | CFH-3/4-S | .750 | .500 | .4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | 3/16 | 39/64 | .4378 | 250 | 4130 | 1660 |
CFH-7/8 | CFH-7/8-S | .875 | .500 | .4375 | 7/8 | 3/8 | 7/16-20 | 1/4 | 3/32 | 3/16 | 39/64 | .4378 | 250 | 4130 | 1660 |
CFH-1 | CFH-1-S | 1.000 | .625 | .625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | 3/16 | 25/32 | .6253 | 650 | 6120 | 2225 |
CFH-1 1/8 | CFH-1 1/8-S | 1.125 | .625 | .625 | 1 | 1/2 | 5/8-18 | 1/4 | 3/32 | 3/16 | 25/32 | .6253 | 650 | 6120 | 2225 |
CFH-1 1/4 | CFH-1 1/4-S | 1.250 | .750 | .750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | 3/16 | 63/64 | .7503 | 1250 | 8500 | 3930 |
CFH-1 3/8 | CFH-1 3/8-S | 1.375 | .750 | .750 | 1 1/4 | 5/8 | 3/4-16 | 5/16 | 3/32 | 3/16 | 63/64 | .7503 | 1250 | 8500 | 3930 |
CFH-1 1/2 | CFH-1 1/2-S | 1.500 | .875 | .875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1 3/32 | .8753 | 1500 | 11280 | 4840 |
CFH-1 5/8 | CFH-1 5/8-S | 1.625 | .875 | .875 | 1 1/2 | 3/4 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1 3/32 | .8753 | 1500 | 11280 | 4840 |
CFH-1 3/4 | CFH-1 3/4-S | 1.750 | 1.000 | 1.000 | 1 3/4 | 7/8 | 1-14 | 7/16 | 3/32 | 3/16 | 1 1/4 | 1.0003 | 2250 | 15840 | 6385 |
CFH-1 7/8 | CFH-1 7/8-S | 1.875 | 1.000 | 1.000 | 1 3/4 | 7/8 | 1-14 | 7/16 | 3/32 | 3/16 | 1 1/4 | 1.0003 | 2250 | 15840 | 6385 |
CFH-2 | CFH-2-S | 2.000 | 1.250 | 1.125 | 2 | 1 | 1 1/8-12 | 1/2 | 1/8 | 3/16 | 1 13/32 | 1.1253 | 2800 | 21140 | 8090 |
CFH-2 1/4 | CFH-2 1/4-S | 2.250 | 1.250 | 1.125 | 2 | 1 | 1 1/8-12 | 1/2 | 1/8 | 3/16 | 1 13/32 | 1.1253 | 2800 | 21140 | 8090 |
CFH-2 1/2 | CFH-2 1/2-S | 2.500 | 1.500 | 1.250 | 2 1/4 | 1 1/8 | 1 1/4-12 | 9/16 | 1/8 | 3/16 | 1 11/16 | 1.2503 | 3450 | 32900 | 11720 |
CFH-2 3/4 | CFH-2 3/4-S | 2.750 | 1.500 | 1.250 | 2 1/4 | 1 1/8 | 1 1/4-12 | 9/16 | 1/8 | 3/16 | 1 11/16 | 1.2503 | 3450 | 32900 | 11720 |
CFH-3 | CFH-3-S | 3.000 | 1.750 | 1.500 | 2 1/2 | 1 1/4 | 1 1/2-12 | 5/8 | 1/8 | 1/4 | 2 1/8 | 1.5003 | 5000 | 49820 | 15720 |
CFH-3 1/4 | CFH-3 1/4-S | 3.250 | 1.750 | 1.500 | 2 1/2 | 1 1/4 | 1 1/2-12 | 5/8 | 1/8 | 1/4 | 2 1/8 | 1.5003 | 5000 | 49820 | 15720 |
CFH-3 1/2 | CFH-3 1/2-S | 3.500 | 2.000 | 1.750 | 2 3/4 | 1 3/8 | 1 3/4-12 | 11/16 | 1/8 | 1/4 | 2 7/16 | 1.7503 | 5000 | 63250 | 22800 |
CFH-4 | CFH-4-S | 4.000 | 2.250 | 2.000 | 3 1/2 | 1 1/2 | 2-12 | 3/4 | 1/8 | 1/4 | 2 51/64 | 2.0003 | 5000 | 89540 | 29985 |
CFH-5-S | 5.000 | 2.750 | 2.500 | 5 1/16 | 2 9/16 | 2 1/2-12 | 7/8 | 3/16 | 1/4 N.P.T. | 3 9/16 | 2.5003 | 5000 | 135900 | 46575 | |
CFH-6-S | 6.000 | 3.250 | 3.000 | 6 | 3 | 3-12 | 1 | 3/16 | 1/4 N.P.T. | 4 15/32 | 3.0003 | 5000 | 160900 | 60000 | |
CFH-7-S | 7.000 | 3.750 | 3.500 | 7 11/16 | 4 1/8 | 3 1/2-4 | 1 1/4 | 3/16 | 1/4 N.P.T. | 5 3/16 | 3.5003 | 5000 | 213860 | 75380 |
MCGILL CFH-3 1/4,CFH-3 1/4-S Nots
Oil hole (F) drilled from the flange end of the stud to the radial oil hole only.
Clamping torque is based on dry threads. If threads are lubricated, use half of values shown.
Coarse Thread.