MCGILL CCFE-9/16-S,CCFE-5/8-S CAMROL CAM FOLLOWER BEARINGS CCFE-S SERIES
MCGILL CCFE-9/16-S,CCFE-5/8-S Description
BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | BUSH. L’GTH. (G*) +.000 -.010 | BUSH. DIA. (BD) ±.001 | STUD L’GTH. (SL) | MIN. THR’D L’GTH. (TL) |
FINE THR’DS. |
ECC. | LUB. FIT- TING SIZE (F)** | ***RECOM. CLAMPING TORQUE LBS.- IN. | MAX. STATIC CAPACITY LBS. | BASIC DYN. RATING LBS. |
CCFE-1/2-N-S | .500 | .344 | .250 | .250 | 1/2 | 1/4 | 10-32 | .010 | 1/8** | 15 | 720 | 620 |
CCFE-1/2-S | .500 | .375 | .375 | .250 | 5/8 | 1/4 | 10-32 | .010 | 1/8** | 15 | 790 | 680 |
CCFE-9/16-S | .5625 | .375 | .375 | .250 | 5/8 | 1/4 | 10-32 | .010 | 1/8** | 15 | 790 | 680 |
CCFE-5/8-S | .625 | .4375 | .437 | .375 | 3/4 | 5/16 | 1/4-28 | .015 | 1/8** | 35 | 1215 | 955 |
CCFE-11/16-S | .6875 | .4375 | .437 | .375 | 3/4 | 5/16 | 1/4-28 | .015 | 1/8** | 35 | 1215 | 955 |
CCFE-3/4-S | .750 | .500 | .500 | .500 | 7/8 | 3/8 | 3/8-24 | .015 | 3/16 | 95 | 2065 | 1660 |
CCFE-7/8-S | .875 | .500 | .500 | .500 | 7/8 | 3/8 | 3/8-24 | .015 | 3/16 | 95 | 2065 | 1660 |
CCFE-1-S | 1.000 | .625 | .500 | .625 | 1 | 1/2 | 7/16-20 | .030 | 3/16 | 250 | 3060 | 2225 |
CCFE-1 1/8-S | 1.125 | .625 | .500 | .625 | 1 | 1/2 | 7/16-20 | .030 | 3/16 | 250 | 3060 | 2225 |
CCFE-1 1/4-S | 1.250 | .750 | .625 | .687 | 1 1/4 | 5/8 | 1/2-20 | .030 | 3/16 | 350 | 4250 | 3930 |
CCFE-1 3/8-S | 1.375 | .750 | .625 | .687 | 1 1/4 | 5/8 | 1/2-20 | .030 | 3/16 | 350 | 4250 | 3930 |
CCFE-1 1/2-S | 1.500 | .875 | .750 | .875 | 1 1/2 | 3/4 | 5/8-18 | .030 | 3/16 | 650 | 5640 | 4840 |
CCFE-1 5/8-S | 1.625 | .875 | .750 | .875 | 1 1/2 | 3/4 | 5/8-18 | .030 | 3/16 | 650 | 5640 | 4840 |
CCFE-1 3/4-S | 1.750 | 1.000 | .875 | 1.000 | 1 3/4 | 7/8 | 3/4-16 | .030 | 3/16 | 1250 | 7920 | 6385 |
CCFE-1 7/8-S | 1.875 | 1.000 | .875 | 1.000 | 1 3/4 | 7/8 | 3/4-16 | .030 | 3/16 | 1250 | 7920 | 6385 |
CCFE-2-S | 2.000 | 1.250 | 1.000 | 1.187 | 2 | 1 | 7/8-14 | .030 | 3/16 | 1500 | 10570 | 8090 |
CCFE-2 1/4-S | 2.250 | 1.250 | 1.000 | 1.187 | 2 | 1 | 7/8-14 | .030 | 3/16 | 1500 | 10570 | 8090 |
CCFE-2 1/2-S | 2.500 | 1.500 | 1.125 | 1.375 | 2 1/4 | 1 1/8 | 1-14 | .030 | 3/16 | 2250 | 16450 | 11720 |
CCFE-2 3/4-S | 2.750 | 1.500 | 1.125 | 1.375 | 2 1/4 | 1 1/8 | 1-14 | .030 | 3/16 | 2250 | 16450 | 11720 |
CCFE-3-S | 3.000 | 1.750 | 1.250 | 1.750 | 2 1/2 | 1 1/4 | 1 1/4-12 | .060 | 1/4 | 3450 | 24910 | 15720 |
CCFE-3 1/4-S | 3.250 | 1.750 | 1.250 | 1.750 | 2 1/2 | 1 1/4 | 1 1/4-12 | .060 | 1/4 | 3450 | 24910 | 15720 |
CCFE-3 1/2-S | 3.500 | 2.000 | 1.375 | 1.812 | 2 3/4 | 1 3/8 | 1 3/8-12 | .060 | 1/4 | 4200 | 31625 | 22800 |
CCFE-4-S | 4.000 | 2.250 | 2.000 | 2.000 | 3 1/2 | 1 1/2 | 1 1/2-12 | .060 | 1/4 | 5000 | 44770 | 29985 |
Cam followers with crowned O.D.s, eccentric studs
and LUBRI-DISC® seals
See page 14 for crown details.
MCGILL CCFE-9/16-S,CCFE-5/8-S Nots
For positive clamping, use housing thickness equal to G dimension +.010. Bushing press fit on stem and unhardened to permit dowel or set screw for permanent locking.
See page 15 for recommended housing bore diameter.
Oil hole (F) drilled from the flange end of the stud to the radial oil hole only.
Clamping torque is based on dry threads. If threads are lubricated, use half of values shown.