MCGILL CCF-1 1/2-SB,CCF-1 5/8-SB GENERAL ENGINEERING SECTION CCF-SB SERIES
MCGILL CCF-1 1/2-SB,CCF-1 5/8-SB Description
BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | STUD DIA. (SD) +.001 -.000 | STUD L’GTH. (SL) | MIN. THR’D L’GTH. (TL) |
FINE THR’DS. | OIL HOLE | LUB. FIT- TING SIZE (F) | MIN. BOSS DIA. | HOUSING BORE DIA. +.0002 -.0003 | ***RECOM. CLAMPING TORQUE LBS.-IN. | MAX. STATIC CAPACITY LBS. | BASIC DYN. RATING LBS. | |
HOLE CENTER (HC) | HOLE DIA. (HD) | |||||||||||||
CCF-1/2-N-SB | .500 | .344 | .190 | 1/2 | 1/4 | 10-32 | – | – | – | 19/64 | .1903 | 15 | 720 | 620 |
CCF-1/2-SB | .500 | .375 | .190 | 5/8 | 1/4 | 10-32 | – | – | – | 19/64 | .1903 | 15 | 790 | 680 |
CCF-9/16-SB | .5625 | .375 | .190 | 5/8 | 1/4 | 10-32 | – | – | – | 19/64 | .1903 | 15 | 790 | 680 |
CCF-5/8-N-SB | .625 | .406 | .250 | 5/8 | 5/16 | 1/4-28 | – | – | – | 23/64 | .2503 | 35 | 1085 | 930 |
CCF-5/8-SB | .625 | .4375 | .250 | 3/4 | 5/16 | 1/4-28 | – | – | – | 23/64 | .2503 | 35 | 1215 | 955 |
CCF-11/16-SB | .6875 | .4375 | .250 | 3/4 | 5/16 | 1/4-28 | – | – | – | 23/64 | .2503 | 35 | 1215 | 955 |
CCF-3/4-SB | .750 | .500 | .375 | 7/8 | 3/8 | 3/8-24 | 1/4 | 3/32 | 3/16 | 1/2 | .3753 | 95 | 2065 | 1660 |
CCF-7/8-SB | .875 | .500 | .375 | 7/8 | 3/8 | 3/8-24 | 1/4 | 3/32 | 3/16 | 1/2 | .3753 | 95 | 2065 | 1660 |
CCF-1-SB | 1.000 | .625 | .4375 | 1 | 1/2 | 7/16-20 | 1/4 | 3/32 | 3/16 | 41/64 | .4378 | 250 | 3060 | 2225 |
CCF-1 1/8-SB | 1.125 | .625 | .4375 | 1 | 1/2 | 7/16-20 | 1/4 | 3/32 | 3/16 | 41/64 | .4378 | 250 | 3060 | 2225 |
CCF-1 1/4-SB | 1.250 | .750 | .500 | 1 1/4 | 5/8 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | .5003 | 350 | 4250 | 3930 |
CCF-1 3/8-SB | 1.375 | .750 | .500 | 1 1/4 | 5/8 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | .5003 | 350 | 4250 | 3930 |
CCF-1 1/2-SB | 1.500 | .875 | .625 | 1 1/2 | 3/4 | 5/8-18 | 3/8 | 3/32 | 3/16 | 57/64 | .6253 | 650 | 5640 | 4840 |
CCF-1 5/8-SB | 1.625 | .875 | .625 | 1 1/2 | 3/4 | 5/8-18 | 3/8 | 3/32 | 3/16 | 57/64 | .6253 | 650 | 5640 | 4840 |
CCF-1 3/4-SB | 1.750 | 1.000 | .750 | 1 3/4 | 7/8 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | .7503 | 1250 | 7920 | 6385 |
CCF-1 7/8-SB | 1.875 | 1.000 | .750 | 1 3/4 | 7/8 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | .7503 | 1250 | 7920 | 6385 |
CCF-2-SB | 2.000 | 1.250 | .875 | 2 | 1 | 7/8-14 | 1/2 | 1/8 | 3/16 | 1 13/64 | .8753 | 1500 | 10570 | 8090 |
CCF-2 1/4-SB | 2.250 | 1.250 | .875 | 2 | 1 | 7/8-14 | 1/2 | 1/8 | 3/16 | 1 13/64 | .8753 | 1500 | 10570 | 8090 |
CCF-2 1/2-SB | 2.500 | 1.500 | 1.000 | 2 1/4 | 1 1/8 | 1-14 | 9/16 | 1/8 | 3/16 | 1 5/16 | 1.0003 | 2250 | 16450 | 11720 |
CCF-2 3/4-SB | 2.750 | 1.500 | 1.000 | 2 1/4 | 1 1/8 | 1-14 | 9/16 | 1/8 | 3/16 | 1 5/16 | 1.0003 | 2250 | 16450 | 11720 |
CCF-3-SB | 3.000 | 1.750 | 1.250 | 2 1/2 | 1 1/4 | 1 1/4-12 | 5/8 | 1/8 | â?1/4 | 1 3/4 | 1.2503 | 3450 | 24910 | 15720 |
CCF-3 1/4-SB | 3.250 | 1.750 | 1.250 | 2 1/2 | 1 1/4 | 1 1/4-12 | 5/8 | 1/8 | â?1/4 | 1 3/4 | 1.2503 | 3450 | 24910 | 15720 |
CCF-3 1/2-SB | 3.500 | 2.000 | 1.375 | 2 3/4 | 1 3/8 | 1 3/8-12 | 11/16 | 1/8 | â?1/4 | 1 59/64 | 1.3753 | 4200 | 31625 | 22800 |
CCF-4-SB | 4.000 | 2.250 | 1.500 | 3 1/2 | 1 1/2 | 1 1/2-12 | 3/4 | 1/8 | â?1/4 | 2 9/32 | 1.5003 | 5000 | 44770 | 29985 |
Cam followers with crowned O.D.s, hex holes, and LUBRI-DISC® seals
See page 15 for hex wrench sizes.
See page 14 for crown details.
MCGILL CCF-1 1/2-SB,CCF-1 5/8-SB Nots
Clamping torque is based on dry threads. If threads are lubricated, use half of values shown.
Lubrication hole (F) at bottom of hex hole and 1/4 inch straight drive fitting with ball check supplied but not installed.
Hex hole standard on sizes above CCF-4-SB.
See page 21 for bearing dimensions.