20230420133639

IKO CRBS 808,CRBS 808 A UU CROSSED ROLLER BEARINGS

Brand:
Stock: In stock
Category:

IKO CRBS 808,CRBS 808 A UU Description

 

Shaft dia.

 

mm

Identification numberMass (Ref.)

 

g

With Cage

Open Type

With Separator

Sealed Type

Full complement
Open TypeSealed Type
50CRBS508CRBS508 A UUCRBS508 VCRBS508 V UU84
60CRBS608CRBS608 A UUCRBS608 VCRBS608 V UU94
70CRBS708CRBS708 A UUCRBS708 VCRBS708 V UU108
80CRBS808CRBS808 A UUCRBS808 VCRBS808 V UU122
90CRBS908CRBS908 A UUCRBS908 VCRBS908 V UU135
100CRBS1008CRBS1008 A UUCRBS1008 VCRBS1008 V UU152
110CRBS1108CRBS1108 A UUCRBS1108 VCRBS1108 V UU163
120CRBS1208CRBS1208 A UUCRBS1208 VCRBS1208 V UU184
130CRBS1308CRBS1308 A UUCRBS1308 VCRBS1308 V UU199
140CRBS1408CRBS1408 A UUCRBS1408 VCRBS1408 V UU205
150CRBS1508CRBS1508 A UUCRBS1508 VCRBS1508 V UU220
160CRBS 16013CRBS 16013 A UUCRBS 16013 VCRBS 16013 V UU620
170CRBS 17013CRBS 17013 A UUCRBS 17013 VCRBS 17013 V UU675
180CRBS 18013CRBS 18013 A UUCRBS 18013 VCRBS 18013 V UU710
190CRBS 19013CRBS 19013 A UUCRBS 19013 VCRBS 19013 V UU740
200CRBS 20013CRBS 20013 A UUCRBS 20013 VCRBS 20013 V UU780

 

Boundary dimensions mmMounting dimensions mmCRBS(2)

With cage

CRBSAUU(3)

With Separator

CRBSV(2) CRBSVUU(3)

Full complement

dDB(1)

r min

d aDaBasic dynamic load rating

C

N

Basic static load rating

C 0

N

Basic dynamic load rating

C

N

Basic static load rating

C 0

N

Basic dynamic load rating

C

N

Basic static load rating

C 0

N

506680.454614 9006 1704 6805 8106 9309 800
607680.464715 3507 3105 3507 3107 60011 700
708680.474815 7408 4405 7408 4408 19013 600
809680.484916 1309 5906 1309 5908 79015 500
9010680.4941016 49010 7006 49010 7009 31017 400
10011680.41041116 85011 9006 53011 1009 85019 300
11012680.41141217 16013 0006 85012 30010 30021 200
12013680.41241317 53014 1007 07013 00010 90023 000
13014680.41341417 86015 3007 27013 80011 20024 600
14015680.41441518 06016 4007 51014 90011 70026 800
15016680.41541618 35017 5007 81016 00012 10028 700
160186130.616617920 30039 90019 40037 70026 90058 200
170196130.617618920 90042 20020 00039 90027 80061 600
180206130.618619921 50044 60021 90045 70028 60065 200
190216130.619620922 10046 90022 90049 20029 30068 600
200226130.620621922 50049 30023 30051 60030 00072 200

IKO CRBS 808,CRBS 808 A UU CROSSED ROLLER BEARINGS

IKO CRBS 808,CRBS 808 A UU Nots

Note(1)   Minimum allowable single value of chamfer dimension r
(2)   No grease is prepacked. Perform proper lubrication.
(3)   Grease is prepacked.
Remark No oil hole is provided.

 

Product Enquiry