IKO NART 12 R,NART 12 VR ROLLER FOLLOWERS
IKO NART 12 R,NART 12 VR Description
Shaft dia. mm | Identification number | Mass (Ref.)
g | |||||
Shield type Crowned outer ring | Sealed type Crowned outer ring | ||||||
With cage | Full complement | With cage | Full complement | ||||
5 | NART ─ | 5 R | ─ NART 5 VR | NART 5 UUR ─ | NART | ─ 5 VUUR | 14.5 15.1 |
6 | NART ─ | 6 R | ─ NART 6 VR | NART 6 UUR ─ | NART | ─ 6 VUUR | 20.5 21.5 |
8 | NART ─ | 8 R | ─ NART 8 VR | NART 8 UUR ─ | NART | ─ 8 VUUR | 41.5 42.5 |
10 | NART 10 R ─ | ─ NART 10 VR | NART 10 UUR ─ | ─ NART 10 VUUR | 64.5 66.5 | ||
12 | NART 12 R ─ | ─ NART 12 VR | NART 12 UUR ─ | ─ NART 12 VUUR | 71 73 | ||
15 | NART 15 R ─ | ─ NART 15 VR | NART 15 UUR ─ | ─ NART 15 VUUR | 102 106 | ||
17 | NART 17 R ─ | ─ NART 17 VR | NART 17 UUR ─ | ─ NART 17 VUUR | 149 155 | ||
20 | NART 20 R ─ | ─ NART 20 VR | NART 20 UUR ─ | ─ NART 20 VUUR | 250 255 | ||
25 | NART 25 R ─ | ─ NART 25 VR | NART 25 UUR ─ | ─ NART 25 VUUR | 285 295 | ||
30 | NART 30 R ─ | ─ NART 30 VR | NART 30 UUR ─ | ─ NART 30 VUUR | 470 485 | ||
35 | NART 35 R ─ | ─ NART 35 VR | NART 35 UUR ─ | ─ NART 35 VUUR | 640 655 | ||
40 | NART 40 R ─ | ─ NART 40 VR | NART 40 UUR ─ | ─ NART 40 VUUR | 845 865 |
Boundary dimensions mm | Basic dynamic load rating C
N | Basic static load rating C0 N | Maximum allowable static load
N | ||||
d | D | B | C | a | |||
5 | 16 | 12 | 11 | 12 | 3 650 | 3 680 | 3 680 |
5 | 16 | 12 | 11 | 12 | 6 810 | 8 370 | 7 310 |
6 | 19 | 12 | 11 | 14 | 4 250 | 4 740 | 4 740 |
6 | 19 | 12 | 11 | 14 | 7 690 | 10 300 | 10 300 |
8 | 24 | 15 | 14 | 17.5 | 5 640 | 5 900 | 5 900 |
8 | 24 | 15 | 14 | 17.5 | 11 800 | 15 600 | 15 600 |
10 | 30 | 15 | 14 | 23.5 | 8 030 | 7 540 | 7 540 |
10 | 30 | 15 | 14 | 23.5 | 15 600 | 18 100 | 17 500 |
12 | 32 | 15 | 14 | 25.5 | 8 580 | 8 470 | 8 470 |
12 | 32 | 15 | 14 | 25.5 | 16 800 | 20 500 | 18 600 |
15 | 35 | 19 | 18 | 29 | 13 700 | 16 400 | 16 400 |
15 | 35 | 19 | 18 | 29 | 25 200 | 36 400 | 24 000 |
17 | 40 | 21 | 20 | 32.5 | 17 600 | 21 000 | 21 000 |
17 | 40 | 21 | 20 | 32.5 | 32 000 | 46 300 | 33 100 |
20 | 47 | 25 | 24 | 38 | 23 000 | 30 700 | 30 700 |
20 | 47 | 25 | 24 | 38 | 41 600 | 67 300 | 67 300 |
25 | 52 | 25 | 24 | 43 | 24 700 | 35 400 | 35 400 |
25 | 52 | 25 | 24 | 43 | 45 500 | 79 100 | 79 100 |
30 | 62 | 29 | 28 | 50.5 | 33 600 | 51 400 | 51 400 |
30 | 62 | 29 | 28 | 50.5 | 59 900 | 110 000 | 92 500 |
35 | 72 | 29 | 28 | 53.5 | 35 700 | 57 400 | 57 400 |
35 | 72 | 29 | 28 | 53.5 | 63 100 | 121 000 | 121 000 |
40 | 80 | 32 | 30 | 61.5 | 44 900 | 81 500 | 81 500 |
40 | 80 | 32 | 30 | 61.5 | 76 300 | 164 000 | 164 000 |
IKO NART 12 R,NART 12 VR Nots
Remarks1. The inner ring has an oil hole.
2. The sealed type is provided with prepacked grease. The shield type is not provided with prepacked grease. Perform proper
lubrication for use.