IKO LRT 19021050,LRT 19021569 INNER RINGS
IKO LRT 19021050,LRT 19021569 Description
Shaft dia.
mm |
Identification number | Mass (Ref.) | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | |||||||
g | d | F | B | (1) rs min | ||||||||
Min. | Max. | |||||||||||
150 | LRT LRT | 15016540 15017060 | ─ ─ | 1 130 2 290 | 150 150 | 165 170 | 40 60 | 1.1 2 | 156.5 159 | 163 168 | RNA 4830 RNA 4930 | |
160 | LRT LRT | 16017540 16018060 | ─ ─ | 1 200 2 440 | 160 160 | 175 180 | 40 60 | 1.1 2 | 166.5 169 | 173 178 | RNA 4832 RNA 4932 | |
170 | LRT LRT | 17018545 17019060 | ─ ─ | 1 420 2 580 | 170 170 | 185 190 | 45 60 | 1.1 2 | 176.5 179 | 183 188 | RNA 4834 RNA 4934 | |
180 | LRT LRT | 18019545 18020569 | ─ ─ | 1 500 3 950 | 180 180 | 195 205 | 45 69 | 1.1 2 | 186.5 189 | 193 203 | RNA 4836 RNA 4936 | |
190 | LRT LRT | 19021050 19021569 | ─ ─ | 2 380 4 200 | 190 190 | 210 215 | 50 69 | 1.5 2 | 198 199 | 208 213 | RNA 4838 RNA 4938 | |
200 | LRT LRT | 20022050 20022580 | ─ ─ | 2 520 5 000 | 200 200 | 220 225 | 50 80 | 1.5 2.1 | 208 211 | 218 223 | RNA 4840 RNA 4940 | |
220 | LRT LRT | 22024050 22024580 | ─ ─ | 2 750 5 500 | 220 220 | 240 245 | 50 80 | 1.5 2.1 | 228 231 | 238 243 | RNA 4844 RNA 4944 | |
240 | LRT LRT | 24026560 24026580 | ─ ─ | 4 530 6 000 | 240 240 | 265 265 | 60 80 | 2 2.1 | 249 251 | 262 262 | RNA 4848 RNA 4948 | |
260 | LRT 26028560 LRT 260290100 | ─ ─ | 4 930 9 900 | 260 260 | 285 290 | 60 100 | 2 2.1 | 269 271 | 282 287 | RNA 4852 RNA 4952 | ||
280 | LRT 28030569 LRT 280310100 | ─ ─ | 6 050 10 600 | 280 280 | 305 310 | 69 100 | 2 2.1 | 289 291 | 302 307 | RNA 4856 RNA 4956 | ||
300 | LRT 30033080 LRT 300340118 | ─ ─ | 9 100 18 000 | 300 300 | 330 340 | 80 118 | 2.1 3 | 311 313 | 327 337 | RNA 4860 RNA 4960 | ||
320 | LRT 32035080 LRT 320360118 | ─ ─ | 9 600 19 200 | 320 320 | 350 360 | 80 118 | 2.1 3 | 331 333 | 347 357 | RNA 4864 RNA 4964 |
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
d | F | B | (1) rs min | ||||||||
Min. | Max. | ||||||||||
340 | LRT 34037080 LRT 340380118 | ─ ─ | 10 200 20 300 | 340 340 | 370 380 | 80 118 | 2.1 3 | 351 353 | 367 377 | RNA 4868 RNA 4968 | |
360 | LRT 36039080 LRT 360400118 | ─ ─ | 10 800 21 500 | 360 360 | 390 400 | 80 118 | 2.1 3 | 371 373 | 387 397 | RNA 4872 RNA 4972 | |
380 | LRT 380415100 LRT 380430140 | ─ ─ | 16 700 33 900 | 380 380 | 415 430 | 100 140 | 2.1 4 | 391 396 | 412 427 | RNA 4876 RNA 4976 | |
400 | LRT 400450140 | ─ | 35 600 | 400 | 450 | 140 | 4 | 416 | 447 | RNA 4980 | |
420 | LRT 420470140 | ─ | 37 300 | 420 | 470 | 140 | 4 | 436 | 467 | RNA 4984 | |
440 | LRT 440490160 | ─ | 44 100 | 440 | 490 | 160 | 4 | 456 | 487 | RNA 4988 |
IKO LRT 19021050,LRT 19021569 Nots
Note(1) Minimum allowable value of chamfer dimension r
Remark No oil hole is provided.