IKO LRTZ 606826,LRTZ 606846 INNER RINGS
IKO LRTZ 606826,LRTZ 606846 Description
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
d | F | B | (1) rs min | ||||||||
Min. | Max. | ||||||||||
50 | LRT 506025 LRT 506040 | ─ ─ | 165 265 | 50 50 | 60 60 | 25.5 40 | 1 1 | 55 55 | 59 59 | NAX 6040 NBX 6040 RNAFW 607840 | |
55 | LRT 556025 LRT 556035 LRT 556238 ─ LRT 556325 ─ LRT 556345 ─ LRT 556530 LRT 556560 | ─ ─ ─ LRTZ 556238 ─ LRTZ 556326 ─ LRTZ 556346 ─ ─ | 88 120 190 190 145 150 255 260 220 435 | 55 55 55 55 55 55 55 55 55 55 | 60 60 62 62 63 63 63 63 65 65 | 25 35 38.5 38.5 25 26 45 46 30 60 | 0.3 0.3 1 1 1 1 1 1 1.5 1.5 | 57 57 60 60 60 60 60 60 63 63 | 59 59 60.5 60.5 61 61 61 61 63.5 63.5 | TAF 607225 TAF 607235 TR 628138 GTR 628138 RNA 4911 RNA 4911 UU RNA 6911 RNA 6911 UU RNAF 658530 RNAFW 658560 | |
60 | LRT 606825 LRT 606825-1 ─ LRT 606835 LRT 606845 ─ LRT 607025 LRT 607030 LRT 607045 ─ LRT 607060 | ─ ─ LRTZ 606826 ─ ─ LRTZ 606846 ─ ─ ─ LRTZ 607045 ─ | 150 150 160 210 275 280 195 240 355 360 480 | 60 60 60 60 60 60 60 60 60 60 60 | 68 68 68 68 68 68 70 70 70 70 70 | 25 25 26 35 45 46 25.5 30 45.5 45.5 60 | 0.6 1 1 0.6 1 1 1 1.5 1 1 1.5 | 64 65 65 64 65 65 65 68 65 65 68 | 66 66 66 66 66 66 68 68.5 68 68 68.5 | TAF 688225 RNA 4912 RNA 4912 UU TAF 688235 RNA 6912 RNA 6912 UU NAX 7040 RNAF 709030 TR 708945 GTR 708945 RNAFW 709060 | |
65 | LRT 657225 ─ LRT 657245 ─ LRT 657335 | ─ LRTZ 657226 ─ LRTZ 657246 ─ | 145 150 255 265 235 | 65 65 65 65 65 | 72 72 72 72 73 | 25 26 45 46 35 | 1 1 1 1 1 | 70 70 70 70 70 | 70.5 70.5 70.5 70.5 71 | RNA 4913 RNA 4913 UU RNA 6913 RNA 6913 UU TAF 739035 |
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Standard mounting dimension mm d a | Assembled bearings | ||||||
d | F | B | (1) rs min | ||||||||
Min. | Max. | ||||||||||
65 | LRT 657530 LRT 657560 | ─ ─ | 260 520 | 65 65 | 75 75 | 30 60 | 1.5 1.5 | 73 73 | 73.5 73.5 | RNAF 759530 RNAFW 759560 | |
70 | LRT 708025 LRT 708030 LRT 708030-1 ─ LRT 708035 LRT 708054 ─ LRT 708060 | ─ ─ ─ LRTZ 708031 ─ ─ LRTZ 708055 ─ | 225 275 275 275 310 490 500 560 | 70 70 70 70 70 70 70 70 | 80 80 80 80 80 80 80 80 | 25 30 30 31 35 54 55 60 | 1 1 1.5 1 1 1 1 1.5 | 75 75 78 75 75 75 75 78 | 78 78 78.5 78 78 78 78 78.5 | TAF 809525 RNA 4914 RNAF 8010030 RNA 4914 UU TAF 809535 RNA 6914 RNA 6914 UU RNAFW 8010060 | |
75 | LRT 758345 ─ LRT 758525 LRT 758530 LRT 758530-1 ─ LRT 758535 LRT 758554 ─ | ─ LRTZ 758345 ─ ─ ─ LRTZ 758531 ─ ─ LRTZ 758555 | 350 350 240 290 290 300 335 520 530 | 75 75 75 75 75 75 75 75 75 | 83 83 85 85 85 85 85 85 85 | 45.5 45.5 25 30 30 31 35 54 55 | 1 1 1 1 1.5 1 1 1 1 | 80 80 80 80 83 80 80 80 80 | 81 81 83 83 83.5 83 83 83 83 | TR 8310845 GTR 8310845 TAF 8510525 RNA 4915 RNAF 8510530 RNA 4915 UU TAF 8510535 RNA 6915 RNA 6915 UU | |
80 | LRT 809025 LRT 809030 LRT 809030-1 ─ LRT 809035 LRT 809054 ─ | ─ ─ ─ LRTZ 809031 ─ ─ LRTZ 809055 | 255 310 310 315 355 550 560 | 80 80 80 80 80 80 80 | 90 90 90 90 90 90 90 | 25 30 30 31 35 54 55 | 1 1 1.5 1 1 1 1 | 85 85 88 85 85 85 85 | 88 88 88.5 88 88 88 88 | TAF 9011025 RNA 4916 RNAF 9011030 RNA 4916 UU TAF 9011035 RNA 6916 RNA 6916 UU |
IKO LRTZ 606826,LRTZ 606846 Nots
Note(1) Minimum allowable value of chamfer dimension r
Remark No oil hole is provided.