20230420133639

IKO NAX 7040,NAX 7040Z THRUST BEARINGS

Brand:
Stock: In stock
Category:

IKO NAX 7040,NAX 7040Z Description

 

Shaft dia.

 

mm

Identification number
Mass

(Ref.) g

With dust coverMass

(Ref.) g

Mass

(Ref.) g

With dust coverMass

(Ref.) g

10NAX 102338.5NAX 1023Z40
12NAX 122343.5NAX 1223Z45.5
15NAX 1523

47.5

NAX 1523Z

48.5

NBX 1523

54

NBX 1523Z

55

17NAX 1725

54

NAX 1725Z

56

NBX 1725

61

NBX 1725Z

63

20NAX 2030

85.5

NAX 2030Z

89

NBX 2030

94

NBX 2030Z

97.5

25NAX 2530

131

NAX 2530Z

135

NBX 2530

143

NBX 2530Z

147

30NAX 3030

145

NAX 3030Z

151

NBX 3030

160

NBX 3030Z

166

35NAX 3530

169

NAX 3530Z

176

NBX 3530

186

NBX 3530Z

193

40NAX 4032

219

NAX 4032Z

227

NBX 4032

240

NBX 4032Z

248

45NAX 4532

264

NAX 4532Z

273

NBX 4532

293

NBX 4532Z

302

50NAX 5035

287

NAX 5035Z

297

NBX 5035

315

NBX 5035Z

325

60NAX 6040

417

NAX 6040Z

454

NBX 6040

501

NBX 6040Z

538

70NAX 7040555NAX 7040Z606
Boundary dimensions mmStandard mounting dimension

da

Min. mm

Basic dynamic load rating

C

Basic static load rating

C0

Allowable

rotational speed(2)

 

min-1

FwDD1D2LHl1(1)

rs min

d iRadial

 

N

Axial

 

N

Radial

 

N

Axial

 

N

101924252396.50.310188 23010 0009 19011 1009 500
122126272396.50.312209 2509 67011 20011 1009 000
152428292396.50.3152312 3009 93014 90012 2008 500
152428292396.50.3152612 30010 20014 90023 90014 000
1726303125980.3172512 90010 80016 30014 5008 500
1726303125980.3172812 90011 40016 30028 60013 000
20303536301010.50.3202917 60014 20025 40019 7007 500
20303536301010.50.3203317 60019 00025 40048 70011 000
2537424330119.50.6253520 00019 60032 10029 7007 000
2537424330119.50.6254020 00022 70032 10060 7009 000
3042474830119.50.6304025 10020 40040 10033 6006 500
3042474830119.50.6304525 10027 40040 10081 0008 000
35475253301290.6354526 90021 20046 20037 6006 000
35475253301290.6355026 90029 10046 20091 1007 000
405260613213100.6405229 40026 90054 10050 0005 500
405260613213100.6405729 40041 70054 100133 0006 000
45586566.5321490.6455731 00027 90060 20055 1005 000
45586566.5321490.6456231 00040 80060 200133 0005 500
50627071.53514100.6506242 20028 80083 40060 1004 500
50627071.53514100.6506742 20043 30083 400148 0005 000
60728586.54017121607547 50041 400103 00089 7004 000
60728586.54017121608247 50064 600103 000224 0004 000
70859596.54018111708555 50043 100120 000101 0003 500

IKO NAX 7040,NAX 7040Z THRUST BEARINGS

IKO NAX 7040,NAX 7040Z Nots

Notes(1)   Minimum allowable value of chamfer dimension r
(2)   Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 70% of this value is allowable in the
NAX series, and a maximum of 25% of this value is allowable in the NBX series.
Remarks1. The outer ring has an oil groove and an oil hole.
2. No grease is prepacked. Perform proper lubrication

 

Product Enquiry