IKO NAG 4917,NAU 4917 ROLLER BEARINGS
IKO NAG 4917,NAU 4917 Description
Shaft dia. mm | Identification number | Mass (Ref.)
g | Boundary dimensions mm | |||||||
Full complement type | Caged type | d | D | C | (1) rs min | J | Ew | |||
85 | NAG 4917 ─ ─ ─ | ─ ─ NAU 4917 ─ | ─ TRU 8511850 ─ TRU 8512045 | 1 190 1 530 1 150 1 500 | 85 85 85 85 | 120 118 120 120 | 35 50 35 45 | 1.5 1 1.5 1.5 | 96 94.5 96 96.5 | 110 107.5 110 110 |
90 | NAG 4918 ─ ─ | ─ NAU 4918 ─ | ─ ─ TRU 9012550 | 1 250 1 210 1 740 | 90 90 90 | 125 125 125 | 35 35 50 | 1.5 1.5 1.5 | 101 101 101 | 115.5 115.5 114 |
95 | NAG 4919 ─ | ─ NAU 4919 | ─ ─ | 1 300 1 270 | 95 95 | 130 130 | 35 35 | 1.5 1.5 | 106 106 | 120.5 120.5 |
100 | NAG 4920 ─ ─ | ─ ─ NAU 4920 | ─ TRU 10013550 ─ | 1 850 1 900 1 770 | 100 100 100 | 140 135 140 | 40 50 40 | 1.5 1.5 1.5 | 114.5 112 114.5 | 129.5 125.5 129.5 |
105 | ─ | ─ | TRU 10515350 | 2 890 | 105 | 153 | 50 | 1.5 | 120 | 138 |
110 | NAG 4922 ─ | ─ NAU 4922 | ─ ─ | 2 010 1 930 | 110 110 | 150 150 | 40 40 | 1.5 1.5 | 123 123 | 138.5 138.5 |
120 | NAG 4924 ─ | ─ NAU 4924 | ─ ─ | 2 780 2 680 | 120 120 | 165 165 | 45 45 | 1.5 1.5 | 136 136 | 153.5 153.5 |
125 | ─ | ─ | TRU 12517860 | 4 490 | 125 | 178 | 60 | 1.5 | 143.5 | 162 |
130 | NAG 4926 ─ | ─ NAU 4926 | ─ ─ | 3 750 3 610 | 130 130 | 180 180 | 50 50 | 2 2 | 147 147 | 165.5 165.5 |
135 | ─ | ─ | TRU 13518860 | 4 790 | 135 | 188 | 60 | 1.5 | 154 | 172.5 |
140 | NAG 4928 ─ | ─ NAU 4928 | ─ ─ | 3 990 3 840 | 140 140 | 190 190 | 50 50 | 2 2 | 157.5 157.5 | 176 176 |
Basic dynamic load rating C N | Basic static load rating C0 N | Allowable rotational speed(2)
min-1 |
111 000 | 200 000 | 2 500 |
114 000 | 222 000 | 4 000 |
75 400 | 120 000 | 4 000 |
110 000 | 215 000 | 4 000 |
114 000 | 211 000 | 2 500 |
79 500 | 130 000 | 4 000 |
119 000 | 240 000 | 4 000 |
117 000 | 222 000 | 2 000 |
81 000 | 136 000 | 4 000 |
152 000 | 292 000 | 2 000 |
124 000 | 264 000 | 3 500 |
106 000 | 181 000 | 3 500 |
159 000 | 286 000 | 3 500 |
161 000 | 322 000 | 1 900 |
113 000 | 200 000 | 3 500 |
208 000 | 431 000 | 1 700 |
146 000 | 268 000 | 3 000 |
211 000 | 408 000 | 3 000 |
240 000 | 495 000 | 1 600 |
166 000 | 304 000 | 2 500 |
220 000 | 442 000 | 2 500 |
249 000 | 531 000 | 1 500 |
174 000 | 327 000 | 2 500 |
IKO NAG 4917,NAU 4917 Nots
Notes(1) Minimum allowable value of chamfer dimension r
(2) Allowable rotational speed applies to grease lubrication. Considering that the axial load acts under practical operating conditions,
up to 1/10 of this value is recommended for actual use.
Remarks1. The outer ring has an oil groove and two oil holes.
2. The bearings with seals are provided with prepacked grease.