IKO KT 303720,KT 303620 NEEDLE ROLLER CAGES FOR GENERAL USAGE
IKO KT 324525,KT 324519 Description
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Basic dynamic load rating C N | Basic static load rating C0 N | Allowable rotational speed(1)
min-1 | ||
Fw | Ew | Bc | ||||||
KT 252910 | 7.9 | 25 | 29 | 10 | 8 940 | 13 300 | 20 000 | |
KT 252913 | 10.3 | 25 | 29 | 13 | 11 100 | 17 600 | 20 000 | |
KT 253013 | 13.3 | 25 | 30 | 13 | 13 100 | 18 600 | 20 000 | |
KT 253016 | 16.2 | 25 | 30 | 16 | 16 300 | 24 600 | 20 000 | |
KT 253017 | 17.1 | 25 | 30 | 17 | 17 300 | 26 600 | 20 000 | |
KT 253020 | 20 | 25 | 30 | 20 | 18 600 | 29 100 | 20 000 | |
KT 253113 | 16.2 | 25 | 31 | 13 | 14 300 | 18 400 | 20 000 | |
25 | KT 253116 | 19.6 | 25 | 31 | 16 | 17 800 | 24 400 | 20 000 |
KT 253117 | 20.5 | 25 | 31 | 17 | 19 000 | 26 500 | 20 000 | |
KT 253120 | 25 | 25 | 31 | 20 | 21 200 | 30 500 | 20 000 | |
KT 253216 | 23.5 | 25 | 32 | 16 | 19 400 | 24 500 | 20 000 | |
KT 253224 | 35 | 25 | 32 | 24 | 27 700 | 38 700 | 20 000 | |
KT 253515 | 33 | 25 | 35 | 15 | 22 600 | 23 800 | 20 000 | |
KT 253525 | 48 | 25 | 35 | 25 | 32 500 | 37 900 | 20 000 | |
KT 253530 | 58 | 25 | 35 | 30 | 39 100 | 48 000 | 20 000 | |
26 | KT 263013 | 10.7 | 26 | 30 | 13 | 11 400 | 18 400 | 19 000 |
KT 263832 | 79.5 | 26 | 38 | 32 | 47 200 | 55 300 | 19 000 | |
KT 283313 | 14.8 | 28 | 33 | 13 | 13 800 | 20 700 | 18 000 | |
KT 283317 | 18.9 | 28 | 33 | 17 | 18 300 | 29 500 | 18 000 | |
KT 283327 | 29 | 28 | 33 | 27 | 26 300 | 47 300 | 18 000 | |
28 | KT 283417 KT 283516 | 23 26 | 28 28 | 34 35 | 17 16 | 20 300 20 100 | 29 900 26 500 | 18 000 18 000 |
KT 283528 | 44.5 | 28 | 35 | 28 | 33 200 | 50 600 | 18 000 | |
KT 283620 | 38.5 | 28 | 36 | 20 | 26 500 | 34 700 | 18 000 | |
KT 284138 | 110 | 28 | 41 | 38 | 58 700 | 71 100 | 18 000 | |
29 | KT 293825N | 40.7 | 29 | 38 | 25 | 35 800 | 47 800 | 17 500 |
Shaft dia.
mm |
Identification number | Mass (Ref.)
g | Boundary dimensions mm | Basic dynamic load rating C N | Basic static load rating C0 N | Allowable rotational speed(1)
min-1 | |||
Fw | Ew | Bc | |||||||
KT | 303513 | 15.6 | 30 | 35 | 13 | 14 100 | 21 700 | 17 000 | |
KT | 303516 | 18.9 | 30 | 35 | 16 | 17 500 | 28 700 | 17 000 | |
KT | 303517 | 20 | 30 | 35 | 17 | 18 700 | 31 100 | 17 000 | |
KT | 303524 | 28.5 | 30 | 35 | 24 | 24 900 | 45 100 | 17 000 | |
KT | 303527 | 31.5 | 30 | 35 | 27 | 27 900 | 52 100 | 17 000 | |
KT | 303613 | 19.1 | 30 | 36 | 13 | 15 800 | 22 100 | 17 000 | |
KT | 303620 | 29.5 | 30 | 36 | 20 | 23 300 | 36 500 | 17 000 | |
KT | 303630 | 41.5 | 30 | 36 | 30 | 33 200 | 57 500 | 17 000 | |
30 | KT | 303715 | 26 | 30 | 37 | 15 | 19 500 | 26 000 | 17 000 |
KT | 303716 | 27.5 | 30 | 37 | 16 | 20 800 | 28 400 | 17 000 | |
KT | 303720 | 35 | 30 | 37 | 20 | 24 700 | 35 400 | 17 000 | |
KT | 303723 | 39.5 | 30 | 37 | 23 | 28 500 | 42 500 | 17 000 | |
KT | 303818 | 36.5 | 30 | 38 | 18 | 26 200 | 34 800 | 17 000 | |
KT | 303824 | 48.5 | 30 | 38 | 24 | 33 200 | 47 200 | 17 000 | |
KT | 304232 | 93 | 30 | 42 | 32 | 54 000 | 68 100 | 17 000 | |
KTW 304237 | 117 | 30 | 42 | 37 | 55 900 | 71 300 | 17 000 | ||
KT | 323713 | 16.7 | 32 | 37 | 13 | 14 900 | 23 700 | 16 000 | |
KT | 323717 | 21.5 | 32 | 37 | 17 | 19 600 | 33 900 | 16 000 | |
KT | 323723 | 28.5 | 32 | 37 | 23 | 24 400 | 44 800 | 16 000 | |
KT | 323813 | 20.5 | 32 | 38 | 13 | 16 800 | 24 400 | 16 000 | |
KT | 323820 | 31.5 | 32 | 38 | 20 | 24 800 | 40 300 | 16 000 | |
32 | KT | 323916 | 29 | 32 | 39 | 16 | 21 600 | 30 200 | 16 000 |
KT | 323920 | 37 | 32 | 39 | 20 | 25 600 | 37 700 | 16 000 | |
KT | 324519 | 63.5 | 32 | 45 | 19 | 33 700 | 35 900 | 16 000 | |
KT | 324525 | 84.5 | 32 | 45 | 25 | 45 600 | 53 000 | 16 000 | |
KT | 324532 | 109 | 32 | 45 | 32 | 58 500 | 73 000 | 16 000 | |
KT | 324550 | 162 | 32 | 45 | 50 | 81 500 | 111 000 | 16 000 |
IKO KT 324525,KT 324519 Nots
Note(1) Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 50% of this value is allowable.