20230420133639

IKO KT 202612,KT 202614,KT 202617,KT 02620 NEEDLE ROLLER CAGES FOR GENERAL USAGE

Brand:
Stock: In stock
Category:

IKO KT 202612,KT 202614,KT 202617,KT 02620 Description

 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mmBasic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

FwEwBc
KT          2024106.32024107 71010 20025 000
KT          2024138.32024139 59013 50025 000
KT          20241710.620241712 60019 30025 000
KTW 20242214.620242213 70021 30025 000
KT          20252519.720252519 90029 80025 000
KTW 202531.626.5202531.621 70033 20025 000
KTW 20254032.520254027 50044 90025 000
KT          20261111.120261111 20012 50025 000
20KT          2026121220261212 40014 30025 000
KT          20261414.220261413 70016 40025 000
KT          2026171720261716 80021 20025 000
KT          20262020.520262018 70024 40025 000
KT          2026242420262422 50030 90025 000
KT          20262726.520262726 00037 30025 000
KT          2028142020281415 70016 10025 000
KT          2028202920282021 50024 20025 000
KT          20322549.520322530 80030 50025 000
21KT          212610

KT          212611

8.5

9.6

21

21

26

26

10

11

9 090

9 390

11 000

11 500

25 000

25 000

 

Shaft dia.

 

mm

 

 

Identification number

Mass (Ref.)

 

 

g

Boundary dimensions mmBasic dynamic load rating

C

N

Basic static load rating

C0

N

Allowable rotational

speed(1)

 

min-1

FwEwBc
KT2226106.92226108 22011 50025 000
KT2226139.122261310 20015 20025 000
KT22261711.622261713 50021 60025 000
KTW 22262517.722262517 10029 40025 000
KT22272017.922272017 40025 70025 000
KT22272622.522272622 50035 80025 000
KT22281718.422281717 50023 00025 000
22KT22291216.122291212 90014 00025 000
KT2229162122291617 60020 90025 000
KT22291722.522291718 70022 60025 000
KT22291823.522291819 80024 40025 000
KT22292026.522292020 90026 10025 000
KT22301523.522301517 90019 70025 000
KT22323052.522323036 40042 70025 000
KT2232325622323238 80046 30025 000
KT2328242223282421 60034 50020 000
23KT23291315.123291313 80017 20020 000
KT2330152123301517 30020 80020 000
KT2330162223301618 60022 60020 000
KT2428139.924281310 80016 80020 000
KT2428161224281613 40022 20020 000
24KTW 2428342724283421 60040 70020 000
KT24291312.824291312 70017 60020 000
KT24302023.524302020 30028 50020 000

IKO KT 202612,KT 202614,KT 202617,KT 02620 NEEDLE ROLLER CAGES FOR GENERAL USAGE

IKO KT 202612,KT 202614,KT 202617,KT 02620 Nots

Note(1)  Allowable rotational speed applies to oil lubrication. For grease lubrication, a maximum of 50% of this value is allowable.

 

Product Enquiry