IKO LMB 101824 N* Linear Bushing
IKO LMB 4812 * Description
Identification number | Nominal dimensions and tolerances inch/mm | Eccentricity | Basic dynamic load rating | Basic static load rating | |||||||||||||||||||||||||||||||||
Shaft diameter
mm (inch) | Maximum μm | C | C0 | ||||||||||||||||||||||||||||||||||
Standard type | Ball raceway | Mass (Ref.)
g | Adjustable clearance type | Ball raceway | Mass (Ref.)
g | Open type | Ball raceway | Mass (Ref.)
g | |||||||||||||||||||||||||||||
Dim. Fw | C2 | D1 | h | E |
α Degree | ||||||||||||||||||||||||||||||||
Fw | tolerance μm | D | Dim. D tolerance μm | C | Dim. C tolerance μm | C(1 1) | Dim. C1 tolerance μm | Load direction A N | Load direction B N | Load direction A N | Load direction B N | ||||||||||||||||||||||||||
P | H | P | H | ||||||||||||||||||||||||||||||||||
6.350 (1/4) | LMB LMB | 4812 * 4812 N* | 4 4 | 10.5 8.5 | LMB | ―――― 4812 N | AJ* | - 4 | - 8 | ―――― | - | - | 1/4 6.350 | 1/2 12.700 | 0 -11 | 3/4 19.050 | 12.98 | 0.992 | 11.906 | - 1 | - | - |
8 |
12 | 82.6 | 94.9 | 168 | 238 | |||||||||
9.525 (3/8) | LMB LMB | 61014 * 61014 N* | 4 4 | 16.5 12.5 | LMB | ―――― 61014 N | AJ* | - 4 | - 12 | ―――― | - | - | 3/8 9.525 | 0 | 0 | 5/8 15.875 | 7/8 22.225 | 16.15 | 0.992 | 14.935 | - 1 | - | - | 94.8 | 109 | 174 | 246 | ||||||||||
0 | |||||||||||||||||||||||||||||||||||||
12.700 | LMB | 81420 | * | 4 | 37.5 | LMB | 81420 | AJ* | 4 | 36.5 | LMB | 81420 | OP* | 3 | 28 | 1/2 | — 6 | — 9 | 7/8 | 11/4 | 0 | 24.46 | 0 | 1.168 | 20.853 | 1.5 | 7.9 | 80 | 264 | 303 | 505 | 714 | |||||
(1/2) | LMB | 81420 N* | 4 | 37 | LMB | 81420 N | AJ* | 4 | 36 | LMB | 81420 N | OP* | 3 | 27 | 12.700 | 22.225 | -13 | 31.750 | -200 | -200 | |||||||||||||||||
15.875 | LMB | 101824 | * | 4 | 79.6 | LMB | 101824 | AJ* | 4 | 77.6 | LMB | 101824 | OP* | 3 | 64 | 5/8 | 11/8 | 11/2 | 28.04 | 1.422 | 26.899 | 1.5 | 9.5 | 80 | 424 | 488 | 766 | 1 080 | |||||||||
(5/8) | LMB | 101824 N* | 4 | 76 | LMB | 101824 N | AJ* | 4 | 74 | LMB | 101824 N | OP* | 3 | 57 | 15.875 | 28.575 | 38.100 | ||||||||||||||||||||
19.050 | LMB | 122026 | * | 5 | 99.5 | LMB | 122026 | AJ* | 5 | 97.5 | LMB | 122026 | OP* | 4 | 86 | 3/4 | 11/4 | 15/8 | 29.61 | 1.422 | 29.870 | 1.5 | 11.1 | 60 | 554 | 659 | 1 000 | 1 470 | |||||||||
(3/4) | LMB | 122026 N* | 5 | 95 | LMB | 122026 N | AJ* | 5 | 93 | LMB | 122026 N | OP* | 4 | 76 | 19.050 | 0 — 7 | 0 -10 | 31.750 | 0 -16 | 41.275 | 10 | 15 | |||||||||||||||
25.400 | LMB | 162536 | * | 6 | 207 | LMB | 162536 | AJ* | 6 | 205 | LMB | 162536 | OP* | 5 | 190 | 1 | 19/16 | 21/4 | 44.57 | 1.727 | 37.306 | 1.5 | 14.3 | 50 | 923 | 978 | 1 780 | 2 280 | |||||||||
(1) | LMB | 162536 N* | 6 | 200 | LMB | 162536 N | AJ* | 6 | 198 | LMB | 162536 N | OP* | 5 | 170 | 25.400 | 39.688 | 57.150 | ||||||||||||||||||||
31.750 | LMB | 203242 | * | 6 | 434 | LMB | 203242 | AJ* | 6 | 424 | LMB | 203242 | OP* | 5 | 390 | 11/4 | 2 | 25/8 | 50.92 | 1.727 | 47.904 | 2.5 | 15.9 | 50 | 1 370 | 1 450 | 2 510 | 3 210 | |||||||||
(11/4) | LMB | 203242 N* | 6 | 421 | LMB | 203242 N | AJ* | 6 | 411 | LMB | 203242 N | OP* | 5 | 375 | 31.750 | 0 | 0 | 50.800 | 0 -19 | 66.675 | 0 | 0 | 12 | 20 | |||||||||||||
38.100 | LMB | 243848 | * | 6 | 662 | LMB | 243848 | AJ* | 6 | 652 | LMB | 243848 | OP* | 5 | 610 | 11/2 | 23/8 | 3 | 61.26 | 2.184 | 56.870 | 3 | 19.1 | 50 | 2 010 | 2 130 | 3 610 | 4 620 | |||||||||
(11/2) | LMB | 243848 N* | 6 | 646 | LMB | 243848 N | AJ* | 6 | 636 | LMB | 243848 N | OP* | 5 | 595 | 38.100 | — 8 | -12 | 60.325 | 76.200 | -300 | -300 | ||||||||||||||||
50.800 | LMB | 324864 | * | 6 | 1 185 | LMB | 324864 | AJ* | 6 | 1 165 | LMB | 324864 | OP* | 5 | 1 120 | 2 | 3 | 4 | 81.07 | 2.616 | 72.085 | 3 | 25.4 | 50 | 3 960 | 4 190 | 7 140 | 9 130 | |||||||||
(2) | LMB | 324864 N* | 6 | 1 140 | LMB | 324864 N | AJ* | 6 | 1 120 | LMB | 324864 N | OP* | 5 | 980 | 50.800 | 76.200 | 101.600 | ||||||||||||||||||||
63.500 (21/2) | LMB | 406080 | * | 6 | 2 600 | LMB | 406080 | AJ* | 6 | 2 560 | LMB | 406080 | OP* | 5 | 2 230 | 21/2 63.500 | 0 | 0 | 33/4 95.250 | 0 -22 | 5 127.000 | 100.99 | 3.048 | 90.220 | 3 | 31.8 | 50 | 17 | 25 | 5 190 | 5 490 | 9 090 | 11 600 | ||||
— 9 | -15 | ||||||||||||||||||||||||||||||||||||
76.200 | LMB | 487296 | * | 6 | 4 380 | LMB | 487296 | AJ* | 6 | 4 350 | LMB | 487296 | OP* | 5 | 3 750 | 3 | 41/2 | 6 | 120.04 | 3.048 | 109.474 | 3 | 38.1 | 50 | 8 620 | 9 120 | 14 500 | 18 500 | |||||||||
(3) | 76.200 | 114.300 | 152.400 | 0 | 0 | ||||||||||||||||||||||||||||||||
-400 | -400 | ||||||||||||||||||||||||||||||||||||
101.600 | LMB | 6496128 | * | 6 | 10 200 | LMB | 6496128 | AJ* | 6 | 10 150 | LMB | 6496128 | OP* | 5 | 8 740 | 4 | 0 | 0 | 6 | 0 | 8 | 158.95 | 3.53 | 145.923 | 3 | 50.8 | 50 | 20 | 30 | 17 000 | 18 000 | 28 600 | 36 500 | ||||
(4) | 101.600 | -10 | -20 | 152.400 | -25 | 203.200 |
IKO LMB 4812 * Nots
Notes (1) The width of hub for fixing with circlip should be the value obtained by subtracting a circlip width value times two from the C1
dimension.
Remarks 1. “P” and “H” in Dim. Fw tolerance and Eccentricity represent precision and high, respectively.
2. High carbon steel-made retainer (shaft diameter 6.350 mm and 9.525 mm), and standard type and adjustable clearance type
(shaft diameter 12.700 mm to 50.800 mm) end plates are fixed with stop ring for holes.
3. The identification numbers with * are our semi-standard items.