IKO BWU 8- 30 High Rigidity Precision Linear Slide Unit
IKO BWU 8- 30 Description
Identification number | Mass (Ref.)
g | Nominal dimensions mm | Table mounting dimensions mm | Bed mounting dimensions mm | Basic dynamic load rating C
N | Basic static load rating C0
N | Allowable load F
N | Static moment rating T0
N・m | |||||||||||||||||||||
W | H | H1 | N | L | Maximum stroke length | W1 | L1 | L2 | M | Maximum fixing thread depth | W2 | L3 | d | t | W3 | H2 | W4 | n | P | d1 | d2 | h | |||||||
BWU 6- 10 | 1.0 | 6 | 3.2 | 0.7 | 2 | 10 | 3 | - | 4 | - | M1.4 | 0.8 | - | - | - | 0.46 | 2 | 1.9 | - | 1 | 4 | M1.0 Through | - | - | 154 | 181 | 60.2 | 0.21 | |
BWU 6- 20 | 2.2 | 20 | 11 | 10 | 8 | 252 | 361 | 120 | 0.42 | ||||||||||||||||||||
BWU 6- 30 | 3.3 | 30 | 16 | 18 | 10 | 2 | 355 | 587 | 196 | 0.68 | |||||||||||||||||||
BWU 8- 10 | 1.7 | 8 | 4 | 1 | 2.5 | 10 | 4 | - | 5.5 | - | M2 | 0.8 | - | - | - | 0.45 | 3 | 2.6 | - | 1 | 5 | M1.6 Through | - | - | 203 | 212 | 70.6 | 0.36 | |
BWU 8- 20 | 3.5 | 20 | 16 | 10 | 10 | 292 | 353 | 118 | 0.60 | ||||||||||||||||||||
BWU 8- 30 | 5.2 | 30 | 20 | 21 | 10 | 2 | 442 | 635 | 212 | 1.1 | |||||||||||||||||||
BWU 10- 15(1) | 3.2 | 10 | 4 | 1 | 3 | 15 | 8 | - | 6.5 | - | M2 | 0.8 | - | 7.5 | 3 | 0.45 | 4 | 2.6 | - | 1 | 5 | 1.8 | 2.8 | 0.75 | 249 | 282 | 94.1 | 0.62 | |
BWU 10- 25(1) | 5.7 | 25 | 16 | 13 | - | - | 10 | 370 | 494 | 165 | 1.1 | ||||||||||||||||||
BWU 10- 40(1) | 9.0 | 40 | 22 | 26 | 13 | 20 | 3 | 3 | 572 | 917 | 306 | 2.0 | |||||||||||||||||
BWU 12- 20(2) | 6.2 | 12 | 4.5 | 1 | 3 | 20 | 16 | - | 8 | - | M2 | 1.1 | - | - | - | 0.45 | 6 | 2.8 | - | 1 | 7.5 | 2.4 | 4 | 1.5 | 292 | 353 | 118 | 1.1 | |
BWU 12- 30(2) | 9.5 | 30 | 20 | 15 | 15 | 442 | 635 | 212 | 2.0 | ||||||||||||||||||||
BWU 12- 45(2) | 14.1 | 45 | 30 | 31 | 15 | 22.5 | 4.5 | 2 | 603 | 988 | 329 | 3.2 | |||||||||||||||||
BWU 17- 20 | 15.0 | 17 | 8 | 1.5 | 5 | 20 | 14 | 12 | 10 | - | M2 | 3 | - | 10 | 4.5 | 0.8 | 7 | 5 | - | 1 | 7.5 | 2.4 | 4.2 | 2.3 | 588 | 635 | 212 | 2.5 | |
BWU 17- 30 | 23.7 | 30 | 19 | 20 | - | - | 15 | 874 | 1 110 | 370 | 4.4 | ||||||||||||||||||
BWU 17- 45 | 35.4 | 45 | 29 | 30 | 22.5 | 4.5 | 2 | 1 200 | 1 750 | 582 | 6.9 | ||||||||||||||||||
BWU 25- 30 | 40.6 |
25 |
9 |
1.8 |
5.5 | 30 | 23 |
10 | 15 | - |
M3 |
2.5 |
- | - | - |
0.9 |
14 |
5.2 |
- | 1 | 15 |
3.5 |
6 |
3.2 | 783 | 953 | 318 | 7.1 | |
BWU 25- 45 | 62.5 | 45 | 28 | 25 | 30 | 1 200 | 1 750 | 582 | 13.0 | ||||||||||||||||||||
BWU 25- 60 | 84.3 | 60 | 38 | 1 490 | 2 380 | 794 | 17.7 | ||||||||||||||||||||||
BWU 25- 75 | 104 | 75 | 48 | 55 | 25 | 37.5 | 6.5 | 2 | 1 760 | 3 020 | 1 010 | 22.5 | |||||||||||||||||
BWU 30- 30 | 64.4 |
30 |
12 |
3.4 |
6 | 30 | 23 |
14 | 15 | - |
M3 |
3 |
- | - | - |
1.0 |
18 |
7.5 |
- | 1 | 15 |
3.5 |
6.5 |
4.5 | 1 270 | 1 410 | 470 | 13.4 | |
BWU 30- 45 | 99.1 | 45 | 29 | 25 |
30 | 1 920 | 2 540 | 847 | 24.1 | ||||||||||||||||||||
BWU 30- 60 | 133 | 60 | 35 | 2 490 | 3 670 | 1 220 | 34.9 | ||||||||||||||||||||||
BWU 30- 75 | 165 | 75 | 47 | 55 | 25 | 37.5 | 6.5 | 2 | 2 880 | 4 520 | 1 510 | 42.9 | |||||||||||||||||
BWU 30- 90 | 199 | 90 | 59 | 45 | 3 250 | 5 360 | 1 790 | 50.9 | |||||||||||||||||||||
BWU 40- 40 | 136 |
40 |
14 |
3.5 |
8 | 40 | 31 |
20 | 20 | - |
M4 |
4 |
- | - | - |
1.0 |
24 |
8.5 |
- | 1 | 20 |
4.5 |
8 |
4.5 | 2 040 | 2 210 | 735 | 27.8 | |
BWU 40- 60 | 209 | 60 | 39 | 40 | 40 | 3 100 | 3 970 | 1 320 | 50.0 | ||||||||||||||||||||
BWU 40- 80 | 281 | 80 | 47 | 4 010 | 5 730 | 1 910 | 72.2 | ||||||||||||||||||||||
BWU 40-100 | 346 | 100 | 63 | 80 | 40 | 50 | 8 | 2 | 4 640 | 7 060 | 2 350 | 88.9 | |||||||||||||||||
BWU 60- 60 | 363 |
60 |
16 |
3.6 |
9 | 60 | 34 |
36 | 40 | - |
M4 |
4 | - | - | - |
1.1 |
42 |
10 |
23 | 1 |
40 |
4.5 |
8 |
4.5 | 4 740 | 5 690 | 1 900 | 124 | |
BWU 60- 80 | 487 | 80 | 45 | 5 930 | 7 820 | 2 610 | 171 | ||||||||||||||||||||||
BWU 60-100 | 597 | 100 | 56 | 80 | 40 | 23 | 50 | 8 | 2 | 7 020 | 9 960 | 3 320 | 217 | ||||||||||||||||
BWU 60-120 | 723 | 120 | 68 | 100 | 60 | 8 050 | 12 100 | 4 030 | 264 |