IKO CRWM 1- 30 Crossed Roller Way
IKO CRWM 1- 30 Description
Identification number | Mass (Ref.) | Nominal dimensions and tolerances mm | Basic dynamic load rating C(U 3) N | Basic static load rating C0(U 3) N | Allowable load F(U 3) N | |||||||||||||||||||||
Boundary dimensions | Dimension of roller cage | Mounting dimensions | ||||||||||||||||||||||||
Way(1)
kg/m | Roller cage(2)
g | A | H | L(n×F) | i | DW | R | Z | p | e | W1 | W2 | E1 | E2 | M | d1 | d2 | h | t | |||||||
D | Dim. D tolerance | |||||||||||||||||||||||||
CRWM 1- 20 |
0.49 |
0.38 |
17 |
4.5 | 20( 1×10) |
0.5 |
1.5 | 16.5 | 5 |
3 |
2.25 |
13.4 |
7.8 |
5 |
10 |
M2 |
1.65 |
3 |
1.4 |
2 |
+0.010 0 |
1.7 |
125 |
120 |
39.8 | |
CRWM 1- 30 | 30( 2×10) | 25.5 | 8 | |||||||||||||||||||||||
CRWM 1- 40 | 40( 3×10) | 31.5 | 10 | |||||||||||||||||||||||
CRWM 1- 50 | 50( 4×10) | 37.5 | 12 | |||||||||||||||||||||||
CRWM 1- 60 | 60( 5×10) | 43.5 | 14 | |||||||||||||||||||||||
CRWM 1- 70 | 70( 6×10) | 52.5 | 17 | |||||||||||||||||||||||
CRWM 1- 80 | 80( 7×10) | 61.5 | 20 | |||||||||||||||||||||||
CRWM 2- 30 |
0.99 |
0.98 |
24 |
6.5 | 30( 1×15) |
0.5 |
2 | 29.6 | 7 |
4 |
2.8 |
19 |
11 |
7.5 |
15 |
M3 |
2.55 |
4.4 |
2 |
3 |
+0.010 0 |
1.5 |
293 |
294 |
97.9 | |
CRWM 2- 45 | 45( 2×15) | 41.6 | 10 | |||||||||||||||||||||||
CRWM 2- 60 | 60( 3×15) | 53.6 | 13 | |||||||||||||||||||||||
CRWM 2- 75 | 75( 4×15) | 65.6 | 16 | |||||||||||||||||||||||
CRWM 2- 90 | 90( 5×15) | 77.6 | 19 | |||||||||||||||||||||||
CRWM 2-105 | 105( 6×15) | 89.6 | 22 | |||||||||||||||||||||||
CRWM 2-120 | 120( 7×15) | 101.6 | 25 | |||||||||||||||||||||||
CRWM 2-135 | 135( 8×15) | 113.6 | 28 | |||||||||||||||||||||||
CRWM 2-150 | 150( 9×15) | 125.6 | 31 | |||||||||||||||||||||||
CRWM 2-165 | 165(10×15) | 137.6 | 34 | |||||||||||||||||||||||
CRWM 2-180 | 180(11×15) | 149.6 | 37 |
IKO CRWM 1- 30 Nots
Notes( 1) The value shows the total mass per meter of a set of three ways.
(2) The value shows the mass of a roller cage with ten cylindrical rollers.
(3) The value shows the load of a cylindrical roller.