IKO CRWG 3-250H Anti-Creep Cage Crossed Roller Way H
IKO CRWG 3-250H Description
Identification number | Mass (Ref.) | Nominal dimensions mm | Maximum stroke length
mm | Basic dynamic load rating C(3) N | Basic static load rating C(0 3) N | Allowable load F(3) N | |||||||||||||||||
Way(1)
g | Roller cage(2)
g | Boundary dimensions | Dimension of roller cage | Mounting dimensions | |||||||||||||||||||
A | H | L(n×F) | E | DW | R | Z | p | e | W | g | M | d1 | d2 | h | t | ||||||||
CRWG 1- 20H | 2.05 | 0.16 |
8.5 |
4 | 20(1×10) |
5 |
1.5 | 16.5 | 6 |
2 |
1.25 |
3.9 |
1.7 |
M1.6 |
- |
- |
- |
0.7 | 3 | 525 | 717 | 239 | |
CRWG 1- 30H | 3.07 | 0.25 | 30(2×10) | 24.5 | 10 | 7 | 782 | 1 200 | 398 | ||||||||||||||
CRWG 1- 40H | 4.10 | 0.30 | 40(3×10) | 28.5 | 12 | 19 | 901 | 1 430 | 478 | ||||||||||||||
CRWG 1- 50H | 5.13 | 0.39 | 50(4×10) | 36.5 | 16 | 23 | 1 130 | 1 910 | 638 | ||||||||||||||
CRWG 1- 60H | 6.15 | 0.44 | 60(5×10) | 40.5 | 18 | 35 | 1 230 | 2 150 | 717 | ||||||||||||||
CRWG 1- 70H | 7.18 | 0.53 | 70(6×10) | 48.5 | 22 | 39 | 1 440 | 2 630 | 877 | ||||||||||||||
CRWG 1- 80H | 8.21 | 0.67 | 80(7×10) | 61.5 | 28 | 1.75 | 35 | 1 740 | 3 350 | 1 120 | |||||||||||||
CRWG 2- 30H | 6.53 | 0.40 |
12 |
6 | 30(1×15) |
7.5 |
2 | 21.7 | 6 |
2.5 |
1.6 |
5.5 |
2.5 |
M3 |
2.55 |
4.4 |
2 |
1.5 | 12 | 1 090 | 1 500 | 500 | |
CRWG 2- 45H | 9.53 | 0.73 | 45(2×15) | 36.7 | 12 | 12 | 1 860 | 3 000 | 1 000 | ||||||||||||||
CRWG 2- 60H | 12.5 | 0.95 | 60(3×15) | 46.7 | 16 | 22 | 2 330 | 4 000 | 1 330 | ||||||||||||||
CRWG 2- 75H | 15.5 | 1.27 | 75(4×15) | 61.7 | 22 | 22 | 2 980 | 5 500 | 1 830 | ||||||||||||||
CRWG 2- 90H | 18.5 | 1.38 | 90(5×15) | 66.7 | 24 | 42 | 3 190 | 6 000 | 2 000 | ||||||||||||||
CRWG 2-105H | 21.5 | 1.71 | 105(6×15) | 81.7 | 30 | 42 | 3 790 | 7 500 | 2 500 | ||||||||||||||
CRWG 2-120H | 24.5 | 1.93 | 120(7×15) | 91.7 | 34 | 52 | 4 180 | 8 500 | 2 830 | ||||||||||||||
CRWG 2-135H | 27.5 | 2.26 | 135(8×15) | 106.7 | 40 | 52 | 4 740 | 10 000 | 3 330 | ||||||||||||||
CRWG 2-150H | 30.5 | 2.48 | 150(9×15) | 117.5 | 44 | 2 | 62 | 5 100 | 11 000 | 3 670 | |||||||||||||
CRWG 3- 50H | 22.8 | 1.58 |
18 |
8 | 50(1×25) |
12.5 |
3 | 41.8 | 8 |
3.8 |
2.5 |
8.6 |
3.5 |
M4 |
3.3 |
6 |
3.1 |
2 | 9 | 4 260 | 6 490 | 2 160 | |
CRWG 3- 75H | 33.7 | 2.28 | 75(2×25) | 57 | 12 | 29 | 5 840 | 9 730 | 3 240 | ||||||||||||||
CRWG 3-100H | 44.7 | 3.33 | 100(3×25) | 79.8 | 18 | 33 | 8 000 | 14 600 | 4 870 | ||||||||||||||
CRWG 3-125H | 55.7 | 4.02 | 125(4×25) | 95 | 22 | 53 | 9 350 | 17 800 | 5 950 | ||||||||||||||
CRWG 3-150H | 66.7 | 5.07 | 150(5×25) | 117.8 | 28 | 57 | 11 300 | 22 700 | 7 570 | ||||||||||||||
CRWG 3-175H | 77.6 | 5.69 | 175(6×25) | 133 | 32 | 77 | 12 500 | 26 000 | 8 650 | ||||||||||||||
CRWG 3-200H | 88.6 | 6.81 | 200(7×25) | 155.8 | 38 | 81 | 14 300 | 30 800 | 10 300 | ||||||||||||||
CRWG 3-225H | 99.6 | 7.85 | 225(8×25) | 178.6 | 44 | 86 | 16 000 | 35 700 | 11 900 | ||||||||||||||
CRWG 3-250H | 111 | 8.55 | 250(9×25) | 193.8 | 48 | 105 | 17 100 | 38 900 | 13 000 | ||||||||||||||
CRWG 4- 80H | 61.4 | 4.35 |
22 |
11 | 80(1×40) |
20 |
4 | 59.4 | 10 |
4.8 |
3 |
10.6 |
4.5 |
M5 |
4.3 |
7.5 |
4.1 |
2 | 33 | 10 500 | 17 100 | 5 690 | |
CRWG 4-120H | 92.7 | 6.80 | 120(2×40) | 88.2 | 16 | 55 | 15 200 | 27 300 | 9 100 | ||||||||||||||
CRWG 4-160H | 124 | 9.25 | 160(3×40) | 117 | 22 | 78 | 19 500 | 37 500 | 12 500 | ||||||||||||||
CRWG 4-200H | 155 | 11.7 | 200(4×40) | 145.8 | 28 | 100 | 23 500 | 47 800 | 15 900 | ||||||||||||||
CRWG 4-240H | 186 | 15.0 | 240(5×40) | 184.2 | 36 | 103 | 28 600 | 61 400 | 20 500 | ||||||||||||||
CRWG 4-280H | 218 | 17.4 | 280(6×40) | 213 | 42 | 126 | 32 200 | 71 700 | 23 900 | ||||||||||||||
CRWG 4-320H | 249 | 19.9 | 320(7×40) | 241.8 | 48 | 148 | 35 700 | 81 900 | 27 300 |
IKO CRWG 3-250H Nots
Notes( 1) The value shows the mass of a piece of way.
(2) The value shows the mass of a roller cage.
(3) This is the value when a combination of four ways and two roller cages is used in parallel arrangement.