IKO MXHC 20(3) C-Lube Linear Roller Way Super MX
IKO MXHC 20(3) Description
Identification number | Interchangeable | Mass | (Ref.) | Dimensions of assembly mm | Dimensions of slide unit mm | Dimensions of track rail mm | Appended mounting bolt for track rail(4)
Bolt size×R | Basic dynamic load rating(5)
C N | Basic static load rating(5)
C0 N | Static moment rating(5) | |||||||||||||||||||||||||
MX | series | LRX series (No C-Lube) | Slide unit kg | Track rail kg/m | H | H1 | N | W2 | W3 | W4 | L1 | L2 | L3 | L4 | d1 | M1 | H2 | H3 | H5 | W | H4 | d3 | d4 | h | E | F | T0 N・m | TX N・m | TY N・m | ||||||
MXC 12 | ○
○ | 0.058 |
0.92 |
19 |
3 |
14 |
40 |
32 |
4 | 40 | - | 15.8 | 44 |
3.4 |
M4 |
6 |
3 |
- |
12 |
12 |
3.5 |
6 |
4.5 |
20 |
40 |
M3×12
| 4 250 | 6 500 6 090 | 49.4 46.3 | 18.6 196 16.3 170 | 18.6 196 16.3 170 | ||||
LRXC 12 | 37 | 14.8 | 40 | 3 900 | |||||||||||||||||||||||||||||||
MX | 12 | ○
○ | 0.092 | 50 47 |
15 | 25.4 25.3 | 53 50 | 6 120 5 890 | 10 400 | 79.1 78.7 | 45.8 371 45.2 343 | 45.8 371 45.2 343 | |||||||||||||||||||||||
LRX 12 | |||||||||||||||||||||||||||||||||||
MXG 12 |
12 | ○
○ | 0.13 | 61 | 36.6 | 64 | 8 120 7 710 | 15 000 14 600 | 114 111 | 92.7 628 88.6 581 | 92.7 628 88.6 581 | ||||||||||||||||||||||||
LRXG | 58 | 35.8 | 61 | ||||||||||||||||||||||||||||||||
MXC 15 | LRXC 15 | ○ | 0.13 | 52 | - | 24 | 55 | 7 730 | 12 000 | 113 | 50.6 | 50.6 | |||||||||||||||||||||||
457 | 457 | ||||||||||||||||||||||||||||||||||
MX | 15 | LRX 15 | ○ | 0.20 | 1.65 | 24 | 4 | 16 | 47 | 19 | 4.5 | 68 | 30 | 40 | 71 | 4.4 | M5 | 7 | 3.5 | 3 | 15 | 16.5 | 4.5 | 8 | 6 | 30 | 60 | M4×16 | 11 500 | 20 000 | 188 | 136 942 | 136 942 | ||
MXG 15 | LRXG 15 | ○ | 0.28 | 84 | 56 | 87 | 14 900 | 28 000 | 263 | 262 | 262 | ||||||||||||||||||||||||
1 590 | 1 590 | ||||||||||||||||||||||||||||||||||
MXC 20(2) | LRXC 20(2) | ○ | 0.29 |
2.73 |
30 |
5 |
21.5 |
63 |
26.5 |
5 | 66 | - | 31.6 | 74 | (2) - | (2) M6 | 16 100 | 26 400 | 341 | 150 | 150 | ||||||||||||||
1 260 | 1 260 | ||||||||||||||||||||||||||||||||||
MX | 20(2) | LRX 20(2) | ○ | 0.44 | 86 | 40 | 51.6 | 94 | 23 400 | 42 700 | 550 | 379 | 379 | ||||||||||||||||||||||
2 520 | 2 520 | ||||||||||||||||||||||||||||||||||
MXG 20(2) | LRXG 20(2) | ○ | 0.61 | 106 | 71.6 | 114 | 30 100 | 58 900 | 760 | 713 | 713 | ||||||||||||||||||||||||
4 200 | 4 200 | ||||||||||||||||||||||||||||||||||
MXL 20(2) | - | - | 0.80 | 128 | 70 | 94.1 | 137 | 37 200 | 77 200 | 996 | 1 210 | 1 210 | |||||||||||||||||||||||
10 | 4 | 3.5 | 20 | 21 | 6 | 9.5 | 8.5 | 30 | 60 | M5×20 | 6 560 | 6 560 | |||||||||||||||||||||||
MXHC 20(3) | LRXHC 20(3) | ○ | 0.29 | 66 | - | 31.6 | 74 | - | - | 16 100 | 26 400 | 341 | 150 | 150 | |||||||||||||||||||||
1 260 | 1 260 | ||||||||||||||||||||||||||||||||||
MXH 20(3) | LRXH 20(3) | ○ | 0.44 | 86 | 40 | 51.6 | 94 | 23 400 | 42 700 | 550 | 379 | 379 | |||||||||||||||||||||||
2 520 | 2 520 | ||||||||||||||||||||||||||||||||||
MXHG 20(3) | LRXHG 20(3) | ○ | 0.61 | 106 | 71.6 | 114 | 30 100 | 58 900 | 760 | 713 | 713 | ||||||||||||||||||||||||
4 200 | 4 200 | ||||||||||||||||||||||||||||||||||
MXHL 20(3) | - | - | 0.80 | 128 | 70 | 94.1 | 137 | 37 200 | 77 200 | 996 | 1 210 | 1 210 | |||||||||||||||||||||||
6 560 | 6 560 |
IKO MXHC 20(3) Nots
Notes (1) Track rail lengths L are shown in Table 2.1 on page Ⅱ-175 and Table 2.3 on page Ⅱ-176 .
(2) The mounting bolt can be mounted only in downward direction.
(3) The mounting bolt can be mounted only in upward direction.
(4) The appended track rail mounting bolts are hexagon socket head bolts equivalent to JIS B 1176. In an assembled set of MX series,
track rail mounting bolts are not appended.
(5) The direction of basic dynamic load rating (C), basic static load rating (C0), and static moment rating (T0, TX, TY) are shown in the
sketches below. The upper values of TX and TY are for one slide unit and the lower values are for two slide units in close contact.
(6) The shapes of grease nipple vary by size. The specifications are shown in Table 15 on page Ⅱ-188.
Remark: A grease nipple mounting thread hole is provided on the right and left end plates respectively.