TIMKEN -Torrington HJ-8010432 Needle Roller bearing,Cylindrical Roller Radial Bearings-HJ Series 127,000 X 165,100 X 50,80 (mm)
Description
Fw Bore (nom.) inch | 5.0000 |
Fw Bore (nom.) mm | 127,000 |
D Outside Diameter (nom.) inch | 6.5000 |
D Outside Diameter (nom.) mm | 165,100 |
C/B Width (nom.) inch | 2.000 |
C/B Width (nom.) mm | 50,80 |
Limiting Speed rpm | 3 430 |
ra* Housing Fillet (max.) inch | 0.10 |
ra* Housing Fillet (max.) mm | 2,5 |
Used with Inner Ring Designation † | — |
Weight | 2.66kg |
DIMENSIONS AND LOAD RATINGS | |||||||||||||||
Fw Bore | D Outside Diameter | C/B Width | Bearing Designation | Load Ratings | Limiting Speed | ra* Housing Fillet | Used with Inner Ring Designation † | F Housing Shoulder Diameter | |||||||
Basic Dynamic Cr
| Basic Static CO
| ||||||||||||||
ISO | ISO | ||||||||||||||
(nom.) | (nom.) | (nom.) | T | 281 | 76 | (max.) | ±1⁄64 | ±0.4 | |||||||
inch | mm | inch | mm | inch | mm | lbf | lbf | lbf | rpm | inch | mm | inch | mm | ||
3.7500
| 95,250
| 4.7500
| 120,650
| 2.000
| 50,80
| HJ-607632
| 32 900
| 44 200
| 91 000
| 4 540
| 0.10
| 2,5
| IR-506032 IR-526032 | 4 3⁄8
| 111,1
|
4.0000
| 101,600
| 5.0000
| 127,000
| 2.000
| 50,80
| HJ-648032
| 34 300
| 46 000
| 98 000
| 4 230
| 0.10
| 2,5
| IR-526432 IR-546432 IR-566432 | 4 5⁄8
| 117,5
|
4.2500
| 107,950
| 5.2500
| 133,350
| 2.000
| 50,80
| HJ-688432
| 34 700
| 46 500
| 102 000
| 3 970
| 0.10
| 2,5
| IR-566832 IR-606832 | 4 7⁄8
| 123,8
|
4.5000 4.5000 | 114,300 114,300 | 6.0000 6.0000 | 152,400 152,400 | 2.250 2.500 | 57,15 63,50 | HJ-729636 HJ-729640 | 48 000 53 400 | 64 400 71 700 | 116 000 134 000 | 3 850 3 850 | 0.10 0.10 | 2,5 2,5 | IR-607236 IR-607240 | 5 7⁄16 5 7⁄16 | 138,1 138,1 |
5.0000 5.0000
5.0000 | 127,000 127,000
127,000 | 6.5000 6.5000
6.5000 | 165,100 165,100
165,100 | 2.000 2.250
2.500 | 50,80 57,15
63,50 | HJ-8010432 HJ-8010436
HJ-8010440 | 46 100 52 000
57 800 | 61 200 69 400
77 300 | 113 000 133 000
152 000 | 3 430 3 430
3 430 | 0.10 0.10
0.10 | 2,5 2,5
2,5 | — IR-648036 IR-688036 IR-648040 | 5 15⁄16 5 15⁄16
5 15⁄16 | 150,8 150,8
150,8 |
5.5000 5.5000 | 139,700 139,700 | 7.0000 7.0000 | 177,800 177,800 | 2.500 3.000 | 63,50 76,20 | HJ-8811240 HJ-8811248 | 58 600 69 500 | 78 600 93 300 | 160 000 199 000 | 3 120 3 120 | 0.10 0.10 | 2,5 2,5 | IR-728840 IR-728848 | 6 7⁄16 6 7⁄16 | 163,5 163,5 |
5.7500 | 146,050 | 7.2500 | 184,150 | 3.000 | 76,20 | HJ-9211648 | 70 600 | 94 800 | 207 000 | 2 960 | 0.12 | 3,0 | IR-769248 | 6 11⁄16 | 169,9 |
6.0000 6.0000 | 152,400 152,400 | 7.5000 7.5000 | 190,500 190,500 | 2.500 3.000 | 63,50 76,20 | HJ-9612040 HJ-9612048 | 61 900 74 000 | 83 000 99 300 | 178 000 224 000 | 2 830 2 830 | 0.12 0.12 | 3,0 3,0 | IR-809640 IR-809648 | 6 15⁄16 6 15⁄16 | 176,2 176,2 |
6.5000 6.5000 | 165,100 165,100 | 8.0000 8.0000 | 203,200 203,200 | 2.500 3.000 | 63,50 76,20 | HJ-10412840 HJ-10412848 | 64 100 76 300 | 86 000 102 000 | 191 000 237 000 | 2 600 2 600 | 0.12 0.12 | 3,0 3,0 | IR-8810440 IR-8810448 | 7 7⁄16 7 7⁄16 | 188,9 188,9 |
7.2500 | 184,150 | 9.1250 | 231,775 | 3.000 | 76,20 | HJ-11614648 | 88 600 | 118 300 | 253 000 | 2 340 | 0.12 | 3,0 | IR-9611648 | 8 1⁄2 | 215,9 |
7.7500 | 196,850 | 9.6250 | 244,475 | 3.000 | 76,20 | HJ-12415448 | 92 000 | 123 000 | 271 000 | 2 180 | 0.12 | 3,0 | IR-10412448 | 9 | 228,6 |
8.2500 | 209,550 | 10.1250 | 257,175 | 3.000 | 76,20 | HJ-13216248 | 95 400 | 127 000 | 290 000 | 2 040 | 0.12 | 3,0 | IR-11213248 | 9 1⁄2 | 241,3 |
8.7500 | 222,250 | 10.6250 | 269,875 | 3.000 | 76,20 | HJ-14017048 | 98 600 | 130 000 | 308 000 | 1 920 | 0.16 | 4,0 | IR-12014048 | 10 | 254,0 |
9.2500 | 234,950 | 11.1250 | 282,575 | 3.000 | 76,20 | HJ-14817848 | 101 000 | 136 000 | 326 000 | 1 810 | 0.16 | 4,0 | IR-12814848 | 10 1⁄2 | 266,7 |
BEARING MOUNTING DIMENSIONS | ||||||||||||||||
Mounting Dimensions, Clearance Fit | Bearing Designation | Mounting Dimensions, Tight Transition Fit | ||||||||||||||
Inch Mounting | Metric Mounting(mm) | Inch Mounting | Metric Mounting(mm) | |||||||||||||
S Shaft Raceway Diameter | H Housing Bore Diameter | S Shaft Raceway Diameter | H Housing Bore Diameter | S Shaft Raceway Diameter | H Housing Bore Diameter | S Shaft Raceway Diameter | H Housing Bore Diameter | |||||||||
max. | min. | min. | max. | max. | min. | min. | max. | max. | min. | min. | max. | max. | min. | min. | max. | |
3.7500 | 3.7491 | 4.7500 | 4.7516 | 95,250 | 95,227 | 120,650 | 120,691 | HJ-607632 | 3.7487 | 3.7477 | 4.7478 | 4.7494 | 95,214 | 95,191 | 120,594 | 120,635 |
4.0000 | 3.9991 | 5.0000 | 5.0016 | 101,600 | 101,577 | 127,000 | 127,041 | HJ-648032 | 3.9986 | 3.9977 | 4.9978 | 4.9994 | 101,564 | 101,541 | 126,944 | 126,985 |
4.2500 | 4.2491 | 5.2500 | 5.2516 | 107,950 | 107,927 | 133,350 | 133,391 | HJ-688432 | 4.2486 | 4.2477 | 5.2478 | 5.2494 | 107,914 | 107,891 | 133,294 | 133,335 |
4.5000 4.5000 | 4.4991 4.4991 | 6.0000 6.0000 | 6.0016 6.0016 | 114,300 114,300 | 114,277 114,277 | 152,400 152,400 | 152,441 52,441 | HJ-729636 HJ-729640 | 4.4986 4.4986 | 4.4977 4.4977 | 5.9978 5.9978 | 5.9994 5.9994 | 114,264 114,264 | 114,241 114,241 | 152,344 152,344 | 152,385 152,385 |
5.0000 5.0000 5.0000 | 4.9990 4.9990 4.9990 | 6.5000 6.5000 6.5000 | 6.5016 6.5016 6.5016 | 127,000 127,000 127,000 | 126,975 126,975 126,975 | 165,100 165,100 165,100 | 165,141 165,141 165,141 | HJ-8010432 HJ-8010436 HJ-8010440 | 4.9984 4.9984 4.9984 | 4.9974 4.9974 4.9974 | 6.4978 6.4978 6.4978 | 6.4994 6.4994 6.4994 | 126,959 126,959 126,959 | 126,934 126,934 126,934 | 165,044 165,044 165,044 | 165,085 165,085 165,085 |
5.5000 5.5000 | 5.4990 5.4990 | 7.0000 7.0000 | 7.0016 7.0016 | 139,700 139,700 | 139,675 139,675 | 177,800 177,800 | 177,841 77,841 | HJ-8811240 HJ-8811248 | 5.4984 5.4984 | 5.4974 5.4974 | 6.9978 6.9978 | 6.9994 6.9994 | 139,659 139,659 | 139,634 139,634 | 177,744 177,744 | 177,785 177,785 |
5.7500 | 5.7490 | 7.2500 | 7.2518 | 146,050 | 146,025 | 184,150 | 184,196 | HJ-9211648 | 5.7484 | 5.7474 | 7.2476 | 7.2494 | 146,009 | 145,984 | 184,089 | 184,135 |
6.0000 6.0000 | 5.9990 5.9990 | 7.5000 7.5000 | 7.5018 7.5018 | 152,400 152,400 | 152,375 152,375 | 190,500 190,500 | 190,546 190,546 | HJ-9612040 HJ-9612048 | 5.9984 5.9984 | 5.9974 5.9974 | 7.4976 7.4976 | 7.4994 7.4994 | 152,359 152,359 | 152,334 152,334 | 190,439 190,439 | 190,485 190,485 |
6.5000 6.5000 | 6.4990 6.4990 | 8.0000 8.0000 | 8.0018 8.0018 | 165,100 165,100 | 165,075 165,075 | 203,200 203,200 | 203,246 203,246 | HJ-10412840 HJ-10412848 | 6.4984 6.4984 | 6.4974 6.4974 | 7.9976 7.9976 | 7.9994 7.9994 | 165,059 165,059 | 165,034 165,034 | 203,139 203,139 | 203,185 203,185 |
7.2500 | 7.2488 | 9.1250 | 9.1268 | 184,150 | 184,120 | 231,775 | 231,821 | HJ-11614648 | 7.2480 | 7.2468 | 9.1226 | 9.1244 | 184,099 | 184,069 | 231,714 | 231,760 |
7.7500 | 7.7488 | 9.6250 | 9.6268 | 196,850 | 196,820 | 244,475 | 244,521 | HJ-12415448 | 7.7480 | 7.7468 | 9.6226 | 9.6244 | 196,799 | 196,769 | 244,414 | 244,460 |
8.2500 | 8.2488 | 10.1250 | 10.1270 | 209,550 | 209,520 | 257,175 | 257,226 | HJ-13216248 | 8.2480 | 8.2468 | 10.1224 | 10.1244 | 209,499 | 209,469 | 257,109 | 257,160 |
8.7500 | 8.7488 | 10.6250 | 10.6270 | 222,250 | 222,220 | 269,875 | 269,926 | HJ-14017048 | 8.7480 | 8.7468 | 10.6224 | 10.6244 | 222,199 | 222,169 | 269,809 | 269,860 |
9.2500 | 9.2488 | 11.1250 | 11.1270 | 234,950 | 234,920 | 282,575 | 282,626 | HJ-14817848 | 9.2480 | 9.2468 | 11.1224 | 11.1244 | 234,899 | 234,869 | 282,509 | 282,560 |
TIMKEN-Torrington HJ-8010432 Needle Roller Bearing
The TIMKEN-Torrington HJ-8010432 is a robust needle roller bearing designed for high load capacity in compact spaces, making it ideal for applications requiring durable performance under heavy radial loads. As part of TIMKEN’s respected range of needle roller bearings, the HJ-8010432 combines advanced engineering with superior materials, ensuring reliability and efficiency in demanding industrial and automotive applications.。
Design and Construction
The HJ-8010432 is a full complement needle roller bearing, meaning it lacks a cage and is filled with the maximum number of needle rollers. This design maximizes the bearing’s load capacity, allowing it to support heavier radial loads compared to bearings with cages. The bearing measures approximately 5 inches (127 mm) in outer diameter, 6.5 inches (165.1 mm) in length, and 2.25 inches (57.15 mm) in wall thickness. These dimensions make it a compact yet powerful solution for applications where space is limited but high load handling is essential.
Constructed from high-quality, case-hardened steel, the bearing’s outer ring provides excellent wear resistance and durability under high stress and heavy load conditions. The precisely aligned needle rollers distribute the load evenly across the bearing, reducing stress concentrations and minimizing friction. This leads to smoother operation, reduced heat generation, and a longer service life, even in challenging operating environments.
Performance Features
The HJ-8010432 excels in high-load, low-speed applications where radial load capacity is crucial. The full complement of needle rollers ensures a large contact surface area, which enhances stability and load distribution. The absence of an inner ring allows the bearing to be mounted directly on the shaft, which saves space and simplifies assembly, making it particularly useful in tight installation spaces.
Applications
This bearing is commonly utilized in various heavy-duty applications, including automotive transmissions, gearboxes, industrial machinery, and construction equipment. It is particularly suited for scenarios that involve continuous or shock loading, such as in heavy-duty pumps, conveyors, and other machinery that must perform reliably under heavy stress and variable conditions.
Conclusion
The TIMKEN-Torrington HJ-8010432 needle roller bearing is a reliable, high-capacity solution designed for applications requiring exceptional load support in constrained spaces. Its full complement design and durable construction provide superior performance, making it a preferred choice in industrial and automotive environments where robust and compact bearing solutions are needed. This bearing exemplifies TIMKEN’s commitment to delivering high-quality, innovative products tailored to meet the rigorous demands of modern machinery.