TIMKEN -Torrington HJ-122016 Needle Roller bearing,Cylindrical Roller Radial Bearings-HJ Series 19,050 X 31,750 X 25,40 (mm)
Description
Fw Bore (nom.) inch | 0.7500 |
Fw Bore (nom.) mm | 19,050 |
D Outside Diameter (nom.) inch | 1.2500 |
D Outside Diameter (nom.) mm | 31,750 |
C/B Width (nom.) inch | 1.000 |
C/B Width (nom.) mm | 25,40 |
Limiting Speed rpm | 25 000 |
ra* Housing Fillet (max.) inch | 0.04 |
ra* Housing Fillet (max.) mm | 1,0 |
Used with Inner Ring Designation † | IR-081216 |
DIMENSIONS AND LOAD RATINGS | |||||||||||||||
Fw Bore | D Outside Diameter | C/B Width | Bearing Designation | Load Ratings | Limiting Speed | ra* Housing Fillet | Used with Inner Ring Designation † | F Housing Shoulder Diameter | |||||||
Basic Dynamic Cr
| Basic Static CO
| ||||||||||||||
ISO | ISO | ||||||||||||||
(nom.) | (nom.) | (nom.) | T | 281 | 76 | (max.) | ±1⁄64 | ±0.4 | |||||||
inch | mm | inch | mm | inch | mm | lbf | lbf | lbf | rpm | inch | mm | inch | mm | ||
0.6250 | 15,875 | 1.1250 | 28,575 | 0.750 | 19,05 | HJ-101812 | 2 980 | 3 980 | 4 150 | 30 000 | 0.025 | 0,6 | IR-061012 | 15⁄16 | 23,8 |
0.7500 0.7500 | 19,050 19,050 | 1.2500 1.2500 | 31,750 31,750 | 0.750 1.000 | 19,05 25,40 | HJ-122012 HJ-122016 | 3 180 4 350 | 4 250 5 830 | 4 680 7 020 | 25 000 25 000 | 0.04 0.04 | 1,0 1,0 | IR-081212 IR-081216 | 1 1⁄16 1 1⁄16 | 27,0 27,0 |
0.8750
0.8750 | 22,225
22,225 | 1.3750
1.3750 | 34,925
34,925 | 0.750
1.000 | 19,05
25,40 | HJ-142212
HJ-142216 | 3 540
4 850 | 4 750
6 500 | 5 600
8 400 | 21 000
21 000 | 0.04
0.04 | 1,0
1,0 | IR-101412 IR-111412 IR-101416 | 1 3⁄16
1 3⁄16 | 30,2
30,2 |
1.0000 1.0000
| 25,400 25,400
| 1.5000 1.5000
| 38,100 38,100
| 0.750 1.000
| 19,05 25,40
| HJ-162412 HJ-162416
| 3 870 5 310
| 5 200 7 120
| 6 520 9 780
| 18 000 18 000
| 0.04 0.04
| 1,0 1,0
| IR-121612 IR-121616 IR-131616 | 1 5⁄16 1 5⁄16
| 33,3 33,3
|
1.1250
1.1250
| 28,575
28,575
| 1.6250
1.6250
| 41,275
41,275
| 1.000
1.250
| 25,40
31,75
| HJ-182616
HJ-182620
| 5 740
7 190
| 7 700
9 650
| 11 200
14 900
| 16 000
16 000
| 0.04
0.04
| 1,0
1,0
| IR-141816 IR-151816 IR-141820 IR-151820 | 1 7⁄16
1 7⁄16
| 36,5
36,5
|
1.2500 1.2500 | 31,750 31,750 | 1.7500 1.7500 | 44,450 44,450 | 1.000 1.250 | 25,40 31,75 | HJ-202816 HJ-202820 | 5 900 7 400 | 7 920 9 930 | 11 900 16 000 | 14 000 14 000 | 0.04 0.04 | 1,0 1,0 | IR-162016 IR-162020 | 1 9⁄16 1 9⁄16 | 39,7 39,7 |
1.3750 1.3750 | 34,925 34,925 | 1.8750 1.8750 | 47,625 47,625 | 1.000 1.250 | 25,40 31,75 | HJ-223016 HJ-223020 | 6 290 7 880 | 8 430 10 600 | 13 300 17 800 | 13 000 13 000 | 0.04 0.04 | 1,0 1,0 | IR-182216 IR-182220 | 1 11⁄16 1 11⁄16 | 42,9 42,9 |
1.5000 1.5000
| 38,100 38,100
| 2.0625 2.0625
| 52,388 52,388
| 1.000 1.250
| 25,40 31,75
| HJ-243316 HJ-243320
| 7 400 9 320
| 9 930 12 500
| 14 800 20 000
| 12 000 12 000
| 0.06 0.06
| 1,5 1,5
| IR-202416 IR-192420 IR-202420 | 1 7⁄8 1 7⁄8
| 47,6 47,6
|
1.6250 1.6250
| 41,275 41,275
| 2.1875 2.1875
| 55,562 55,562
| 1.000 1.250
| 25,40 31,75
| HJ-263516 HJ-263520
| 7 600 9 570
| 10 200 12 800
| 15 700 21 100
| 11 000 11 000
| 0.06 0.06
| 1,5 1,5
| IR-212616 IR-212620 IR-222620 | 2 2
| 50,8 50,8
|
1.7500
1.7500
| 44,450
44,450
| 2.3125
2.3125
| 58,738
58,738
| 1.000
1.250
| 25,40
31,75
| HJ-283716
HJ-283720
| 7 790
9 810
| 10 500
13 200
| 16 600
22 300
| 9 900
9 900
| 0.06
0.06
| 1,5
1,5
| IR-232816 IR-242816 IR-222820 IR-232820 IR-242820 | 2 1⁄8
2 1⁄8
| 54,0
54,0
|
1.8750 | 47,625 | 2.4375 | 61,912 | 1.250 | 31,75 | HJ-303920 | 10 400 | 13 900 | 24 500 | 9 200 | 0.06 | 1,5 | IR-253020 | 2 1⁄4 | 57,2 |
2.0000 2.0000
| 50,800 50,800
| 2.5625 2.5625
| 65,088 65,088
| 1.000 1.250
| 25,40 31,75
| HJ-324116 HJ-324120
| 8 410 10 600
| 11 300 14 200
| 19 100 25 700
| 8 600 8 600
| 0.06 0.06
| 1,5 1,5
| IR-273216 IR-243220 IR-253220 IR-263220 IR-273220 | 2 3⁄8 2 3⁄8
| 60,3 60,3
|
2.2500 2.2500 | 57,150 57,150 | 3.0000 3.0000 | 76,200 76,200 | 1.500 1.750 | 38,10 44,45 | HJ-364824 HJ-364828 | 14 800 17 200 | 19 900 23 100 | 36 200 43 700 | 7 600 7 600 | 0.06 0.06 | 1,5 1,5 | IR-283624 IR-283628 | 2 11⁄16 2 11⁄16 | 68,3 68,3 |
2.5000
2.5000
| 63,500
63,500
| 3.2500
3.2500
| 82,550
82,550
| 1.500
1.750
| 38,10
44,45
| HJ-405224
HJ-405228
| 16 000
18 600
| 21 500
24 900
| 41 300
49 900
| 6 800
6 800
| 0.08
0.08
| 2,0
2,0
| IR-314024 IR-324024 IR-314028 IR-324028 | 2 15⁄16
2 15⁄16
| 74,6
74,6
|
2.7500 2.7500 2.7500
| 69,850 69,850 69,850
| 3.5000 3.5000 3.5000
| 88,900 88,900 88,900
| 1.000 1.500 1.750
| 25,40 38,10 44,45
| HJ-445616 HJ-445624 HJ-445628
| 10 900 16 700 19 300
| 14 700 22 300 25 900
| 26 100 44 800 54 100
| 6 200 6 200 6 200
| 0.08 0.08 0.08
| 2,0 2,0 2,0
| — IR-364424 IR-354428 IR-364428 | 3 3⁄16 3 3⁄16 3 3⁄16
| 81,0 81,0 81,0
|
3.0000 3.0000
| 76,200 76,200
| 3.7500 3.7500
| 95,250 95,250
| 1.500 1.750
| 38,10 44,45
| HJ-486024 HJ-486028
| 17 700 20 500
| 23 800 27 500
| 49 900 60 300
| 5 600 5 600
| 0.08 0.08
| 2,0 2,0
| IR-404824 IR-384828 IR-404828 | 3 7⁄16 3 7⁄16
| 87,3 87,3
|
3.2500 3.2500 | 82,550 82,550 | 4.2500 4.2500 | 107,950 107,950 | 1.750 2.000 | 44,45 50,80 | HJ-526828 HJ-526832 | 26 800 30 400 | 36 000 40 800 | 67 400 79 300 | 5 300 5 300 | 0.08 0.08 | 2,0 2,0 | IR-445228 IR-445232 | 3 7⁄8 3 7⁄8 | 98,4 98,4 |
3.5000
| 88,900
| 4.5000
| 114,300
| 2.000
| 50,80
| HJ-567232
| 31 000
| 41 500
| 83 000
| 4 900
| 0.08
| 2,0
| IR-475632 IR-485632 | 4 1⁄8
| 104,8 |
BEARING MOUNTING DIMENSIONS | ||||||||||||||||
Mounting Dimensions, Clearance Fit | Mounting Dimensions, Tight Transition Fit | |||||||||||||||
Inch Mounting | Metric Mounting(mm) | Inch Mounting | Metric Mounting(mm) | |||||||||||||
S Shaft Raceway Diameter | H Housing Bore Diameter | S Shaft Raceway Diameter | H Housing Bore Diameter | Bearing Designation | S Shaft Raceway Diameter | H Housing Bore Diameter | S Shaft Raceway Diameter | H Housing Bore Diameter | ||||||||
max. | min. | min. | max | max. | min. | min. | max | max. | min. | min. | max | max. | min. | min. | max | |
0.6250 | 0.6246 | 1.1250 | 1.1258 | 15,875 | 15,865 | 28,575 | 28,595 | HJ-101812 | 0.6244 | 0.6240 | 1.1239 | 1.1247 | 15,860 | 15,850 | 28,547 | 28,567 |
0.7500 0.7500 | 0.7495 0.7495 | 1.2500 1.2500 | 1.2510 1.2510 | 19,050 19,050 | 19,037 19,037 | 31,750 31,750 | 31,775 31,775 | HJ-122012 HJ-122016 | 0.7492 0.7492 | 0.7487 0.7487 | 1.2487 1.2487 | 1.2497 1.2497 | 19,030 19,030 | 19,017 19,017 | 31,717 31,717 | 31,742 31,742 |
0.8750 0.8750 | 0.8745 0.8745 | 1.3750 1.3750 | 1.3760 1.3760 | 22,225 22,225 | 22,212 22,212 | 34,925 34,925 | 34,950 34,950 | HJ-142212 HJ-142216 | 0.8742 0.8742 | 0.8737 0.8737 | 1.3737 1.3737 | 1.3747 1.3747 | 22,205 22,205 | 22,192 22,192 | 34,892 34,892 | 34,917 34,917 |
1.0000 1.0000 | 0.9995 0.9995 | 1.5000 1.5000 | 1.5010 1.5010 | 25,400 25,400 | 25,387 25,387 | 38,100 38,100 | 38,125 38,125 | HJ-162412 HJ-162416 | 0.9992 0.9992 | 0.9987 0.9987 | 1.4987 1.4987 | 1.4997 1.4997 | 25,380 25,380 | 25,367 25,367 | 38,067 38,067 | 38,092 38,092 |
1.1250 1.1250 | 1.1245 1.1245 | 1.6250 1.6250 | 1.6260 1.6260 | 28,575 28,575 | 28,562 28,562 | 41,275 41,275 | 41,300 41,300 | HJ-182616 HJ-182620 | 1.1242 1.1242 | 1.1237 1.1237 | 1.6237 1.6237 | 1.6247 1.6247 | 28,555 28,555 | 28,542 28,542 | 41,242 41,242 | 41,267 41,267 |
1.2500 1.2500 | 1.2494 1.2494 | 1.7500 1.7500 | 1.7510 1.7510 | 31,750 31,750 | 31,735 31,735 | 44,450 44,450 | 44,475 44,475 | HJ-202816 HJ-202820 | 1.2490 1.2490 | 1.2484 1.2484 | 1.7487 1.7487 | 1.7497 1.7497 | 31,725 31,725 | 31,710 31,710 | 44,417 44,417 | 44,442 44,442 |
1.3750 1.3750 | 1.3744 1.3744 | 1.8750 1.8750 | 1.8760 1.8760 | 34,925 34,925 | 34,910 34,910 | 47,625 47,625 | 47,650 47,650 | HJ-223016 HJ-223020 | 1.3740 1.3740 | 1.3734 1.3734 | 1.8737 1.8737 | 1.8747 1.8747 | 34,900 34,900 | 34,885 34,885 | 47,592 47,592 | 47,617 47,617 |
1.5000 1.5000 | 1.4994 1.4994 | 2.0625 2.0625 | 2.0637 2.0637 | 38,100 38,100 | 38,085 38,085 | 52,388 52,388 | 52,418 52,418 | HJ-243316 HJ-243320 | 1.4990 1.4990 | 1.4984 1.4984 | 2.0610 2.0610 | 2.0622 2.0622 | 38,075 38,075 | 38,060 38,060 | 52,349 52,349 | 52,379 52,379 |
1.6250 1.6250 | 1.6244 1.6244 | 2.1875 2.1875 | 2.1887 2.1887 | 41,275 41,275 | 41,260 41,260 | 55,562 55,562 | 55,592 55,592 | HJ-263516 HJ-263520 | 1.6240 1.6240 | 1.6234 1.6234 | 2.1860 2.1860 | 2.1872 2.1872 | 41,250 41,250 | 41,235 41,235 | 55,524 55,524 | 55,554 55,554 |
1.7500 1.7500 | 1.7494 1.7494 | 2.3125 2.3125 | 2.3137 2.3137 | 44,450 44,450 | 44,435 44,435 | 58,738 58,738 | 58,768 58,768 | HJ-283716 HJ-283720 | 1.7490 1.7490 | 1.7484 1.7484 | 2.3110 2.3110 | 2.3122 2.3122 | 44,425 44,425 | 44,410 44,410 | 58,699 58,699 | 58,729 58,729 |
1.8750 | 1.8744 | 2.4375 | 2.4387 | 47,625 | 47,610 | 61,912 | 61,942 | HJ-303920 | 1.8740 | 1.8734 | 2.4360 | 2.4372 | 47,600 | 47,585 | 61,874 | 61,904 |
2.0000 2.0000 | 1.9993 1.9993 | 2.5625 2.5625 | 2.5637 2.5637 | 50,800 50,800 | 50,782 50,782 | 65,088 65,088 | 65,118 65,118 | HJ-324116 HJ-324120 | 1.9988 1.9988 | 1.9981 1.9981 | 2.5610 2.5610 | 2.5622 2.5622 | 50,770 50,770 | 50,752 50,752 | 65,049 65,049 | 65,079 65,079 |
2.2500 2.2500 | 2.2493 2.2493 | 3.0000 3.0000 | 3.0012 3.0012 | 57,150 57,150 | 57,132 57,132 | 76,200 76,200 | 76,230 76,230 | HJ-364824 HJ-364828 | 2.2488 2.2488 | 2.2481 2.2481 | 2.9985 2.9985 | 2.9997 2.9997 | 57,120 57,120 | 57,102 57,102 | 76,162 76,162 | 76,192 76,192 |
2.5000 2.5000 | 2.4993 2.4993 | 3.2500 3.2500 | 3.2514 3.2514 | 63,500 63,500 | 63,482 63,482 | 82,550 82,550 | 82,586 82,586 | HJ-405224 HJ-405228 | 2.4988 2.4988 | 2.4981 2.4981 | 3.2481 3.2481 | 3.2495 3.2495 | 63,470 63,470 | 63,452 63,452 | 82,502 82,502 | 82,538 82,538 |
2.7500 2.7500 2.7500 | 2.7493 2.7493 2.7493 | 3.5000 3.5000 3.5000 | 3.5014 3.5014 3.5014 | 69,850 69,850 69,850 | 69,832 69,832 69,832 | 88,900 88,900 88,900 | 88,936 88,936 88,936 | HJ-445616 HJ-445624 HJ-445628 | 2.7488 2.7488 2.7488 | 2.7481 2.7481 2.7481 | 3.4981 3.4981 3.4981 | 3.4995 3.4995 3.4995 | 69,820 69,820 69,820 | 69,802 69,802 69,802 | 88,852 88,852 88,852 | 88,888 88,888 88,888 |
3.0000 3.0000 | 2.9993 2.9993 | 3.7500 3.7500 | 3.7514 3.7514 | 76,200 76,200 | 76,182 76,182 | 95,250 95,250 | 95,286 95,286 | HJ-486024 HJ-486028 | 2.9988 2.9988 | 2.9981 2.9981 | 3.7481 3.7481 | 3.7495 3.7495 | 76,170 76,170 | 76,152 76,152 | 95,202 95,202 | 95,238 95,238 |
3.2500 3.2500 | 3.2491 3.2491 | 4.2500 4.2500 | 4.2514 4.2514 | 82,550 82,550 | 82,527 82,527 | 107,950 107,950 | 107,986 107,986 | HJ-526828 HJ-526832 | 3.2486 3.2486 | 3.2477 3.2477 | 4.2481 4.2481 | 4.2495 4.2495 | 82,514 82,514 | 82,491 82,491 | 107,902 107,902 | 107,938 107,938 |
3.5000 | 3.4991 | 4.5000 | 4.5014 | 88,900 | 88,877 | 114,300 | 114,336 | HJ-567232 | 3.4986 | 3.4977 | 4.4981 | 4.4995 | 88,864 | 88,841 | 114,252 | 114,288 |
Introduction to TIMKEN HJ-122016 Bearing
The TIMKEN HJ-122016 bearing is a high-performance needle roller bearing known for its durability, compact design, and high load-carrying capacity. This bearing is widely utilized in various industries, including automotive, aerospace, industrial machinery, and heavy equipment, where space and weight considerations are critical without compromising performance. The HJ-122016 is engineered to provide reliable operation under high-speed and high-load conditions, making it a versatile choice for demanding applications.。
Design and Features
The TIMKEN HJ-122016 is a drawn cup needle roller bearing with a full complement of needle rollers, meaning it is designed without a cage, maximizing the number of rollers and thus the load-carrying capacity. The bearing has an outer diameter of 1.25 inches (31.75 mm), a bore size of 0.75 inches (19.05 mm), and a width of 1 inch (25.4 mm). This configuration allows it to manage high radial loads efficiently while maintaining a compact footprint.
The drawn cup design of the HJ-122016 provides a thin-walled, stamped outer ring that significantly reduces the bearing’s overall weight and size compared to other bearing types, such as ball or cylindrical roller bearings. This makes it an excellent choice for applications where space and weight savings are paramount. The full complement of needle rollers ensures uniform load distribution, which helps in minimizing stress and extending the bearing’s lifespan.
Performance and Reliability
The TIMKEN HJ-122016 is renowned for its high performance and reliability, even under demanding conditions. The full complement of needle rollers within the bearing allows it to support heavy radial loads, while the precise manufacturing of the rollers and raceways ensures smooth operation with minimal friction. The drawn cup construction not only simplifies the bearing’s installation but also helps maintain alignment, reducing the likelihood of misalignment issues during operation.
The bearing is made from high-quality, heat-treated steel, which provides excellent resistance to wear and fatigue. This ensures a long service life, even in applications involving heavy loads, high speeds, or harsh environmental conditions. TIMKEN’s rigorous quality control and advanced manufacturing techniques guarantee that the HJ-122016 meets stringent performance standards, providing users with a dependable and efficient solution for their bearing needs
Applications
The versatility of the TIMKEN HJ-122016 makes it suitable for a wide range of applications. In the automotive industry, it is commonly used in transmissions, gearboxes, and other powertrain components, where compact size and high load capacity are essential. In industrial machinery, the bearing is employed in equipment such as conveyors, pumps, and robotic systems that require reliable performance in confined spaces. It is also used in aerospace and defense sectors, where precision and durability are critical.
Advantages of TIMKEN HJ-122016
One of the main advantages of the TIMKEN HJ-122016 is its ability to deliver high load capacity in a compact form factor. The full complement of needle rollers maximizes load distribution, reducing stress on individual components and enhancing overall bearing life. Additionally, the bearing’s robust construction and use of high-grade materials ensure it can withstand the rigors of demanding applications.
TIMKEN’s reputation for quality and innovation is reflected in the HJ-122016, offering a reliable, efficient, and cost-effective bearing solution. Whether used in automotive, industrial, or aerospace applications, this bearing provides a balance of performance, durability, and space efficiency, making it a preferred choice for engineers and designers.