MCGILL GR-60-SS BEARINGS , NEEDLE ROLLER BEARINGS
Description
McGILL NUMBER outer ring & roller assy. | GR-60-SS |
S SHAFT DIA. +.0000 | 3.7500 |
S SHAFT DIA. TOL. | |
D*+.0000 | 4.7500 |
D* TOL. TOL. | |
W +.000 -.005 | 2.000 |
H HOLE DIA. | 3/16 |
R MAX. FILLET FOR HOUSING | .100 |
HSG. BORE DIA. ROTATING HOUSING | 4.7495 |
HSG. BORE DIA. TOL. +.0000 | |
HSG. BORE DIA. STATIONARY HOUSING | 4.7508 |
HSG. BORE DIA. TOL. +.0000 | |
STATIC LOAD RATING (LBS.) | 92300 |
BASIC DYNAMIC RATING (LBS.) | 25450 |
McGILL NUMBER outer ring & roller assy. | S SHAFT DIA. | D* | W | H | R | HSG. BORE DIA. | STATIC LOAD RATING (LBS.) | BASIC DYNAMIC RATING (LBS.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 | TOL. | +.0000 | TOL. | +.000 -.005 | HOLE DIA. | MAX. FILLET FOR HOUSING | ROTATING HOUSING | TOL. +.0000 | STATIONARY HOUSING | TOL. +.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-10-SS | .6250 | 1.1250 | 1.000 | 5/64 | .025 | 1.1247 | 1.1257 | 0007 | 6400 | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-12-SS | .7500 | 1.2500 | 1.000 | 5/64 | .040 | 1.2497 | 1.2507 | 7200 | 3700 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-14-SS | .8750 | 1.3750 | 1.000 | 5/64 | .040 | 1.3747 | 1.3757 | 8400 | 4150 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-16-SS | 1.0000 | 1.5000 | -.0005 | 1.000 | 5/64 | .040 | 1.4997 | 1.5007 | 9600 | 4350 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-18-SS | 1.1250 | 1.6250 | 1.250 | 3/32 | .040 | 1.6247 | 1.6257 | 15200 | 6250 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-20-SS | 1.2500 | 1.7500 | 1.250 | 3/32 | .040 | 1.7497 | 0007 | 1.7507 | 17000 | 6500 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-22-SS | 1.3750 | 1.8750 | 1.250 | 3/32 | .040 | 1.8747 | 1.8757 | 18600 | 7100 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-24-SS | 1.5000 | 2.0625 | 1.250 | 3/32 | .060 | 2.0621 | 2.0632 | – . | 20200 | 7150 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-26-SS | 1.6250 | 2.1875 | 1.250 | 3/32 | .060 | 2.1871 | 2.1882 | 21700 | 7500 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-28-SS | 1.7500 | -.0005 | 2.3125 | 1.250 | 3/32 | .060 | 2.3121 | 2.3132 | 23300 | 7750 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-30-SS | 1.8750 | 2.4375 | -.0006 | 1.250 | 3/32 | .060 | 2.4371 | 2.4382 | 25200 | 8150 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-32-SS | 2.0000 | 2.5625 | 1.250 | 3/32 | .060 | 2.5621 | 2.5632 | 26700 | 8000 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-36-SS | 2.2500 | 3.0000 | 1.750 | 1/8 | .060 | 2.9996 | 3.0007 | 49100 | 15250 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-40-SS | 2.5000 | 3.2500 | 1.750 | 1/8 | .080 | 3.2496 | 3.2507 | 54500 | 16200 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-44-SS | 2.7500 | 3.5000 | 1.750 | 1/8 | .080 | 3.4995 | 3.5008 | 59900 | 16800 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-48-SS | 3.0000 | 3.7500 | 1.750 | 1/8 | .080 | 3.7495 | 3.7508 | 65400 | 17350 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-52-SS | 3.2500 | 4.2500 | -.0008 | 1.750 | 3/16 | .080 | 4.2495 | -.0010 | 4.2508 | -.0010 | 63800 | 20050 | ||||||||||||||||||||||||||||||||||||||||||||||
GR-56-SS | 3.5000 | 4.5000 | 2.000 | 3/16 | .080 | 4.4995 | 4.5008 | 86500 | 25100 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-60-SS | 3.7500 | 4.7500 | 2.000 | 3/16 | .100 | 4.7495 | 4.7508 | 92300 | 25450 | |||||||||||||||||||||||||||||||||||||||||||||||||
GR-64-SS | 4.0000 | 5.0000 | 2.000 | 3/16 | .100 | 4.9999 | 5.0011 | -.0015 | 98800 | 26750 | ||||||||||||||||||||||||||||||||||||||||||||||||
GR-68-SS | 4.2500 | -.0007 | 5.2500 | -.0010 | 2.000 | 3/16 | .100 | 5.2499 | -.0015 | 5.2511 | 104000 | 27400 |
MCGILL GR-60-SS Bearing points for attention :
This dimension may be slightly oversize due to seal press fit.