MCGILL MR-40-SS BEARINGS , NEEDLE ROLLER BEARINGS
Description
McGILL NUMBER outer ring & roller assy. | MR-40-SS |
S SHAFT DIA. +.0000 | 2.5000 |
S SHAFT DIA. TOL. | |
D* +.0000 | 3.2500 |
D* TOL. | |
W +.000 -.005 | 1.750 |
H HOLE DIA. | 1/8 |
R MAX. FILLET FOR HOUSING | .080 |
HSG. BORE DIA. ROTATING HOUSING | 3.2496 |
HSG. BORE DIA. TOL. +.0000 | |
HSG. BORE DIA. STATIONARY HOUSING | 3.2507 |
HSG. BORE DIA. TOL. +.0000 | |
STATIC LOAD RATING (LBS.) | 42900 |
BASIC DYNAMIC RATING (LBS.) | 23400 |
McGILL NUMBER outer ring & roller assy. | S SHAFT DIA. | D* | W | H | R | HSG. BORE DIA. | STATIC LOAD RATING (LBS.) | BASIC DYNAMIC RATING (LBS.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
+.0000 | TOL. | +.0000 | TOL. | +.000 -.005 | HOLE DIA. | MAX. FILLET FOR HOUSING | ROTATING HOUSING | TOL. +.0000 | STATIONARY HOUSING | TOL. +.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-10-SS | .6250 | 1.1250 | 1.000 | 5/64 | .025 | 1.1247 | 1.1257 | 4300 | 4320 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-12-SS | .7500 | 1.2500 | 1.000 | 5/64 | .040 | 1.2497 | 1.2507 | 5400 | 4990 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-14-SS | .8750 | 1.3750 | 1.000 | 5/64 | .040 | 1.3747 | 1.3757 | 6000 | 5280 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-16-SS | 1.0000 | 1.5000 | -.0005 | 1.000 | 5/64 | .040 | 1.4997 | 1.5007 | 7100 | 5840 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-18-SS | 1.1250 | 1.6250 | 1.250 | 3/32 | .040 | 1.6247 | 1.6257 | 12200 | 8720 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-20-SS | 1.2500 | 1.7500 | 1.250 | 3/32 | .040 | 1.7497 | 1.7507 | 13100 | 9020 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-22-SS | 1.3750 | 1.8750 | 1.250 | 3/32 | .040 | 1.8747 | 1.8757 | 14700 | 9640 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-24-SS | 1.5000 | 2.0625 | 1.250 | 3/32 | .060 | 2.0621 | -.0007 | 2.0632 | -.0007 | 15500 | 10300 | |||||||||||||||||||||||||||||||||||||||||||||||
MR-26-SS | 1.6250 | 2.1875 | 1.250 | 3/32 | .060 | 2.1871 | 2.1882 | 16400 | 10600 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-28-SS | 1.7500 | -.0005 | 2.3125 | 1.250 | 3/32 | .060 | 2.3121 | 2.3132 | 18100 | 11200 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-30-SS | 1.8750 | 2.4375 | -.0006 | 1.250 | 3/32 | .060 | 2.4371 | 2.4382 | 19000 | 11400 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-32-SS | 2.0000 | 2.5625 | 1.250 | 3/32 | .060 | 2.5621 | 2.5632 | 20700 | 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-36-SS | 2.2500 | 3.0000 | 1.750 | 1/8 | .060 | 2.9996 | 3.0007 | 39100 | 22400 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-40-SS | 2.5000 | 3.2500 | 1.750 | 1/8 | .080 | 3.2496 | 3.2507 | 42900 | 23400 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-44-SS | 2.7500 | 3.5000 | 1.750 | 1/8 | .080 | 3.4995 | 3.5008 | 46700 | 24500 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-48-SS | 3.0000 | 3.7500 | 1.750 | 1/8 | .080 | 3.7495 | 3.7508 | 52300 | 26100 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-52-SS | 3.2500 | 4.2500 | -.0008 | 1.750 | 3/16 | .080 | 4.2495 | -.0010 | 4.2508 | -.0010 | 54300 | 25100 | ||||||||||||||||||||||||||||||||||||||||||||||
MR-56-SS | 3.5000 | 4.5000 | 2.000 | 3/16 | .080 | 4.4995 | 4.5008 | 71600 | 31300 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-60-SS | 3.7500 | 4.7500 | 2.000 | 3/16 | .100 | 4.7495 | 4.7508 | 74700 | 31600 | |||||||||||||||||||||||||||||||||||||||||||||||||
MR-64-SS | 4.0000 | 5.0000 | 2.000 | 3/16 | .100 | 4.9999 | 5.0011 | -.0015 | 80400 | 32800 | ||||||||||||||||||||||||||||||||||||||||||||||||
MR-68-SS | 4.2500 | -.0007 | 5.2500 | -.0010 | 2.000 | 3/16 | .100 | 5.2499 | -.0015 | 5.2511 | 86200 | 34000 |
MCGILL MR-40-SS Bearing points for attention :
These sizes are not available from stock. Consult McGill Customer Service for availability.
This dimension may be slightly oversize due to seal press fit.