MCGILL VCF-3 1/2 BEARINGS , TRAKROL® Bearings PCF SERIES
Description
BRG. NO. | VCF-3 1/2 |
OUTSIDE ROLLER DIA. (OD) | 3 1/2 |
POINT DIA. (V) | 2 1/4 |
WIDTH (W) | 1 11/16 |
GROOVE CENTER (C) | 7/8 |
STUD DIA. (SD) +.000 -.001 | .875 |
MIN. THREAD LENGTH (TL) | 1 1/8 |
FINE THREADS | 7/8-14 |
STUD LENGTH (SL) | 2 |
HEX SOCKET | 3/8 |
SHOULDER OR ENDPLATE DIA. (E) | 1 |
RADIAL BASIC DYNAMIC RATING (LBS.) | 3490 |
DYNAMIC THRUST LOAD* RATING (LBS.) | 1830 |
MAX. STATIC CAPACITY (LBS.) | 2000 |
BRG. NO. | OUTSIDE ROLLER DIA. (OD) | POINT DIA. (V) | WIDTH (W) | GROOVE CENTER (C) | STUD DIA. (SD) +.000 -.001 | MIN. THREAD LENGTH (TL) | FINE THREADS | STUD LENGTH (SL) | HEX SOCKET | SHOULDER OR ENDPLATE DIA. (E) | RADIAL BASIC DYNAMIC RATING (LBS.) | DYNAMIC THRUST LOAD* RATING (LBS.) | MAX. STATIC CAPACITY (LBS.) | ||||||||||||||||||||||||||||||||||||||||||||
VCF-2 1/2 | 2 1/2 | 1 1/2 | 1 5/16 | 11/16 | .750 | .895 | 3/4-16 | 1 3/4 | 1/4 | 1 1/4 | 2520 | 1320 | 1370 | ||||||||||||||||||||||||||||||||||||||||||||
VCF-3 1/2 | 3 1/2 | 2 1/4 | 1 11/16 | 7/8 | .875 | 1 1/8 | 7/8-14 | 2 | 3/8 | 1 | 3490 | 1830 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||
VCF-4 1/2 | 4 1/2 | 3 | 2 | 1 | 1.250 | 1 3/4 | 1 1/4-12 | 2 1/2 | 7/16 | 1 3/4 | 14300 | 5790 | 16000 | ||||||||||||||||||||||||||||||||||||||||||||
VCF-5 1/2 | 5 1/2 | 4 | 2 | 1 | 1.250 | 1 3/4 | 1 1/4-12 | 2 3/4 | 7/16 | 1 3/4 | 14300 | 5790 | 16000 | ||||||||||||||||||||||||||||||||||||||||||||
VCF-6 1/2 | 6 1/2 | 5 | 3 | 1 1/2 | 2.000 | 2 1/2 | 2-12 | 4 1/2 | 7/8 | 3 1/4 | 35800 | 13300 | 40000 | ||||||||||||||||||||||||||||||||||||||||||||
VCF-7 1/2 | 7 1/2 | 6 | 3 | 1 1/2 | 2.500 | 3 1/4 | 2 1/2-12 | 5 1/2 | 7/8 | 3 1/4 | 35800 | 14200 | 62000 | ||||||||||||||||||||||||||||||||||||||||||||
VCF-8 1/2 | 8 1/2 | 7 | 3 | 1 1/2 | 2.500 | 3 1/4 | 2 1/2-12 | 5 1/2 | 7/8 | 3 1/4 | 35800 | 14200 | 62000 |
MCGILL VCF-3 1/2 Bearing points for attention :
Dynamic thrust load rating based on application of a centric, axial load. Fatigue life calculations for combined radial and thrust loading require special considerations and the McGill Engineering
Department should be contacted.