MCGILL CF-3 1/4-S BEARINGS , CAMROL® CAM FOLLOWER BEARINGS
Description
SEALED BRG. NO. | CF-3 1/4-S |
ROLLER DIA. (RD) +.000 -.001 | 3.250 |
ROLLER WIDTH (W) +.000 -.005 | 1.750 |
STUD DIA. (SD) +.001 -.000 | 1.250 |
STUD L’GTH. (SL) | 2 1/2 |
MIN. THR’D L’GTH. (TL) | 1 1/4 |
FINE THR’DS. | 1 1/4-12 |
OIL HOLE HOLE CENTER (HC) | 5/8 |
OIL HOLE HOLE DIA. (HD) | 1/8 |
LUB. FIT – TING SIZE (F)* | 1/4 |
MIN. BOSS DIA. | 1 3/4 |
HOUSING BORE DIA. +.0002 -.0003 | 1.2503 |
***RECOM. CLAMPING TORQUE LBS. – IN. | 3450 |
MAX. STATIC CAPACITY LBS. | 24910 |
BASIC DYN. RATING LBS. | 15720 |
SEALED BRG. NO. | ROLLER DIA. (RD) +.000 -.001 | ROLLER WIDTH (W) +.000 -.005 | STUD DIA. (SD) +.001 -.000 | STUD L’GTH. (SL) | MIN. THR’D L’GTH. (TL) | FINE THR’DS. | OIL HOLE | LUB. FIT – TING SIZE (F)* | MIN. BOSS DIA. | HOUSING BORE DIA. +.0002 -.0003 | ***RECOM. CLAMPING TORQUE LBS. – IN. | MAX. STATIC CAPACITY LBS. | BASIC DYN. RATING LBS. | ||||||||||||||||||||||||||||||||||||||||
HOLE CENTER (HC) | HOLE DIA. (HD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CF-1/2-N-S | .500 | .344 | .190 | 1/2 | 1/4 | 10-32 | – | – | 1/8* | 19/64 | .1903 | 15 | 720 | 620 | |||||||||||||||||||||||||||||||||||||||
CF-1/2-S | .500 | .375 | .190 | 5/8 | 1/4 | 10-32 | – | – | 1/8* | 19/64 | .1903 | 15 | 790 | 680 | |||||||||||||||||||||||||||||||||||||||
CF-9/16-S | .5625 | .375 | .190 | 5/8 | 1/4 | 10-32 | – | – | 1/8* | 19/64 | .1903 | 15 | 790 | 680 | |||||||||||||||||||||||||||||||||||||||
CF-5/8-N-S | .625 | .406 | .250 | 5/8 | 5/16 | 1/4-28 | – | – | 1/8* | 23/64 | .2503 | 35 | 1085 | 930 | |||||||||||||||||||||||||||||||||||||||
CF-5/8-S | .625 | .4375 | .250 | 3/4 | 5/16 | 1/4-28 | – | – | 1/8* | 23/64 | .2503 | 35 | 1215 | 955 | |||||||||||||||||||||||||||||||||||||||
CF-11/16-S | .6875 | .4375 | .250 | 3/4 | 5/16 | 1/4-28 | – | – | 1/8* | 23/64 | .2503 | 35 | 1215 | 955 | |||||||||||||||||||||||||||||||||||||||
CF-3/4-S | .750 | .500 | .375 | 7/8 | 3/8 | 3/8-24 | 1/4 | 3/32 | 3/16 | 1/2 | .3753 | 95 | 2065 | 1660 | |||||||||||||||||||||||||||||||||||||||
CF-7/8-S | .875 | .500 | .375 | 7/8 | 3/8 | 3/8-24 | 1/4 | 3/32 | 3/16 | 1/2 | .3753 | 95 | 2065 | 1660 | |||||||||||||||||||||||||||||||||||||||
CF-1-S | 1.000 | .625 | .4375 | 1 | 1/2 | 7/16-20 | 1/4 | 3/32 | 3/16 | 41/64 | .4378 | 250 | 3060 | 2225 | |||||||||||||||||||||||||||||||||||||||
CF-1 1/8-S | 1.125 | .625 | .4375 | 1 | 1/2 | 7/16-20 | 1/4 | 3/32 | 3/16 | 41/64 | .4378 | 250 | 3060 | 2225 | |||||||||||||||||||||||||||||||||||||||
CF-1 1/4-S | 1.250 | .750 | .500 | 1 1/4 | 5/8 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | .5003 | 350 | 4250 | 3930 | |||||||||||||||||||||||||||||||||||||||
CF-1 3/8-S | 1.375 | .750 | .500 | 1 1/4 | 5/8 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | .5003 | 350 | 4250 | 3930 | |||||||||||||||||||||||||||||||||||||||
CF-1 1/2-S | 1.500 | .875 | .625 | 1 1/2 | 3/4 | 5/8-18 | 3/8 | 3/32 | 3/16 | 57/64 | .6253 | 650 | 5640 | 4840 | |||||||||||||||||||||||||||||||||||||||
CF-1 5/8-S | 1.625 | .875 | .625 | 1 1/2 | 3/4 | 5/8-18 | 3/8 | 3/32 | 3/16 | 57/64 | .6253 | 650 | 5640 | 4840 | |||||||||||||||||||||||||||||||||||||||
CF-1 3/4-S | 1.750 | 1.000 | .750 | 1 3/4 | 7/8 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | .7503 | 1250 | 7920 | 6385 | |||||||||||||||||||||||||||||||||||||||
CF-1 7/8-S | 1.875 | 1.000 | .750 | 1 3/4 | 7/8 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | .7503 | 1250 | 7920 | 6385 | |||||||||||||||||||||||||||||||||||||||
CF-2-S | 2.000 | 1.250 | .875 | 2 | 1 | 7/8-14 | 1/2 | 1/8 | 3/16 | 1 13/64 | .8753 | 1500 | 10570 | 8090 | |||||||||||||||||||||||||||||||||||||||
CF-2 1/4-S | 2.250 | 1.250 | .875 | 2 | 1 | 7/8-14 | 1/2 | 1/8 | 3/16 | 1 13/64 | .8753 | 1500 | 10570 | 8090 | |||||||||||||||||||||||||||||||||||||||
CF-2 1/2-S | 2.500 | 1.500 | 1.000 | 2 1/4 | 1 1/8 | 1-14 | 9/16 | 1/8 | 3/16 | 1 5/16 | 1.0003 | 2250 | 16450 | 11720 | |||||||||||||||||||||||||||||||||||||||
CF-2 3/4-S | 2.750 | 1.500 | 1.000 | 2 1/4 | 1 1/8 | 1-14 | 9/16 | 1/8 | 3/16 | 1 5/16 | 1.0003 | 2250 | 16450 | 11720 | |||||||||||||||||||||||||||||||||||||||
CF-3-S | 3.000 | 1.750 | 1.250 | 2 1/2 | 1 1/4 | 1 1/4-12 | 5/8 | 1/8 | 1/4 | 1 3/4 | 1.2503 | 3450 | 24910 | 15720 | |||||||||||||||||||||||||||||||||||||||
CF-3 1/4-S | 3.250 | 1.750 | 1.250 | 2 1/2 | 1 1/4 | 1 1/4-12 | 5/8 | 1/8 | 1/4 | 1 3/4 | 1.2503 | 3450 | 24910 | 15720 | |||||||||||||||||||||||||||||||||||||||
CF-3 1/2-S | 3.500 | 2.000 | 1.375 | 2 3/4 | 1 3/8 | 1 3/8-12 | 11/16 | 1/8 | 1/4 | 1 59/64 | 1.3753 | 4200 | 31625 | 22800 | |||||||||||||||||||||||||||||||||||||||
CF-4-S | 4.000 | 2.250 | 1.500 | 3 1/2 | 1 1/2 | 1 1/2-12 | 3/4 | 1/8 | 1/4 | 2 9/32 | 1.5003 | 5000 | 44770 | 29985 | |||||||||||||||||||||||||||||||||||||||
CF-5-S | 5.000 | 2.750 | 2.000 | 5 1/16 | 2 9/16 | 2-12 | 7/8 | 3/16 | 1/4 N.P.T. | 2 7/8 | 2.0003 | 5000 | 67950 | 46575 | |||||||||||||||||||||||||||||||||||||||
CF-6-S | 6.000 | 3.250 | 2.500 | 6 | 3 | 2 1/2-12 | 1 | 3/16 | 1/4 N.P.T. | 3 3/8 | 2.5003 | 5000 | 80450 | 60000 | |||||||||||||||||||||||||||||||||||||||
†CF-7-S | 7.000 | 3.750 | 3.000 | 7 11/16 | 4 1/8 | 3-12 | 1 1/4 | 3/16 | 1/4 N.P.T. | 3 7/8 | 3.0003 | 5000 | 106930 | 75380 | |||||||||||||||||||||||||||||||||||||||
†CF-8-S ◆ | 8.000 | 4.250** | 3.250 | 8 1/2 | 4 1/4 | 3 1/4-4 • | – | – | 1/4 N.P.T.* | 4 3/4 | 3.2503 | 5000 | 144100 | 92200 | |||||||||||||||||||||||||||||||||||||||
†CF-9-S ◆ | 9.000 | 4.750** | 3.750 | 9 1/2 | 4 3/4 | 3 1/2-4 • | – | – | 1/4 N.P.T.* | 5 7/16 | 3.7503 | 5000 | 183430 | 113260 | |||||||||||||||||||||||||||||||||||||||
†CF-10-S◆ | 10.000 | 5.250** | 4.250 | 10 | 4 3/4 | 3 1/2-4 • | – | – | 1/4 N.P.T.* | 5 59/64 | 4.2503 | 5000 | 215565 | 131545 |
MCGILL CF-3 1/4-S Bearing points for attention :
Ҡ Not available from stock. Consult McGill Customer Service for availability.
◆ Standard tolerances do not apply. Consult McGill Customer Service.”
* Oil hole (F) drilled from the flange end of the stud to the radial oil hole only.
“** Flange extends 3/4″” beyond face of outer race, and endplate extends 1/8″” beyond face of outer race.
*** Clamping torque is based on dry threads. If threads are lubricated, use half of values shown.
• Coarse threads.”