MCGILL MI-15-N,MI-16 CAGEROL GUIDEROL BEARINGS
MCGILL MI-15-N,MI-16 Description
McGILL INNER RING NUMBER |
MILITARY STANDARD NUMBER | DIMENSIONS IN INCHES | ||||||
A BORE DIA. | B INNER O.D. | W WIDTH +.000 -.005 | H HOLE DIA. | R MAX. FILLET FOR SHAFT | ||||
NOM. | TOL. +.0000 | NOM. | TOL. +.0000 | |||||
MI-6 | .3750 | -.0004 | .6245 | -.0004 | 1.010 | 3/32 | .025 | |
MI-6-N | MS 51962-1 | .3750 | -.0004 | .6245 | -.0004 | .760 | 3/32 | .025 |
MI-7-N | .4375 | -.0004 | .6245 | -.0004 | .760 | 3/32 | .025 | |
MI-8 | MS 51962-3 | .5000 | -.0004 | .7493 | -.0005 | 1.010 | 1/8 | .040 |
MI-8-N | MS 51962-2 | .5000 | -.0004 | .7493 | -.0005 | .760 | 1/8 | .040 |
MI-9-N | .5625 | -.0004 | .7493 | -.0005 | .760 | 1/8 | .040 | |
MI-10 | .6250 | -.0004 | .8743 | -.0005 | 1.010 | 1/8 | .040 | |
MI-10-N | MS 51962-4 | .6250 | -.0004 | .8743 | -.0005 | .760 | 1/8 | .040 |
MI-11-N | .6875 | -.0004 | .8743 | -.0005 | .760 | 1/8 | .040 | |
MI-12 | .7500 | -.0004 | .9993 | -.0005 | 1.010 | 1/8 | .040 | |
MI-12-N | MS 51962-5 | .7500 | -.0004 | .9993 | -.0005 | .760 | 1/8 | .040 |
MI-13 | MS 51962-7 | .8125 | -.0005 | .9993 | -.0005 | 1.010 | 1/8 | .040 |
MI-13-N | MS 51962-6 | .8125 | -.0005 | .9993 | -.0005 | .760 | 1/8 | .040 |
MI-14 | .8750 | -.0005 | 1.1241 | -.0005 | 1.260 | 1/8 | .040 | |
MI-14-N | MS 51962-8 | .8750 | -.0005 | 1.1241 | -.0005 | 1.010 | 1/8 | .040 |
MI-15 | .9375 | -.0005 | 1.1241 | -.0005 | 1.260 | 1/8 | .040 | |
MI-15-N | MS 51962-9 | .9375 | -.0005 | 1.1241 | -.0005 | 1.010 | 1/8 | .040 |
MI-16 | MS 51962-11 | 1.0000 | -.0005 | 1.2491 | -.0006 | 1.260 | 1/8 | .040 |
MI-16-N | MS 51962-10 | 1.0000 | -.0005 | 1.2491 | -.0006 | 1.010 | 1/8 | .040 |
MI-17 | 1.0625 | -.0005 | 1.3741 | -.0006 | 1.260 | 1/8 | .040 | |
MI-18 | MS 51962-13 | 1.1250 | -.0005 | 1.3741 | -.0006 | 1.260 | 1/8 | .040 |
MI-18-N | MS 51962-12 | 1.1250 | -.0005 | 1.3741 | -.0006 | 1.010 | 1/8 | .040 |
MI-19 | MS 51962-14 | 1.1875 | -.0005 | 1.4990 | -.0006 | 1.260 | 1/8 | .060 |
MI-20 | MS 51962-16 | 1.2500 | -.0005 | 1.4990 | -.0006 | 1.260 | 1/8 | .060 |
MI-20-N | MS 51962-15 | 1.2500 | -.0005 | 1.4990 | -.0006 | 1.010 | 1/8 | .060 |
MI-21 | 1.3125 | -.0005 | 1.6240 | -.0006 | 1.260 | 1/8 | .060 | |
MI-21-N | MS 51962-17 | 1.3125 | -.0005 | 1.6240 | -.0006 | 1.010 | 1/8 | .060 |
McGILL® MI series inner races, as shown in preceding pages with outer race and roller assemblies, are repeated below for convenience of application as hardened and ground steel bushings or sleeves. They are complete with radial oil holes and annular lubrication grooves. Inner races of special configurations and materials are available on special order to suit individual requirements.