MCGILL GR-24-SS,MI-19 CAGEROL GUIDEROL BEARINGS
MCGILL GR-24-SS,MI-19 Description
McGILL NUMBER outer ring & roller assy. | McGILL NUMBER inner ring only | B | D* | W | W1 | H | R | SHAFT DIA. | HSG. BORE DIA. | STATIC LOAD RATING (LBS.) | BASIC DYNAMIC RATING (LBS.) | |||||||||
+.0000 | TOL. | +.0000 | TOL. | +.000 -.005 | +.000 -.005 | HOLE DIA. | MAX. FILLET for shaft & hsg. | ROTAT. SHAFT | TOL. +.0000 | STAT. SHAFT | TOL. +.0000 | ROTAT. HSG. | TOL. +.0000 | STAT. HSG. | TOL. +.0000 | |||||
GR-10-SS | MI-6 | .3750 |
-.0004 | 1.1250 |
-.0005 | 1.000 | 1.010 | 5/64 | .025 | .3755 |
-.0005 | .3747 |
-.0005 | 1.1247 |
-.0007 | 1.1257 |
-.0007 | 6400 | 3400 | |
GR-12-SS | MI-8 | .5000 | 1.2500 | 1.000 | 1.010 | 5/64 | .040 | .5005 | .4997 | 1.2497 | 1.2497 | 7200 | 3700 | |||||||
GR-14-SS | MI-10 | .6250 | 1.3750 | 1.000 | 1.010 | 5/64 | .040 | .6255 | .6247 | 1.3747 | 1.3757 | 8400 | 4150 | |||||||
GR-16-SS | MI-12 MI-13 | .7500 .8125 | 1.5000 1.5000 | 1.000 1.000 | 1.010 1.010 | 5/64 | .040 | .7505 .8129 | .7497 .8121 | 1.4997 1.4997 | 1.5007 1.5007 | 9600 9600 | 4350 4350 | |||||||
-.0005 | ||||||||||||||||||||
GR-18-SS | MI-14 MI-15 | .8750 .9375 | 1.6250 1.6250 | 1.250 1.250 | 1.260 1.260 | 3/32 | .040 | .8754 .9379 | .8746 .9371 | 1.6247 1.6247 | 1.6257 1.6257 | 15200 15200 | 6250 6250 | |||||||
GR-20-SS | MI-16 | 1.0000 | 1.7500 | 1.250 | 1.260 | 3/32 | .040 | 1.0004 | .9996 | 1.7497 | 1.7507 | 17000 | 6500 | |||||||
GR-22-SS | MI-17 MI-18 | 1.0625 1.1250 | 1.8750 1.8750 | 1.250 1.250 | 1.260 1.260 | 3/32 | .040 | 1.0630 1.1255 | 1.0621 1.1246 | 1.8747 1.8747 | 1.8757 1.8757 | 18600 18600 | 7100 7100 | |||||||
GR-24-SS | MI-19 MI-20 | 1.1875 1.2500 | 2.0625 2.0625 |
-.0006 | 1.250 1.250 | 1.260 1.260 | 3/32 | .060 | 1.1880 1.2505 | 1.1871 1.2496 | 2.0621 2.0621 | 2.0632 2.0632 | 20200 20200 | 7150 7150 | ||||||
GR-26-SS | MI-21 MI-22-4S | 1.3125 1.3750 | 2.1875 2.1875 | 1.250 1.250 | 1.260 1.260 | 3/32 | .060 | 1.3130 1.3755 | 1.3121 1.3746 | 2.1871 2.1871 | 2.1882 2.1882 | 21700 21700 | 7500 7500 | |||||||
GR-28-SS | MI-22 MI-23 MI-24 | 1.3750 1.4375 1.5000 | 2.3125 2.3125 2.3125 | 1.250 1.250 1.250 | 1.260 1.260 1.260 | 3/32 | .060 | 1.3755 1.4380 1.5005 | 1.3746 1.4371 1.4996 | 2.3121 2.3121 2.3121 | 2.3132 2.3132 2.3132 | 23300 23300 23300 | 7750 7750 7750 | |||||||
GR-30-SS | MI-25-4S | 1.5625 | 2.4375 | 1.250 | 1.260 | 3/32 | .060 | 1.5630 | 1.5621 | 2.4371 | 2.4382 | 25200 | 8150 | |||||||
GR-32-SS | MI-25 MI-26 MI-27 | 1.5625 1.6250 1.6875 | 2.5625 2.5625 2.5625 | 1.250 1.250 1.250 | 1.260 1.260 1.260 | 3/32 | .060 | 1.5630 1.6255 1.6880 | 1.5621 1.6246 1.6871 | 2.5621 2.5621 2.5621 | 2.5632 2.5632 2.5632 | 26700 26700 26700 | 8000 8000 8000 | |||||||
GR-36-SS | MI-28 MI-30 | 1.7500 1.8750 | 3.0000 3.0000 | 1.750 1.750 | 1.760 1.760 | 1/8 | .060 | 1.7505 1.8755 | 1.7496 1.8746 | 2.9996 2.9996 | 3.0007 3.0007 | 49100 49100 | 15250 15250 | |||||||
GR-40-SS | MI-31 MI-32 MI-34 | 1.9375 2.0000 2.1250 | 3.2500 3.2500 3.2500 | 1.750 1.750 1.750 | 1.760 1.760 1.760 | 1/8 | .080 | 1.9380 2.0005 2.1258 | 1.9371 1.9996 2.1247 | 3.2496 3.2496 3.2496 | 3.2507 3.2507 3.2507 | 54500 54500 54500 | 16200 16200 16200 | |||||||
-.0006 |
-.0008 |
-.0008 | ||||||||||||||||||
GR-44-SS | MI-35 MI-36 | 2.1875 2.2500 | 3.5000 3.5000 |
-.0008 | 1.750 1.750 | 1.760 1.760 | 1/8 | .080 | 2.1883 2.2508 | 1.1872 2.2497 | 3.4995 3.4995 |
-.0010 | 3.5008 3.5008 |
-.0010 | 59900 59900 | 16800 16800 | ||||
GR-48-SS | MI-38 MI-39 MI-40 | 2.3750 2.4375 2.5000 | 3.7500 3.7500 3.7500 | 1.750 1.750 1.750 | 1.760 1.760 1.760 | 1/8 | .080 | 2.3758 2.4383 2.5008 | 2.3747 2.4372 2.4997 | 3.7495 3.7495 3.7495 | 3.7508 3.7508 3.7508 | 65400 65400 65400 | 17350 17350 17350 | |||||||
GR-52-SS | MI-42 MI-44 | 2.6250 2.7500 | 4.2500 4.2500 | 1.750 1.750 | 1.760 1.760 | 3/16 | .080 | 2.6258 2.7508 | 2.6247 2.7497 | 4.2495 4.2495 | 4.2508 4.2508 | 63800 63800 | 20050 20050 | |||||||
GR-56-SS | MI-46 MI-47 MI-48 | 2.8750 2.9375 3.0000 | 4.5000 4.5000 4.5000 | 2.000 2.000 2.000 | 2.010 2.010 2.010 | 3/16 | .080 | 2.8758 2.9383 3.0008 | 2.8747 2.9372 2.9997 | 4.4995 4.4995 4.4995 | 4.5008 4.5008 4.5008 | 86500 86500 86500 | 25100 25100 25100 | |||||||
GR-60-SS | MI-50 MI-52 | 3.1250 3.2500 | 4.7500 4.7500 | 2.000 2.000 | 2.010 2.010 | 3/16 | .100 | 3.1260 3.2510 |
-.0010 | 3.1246 3.2496 |
-.0010 | 4.7495 4.7495 | 4.7508 4.7508 | 92300 92300 | 25450 25450 | |||||
GR-64-SS | MI-54 MI-56 | 3.3750 3.5000 | -.0008 | 5.0000 5.0000 | -.0010 | 2.000 2.000 | 2.010 2.010 | 3/16 | .100 | 3.3758 3.5008 | 3.3746 3.4996 | 4.9999 4.9999 | -.0015 | 5.0011 5.0011 | -.0015 | 98800 98800 | 26750 26750 | |||
GR-68-SS | MI-58 MI-60 | 3.6250 3.7500 | 5.2500 5.2500 | 2.000 2.000 | 2.010 2.010 | 3/16 | .100 | 3.6258 3.7508 | 3.6246 3.7496 | 5.2499 5.2499 | 5.2511 5.2511 | 104000 104000 | 27400 27400 |
Outer ring and roller assembly with separate inner ring
Available in 5 seal combinations (see page 75 also) For a complete bearing, specify both outer and inner, as each is packed and shipped separately. Consult McGill
Engineering Department for additional information on
GUIDEROL® bearing sizes not listed as available with seals. The suffix “SS” indicates double seals with lips turned in (illustrated at right). This construction is most common and is intended primarily for lubrication retention. For other seal combinations, see page 75.
MCGILL GR-24-SS,MI-19 Nots
NOTE: Some larger sizes not available from stock. Consult McGill Customer Service for availability