MCGILL MI-8-N,MI-9-N CAGEROL GUIDEROL BEARINGS
MCGILL MI-8-N,MI-9-N Description
McGILL NUMBER outer ring & roller assy. |
McGILL NUMBER inner ring only |
ABMA NUMBER | B | D | W | W1 | H | R | SHAFT DIA. | HSG. BORE DIA. |
STATIC LOAD RATING (LBS.) |
BASIC DYNAMIC RATING (LBS.) | ||||||||
+.0000 | TOL. | +.0000 | TOL. | +.00- 0 -.005 | +.00- 0 -.005 | HOLE DIA. | MAX. FILLET for shaft & hsg. | ROTAT. SHAFT | TOL. +.000- 0 | STAT. SHAF- T | TOL. +.0000 | ROTAT. HSG. | TOL. +.0000 | STAT. HSG. | TOL. +.0000 | |||||
GR-10-N GR-10-N GR-10 | MI-6-N MI-7-N MI-6 | 6NAS1218 7NAS1218 6NAS1618 | .3750 .4375 .3750 | 1.1250 1.1250 1.1250 |
-.0005 | .750 .750 1.000 | .760 .760 1.010 | 5/64 5/64 5/64 | .025 .025 .025 | .3755 .4380 .3755 | .3747 .4372 .3747 | 1.1247 1.1247 1.1247 | 1.1257 1.1257 1.1257 | 6400 6400 9100 | 3400 3400 4700 | |||||
GR-12-N GR-12-N | MI-8-N MI-9-N | 8NAS1220 9NAS1220 | .5000 .5625 | 1.2500 1.2500 | .750 .750 | .760 .760 | 5/64 5/64 | .040 .040 | .5005 .5630 | .4997 .5623 | 1.2497 1.2497 | 1.2507 1.2507 | 7200 7200 | 3700 3700 | ||||||
GR-12 | MI-8 | 8NAS1620 | .5000 | -.0004 | 1.2500 | 1.000 | 1.010 | 5/64 | .040 | .5005 | .4997 | 1.2497 | 1.2507 | 10900 | 5100 | |||||
GR-14-N | MI-10-N | 10NAS1222 | .6250 | 1.3750 | .750 | .760 | 5/64 | .040 | .6255 | .6247 | 1.3747 | 1.3757 | 8400 | 4150 | ||||||
GR-14-N | MI-11-N | 11NAS1222 | .6875 | 1.3750 | .750 | .760 | 5/64 | .040 | .6880 | .6872 | 1.3747 | 1.3757 | 8400 | 4150 | ||||||
GR-14 | MI-10 | 10NAS1622 | .6250 | 1.3750 | 1.000 | 1.010 | 5/64 | .040 | .6255 | .6247 | 1.3747 | 1.3757 | 12800 | 5700 | ||||||
GR-16-N GR-16-N | MI-12-N MI-13-N | 12NAS1224 | .7500 .8125 | 1.5000 1.5000 | .750 .750 | .760 .760 | 5/64 5/64 | .040 .040 | .7505 .8129 | .7497 .8121 | 1.4997 1.4997 | 1.5007 1.5007 | 9600 9600 | 4350 4350 | ||||||
GR-16 | MI-12 | 12NAS1624 | .7500 | 1.5000 | 1.000 | 1.010 | 5/64 | .040 | .7505 | .7497 | 1.4997 | 1.5007 | 14500 | 6050 | ||||||
GR-16 | MI-13 | 13NAS1624 | .8125 |
-.0005 | 1.5000 | 1.000 | 1.010 | 5/64 | .040 | .8129 | .8121 | 1.4997 | 1.5007 | 14500 | 6050 | |||||
GR-18-N GR-18-N | MI-14-N MI-15-N | 14NAS1626 15NAS1626 | .8750 .9375 | 1.6250 1.6250 | 1.000 1.000 | 1.010 1.010 | 3/32 3/32 | .040 .040 | .8754 .9379 | .8746 .9371 | 1.6247 1.6247 | 1.6257 1.6257 | 15200 15200 | 6250 6250 | ||||||
GR-18 GR-18 | MI-14 MI-15 | 14NAS2026 15NAS2026 | .8750 .9375 | 1.6250 1.6250 | 1.250 1.250 | 1.260 1.260 | 3/32 3/32 | .040 .040 | .8754 .9379 | -.0005 | .8746 .9371 | -.0005 | 1.6247 1.6247 | -.0007 | 1.6257 1.6257 | -.0007 | 20900 20900 | 7900 7900 | ||
GR-20-N | MI-16-N | 16NAS1628 | 1.0000 | 1.7500 | 1.000 | 1.010 | 3/32 | .040 | 1.0004 | .9996 | 1.7497 | 1.7507 | 17000 | 6500 | ||||||
GR-20 | MI-16 | 16NAS2028 | 1.0000 | 1.7500 | 1.250 | 1.260 | 3/32 | .040 | 1.0004 | .9996 | 1.7497 | 1.7507 | 23100 | 8300 | ||||||
GR-22-N | MI-18-N | 18NAS1630 | 1.1250 | 1.8750 | 1.000 | 1.010 | 3/32 | .040 | 1.1255 | 1.1246 | 1.8747 | 1.8757 | 18600 | 7100 | ||||||
GR-22 | MI-17 | 17NAS2030 | 1.0625 | 1.8750 | 1.250 | 1.260 | 3/32 | .040 | 1.0630 | 1.0621 | 1.8747 | 1.8757 | 25500 | 9050 | ||||||
GR-22 | MI-18 | 18NAS2030 | 1.1250 | 1.8750 | 1.250 | 1.260 | 3/32 | .040 | 1.1255 | 1.1246 | 1.8747 | 1.8757 | 25500 | 9050 | ||||||
GR-24-N | MI-20-N | 20NAS1633 | 1.2500 | 2.0625 |
-.0006 | 1.000 | 1.010 | 3/32 | .060 | 1.2505 | 1.2496 | 2.0621 | 2.0632 | 20200 | 7150 | |||||
GR-24 | MI-19 | 19NAS2033 | 1.1875 | 2.0625 | 1.250 | 1.260 | 3/32 | .060 | 1.1880 | 1.1871 | 2.0621 | 2.0632 | 27800 | 9150 | ||||||
GR-24 | MI-20 | 20NAS2033 | 1.2500 | 2.0625 | 1.250 | 1.260 | 3/32 | .060 | 1.2505 | 1.2496 | 2.0621 | 2.0632 | 27800 | 9150 | ||||||
GR-26-N | MI-21-N | 21NAS1635 | 1.3125 | 2.1875 | 1.000 | 1.010 | 3/32 | .060 | 1.3130 | 1.3121 | 2.1871 | 2.1882 | 21700 | 7500 | ||||||
GR-26 | MI-21 | 21NAS2035 | 1.3125 | 2.1875 | 1.250 | 1.260 | 3/32 | .060 | 1.3130 | 1.3121 | 2.1871 | 2.1882 | 29800 | 9600 | ||||||
GR-26 | MI-22-4S | 21NAS2035 | 1.3750 | 2.1875 | 1.250 | 1.260 | 3/32 | .060 | 1.3755 | 1.3746 | 2.1871 | 2.1882 | 29800 | 9600 | ||||||
GR-28 | MI-22 | 22NAS2037 | 1.3750 | 2.3125 | 1.250 | 1.260 | 3/32 | .060 | 1.3755 | 1.3746 | 2.3121 | 2.3132 | 32100 | 9850 | ||||||
GR-28 | MI-23 | 23NAS2037 | 1.4375 | 2.3125 | 1.250 | 1.260 | 3/32 | .060 | 1.4380 | 1.4371 | 2.3121 | 2.3132 | 32100 | 9850 | ||||||
GR-28 | MI-24 | 24NAS2037 | 1.5000 | 2.3125 | 1.250 | 1.260 | 3/32 | .060 | 1.5005 | 1.4996 | 2.3121 | 2.3132 | 32100 | 9850 |
Outer ring and roller assembly with separable inner ring
Outer ring and roller assemblies and associated inner rings are packed and shipped separately. For a complete bearing, specify both outer and inner numbers desired.
MCGILL MI-8-N,MI-9-NNots
These sizes are not available from stock. Consult McGill Customer Service for availability.
This dimension may be slightly oversize due to seal press fit.